Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Youngstown State
- Pittsburgh
YOUN
Offense
Defense
Rush
- Run Plays 45.5 31.6
- Run Yards 247.1 129.3
- YPRP 5.6 4.7
Pass
- Pass Comp 13.3 13.7
- Pass Att 22.6 27.0
- Comp % 59.0% 50.7%
- Pass Yards 180.2 191.1
- Sacks 1.8 3.1
- Sack Yards 9.0 20.5
- Sack % 7.4% 10.2%
- Pass Plays 24.4 30.1
- Net Pass Yards 171.2 170.6
- YPPP 7.0 5.7
Total
- Total Plays 69.9 61.6
- Total Yards 427.3 320.3
- YPPL 6.1 5.2
TO
- Int 0.9 0.8
- Int % 3.9% 2.8%
- Fumbles 0.7 0.7
- Turnovers 1.6 1.4
- Points 27.6 19.9
PITT
Offense
Defense
Rush
- Run Plays 39.9 29.5
- Run Yards 225.2 121.0
- YPRP 5.7 4.9
Pass
- Pass Comp 14.5 26.9
- Pass Att 24.5 42.1
- Comp % 59.4% 64.0%
- Pass Yards 221.7 333.2
- Sacks 0.7 3.3
- Sack Yards 3.9 23.2
- Sack % 2.7% 7.3%
- Pass Plays 25.2 45.4
- Net Pass Yards 217.8 310.0
- YPPP 8.7 6.8
Total
- Total Plays 65.0 74.9
- Total Yards 446.8 454.2
- YPPL 6.9 6.1
TO
- Int 0.7 0.7
- Int % 2.8% 1.6%
- Fumbles 0.7 0.8
- Turnovers 1.4 1.5
- Points 40.9 35.2
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 Duquesne | 45-10 | 0.0 W | 51/19 | 403/46 | 7.9/2.4 | 1/1 | 14/15 | 18/30 | 216/176 | 0/0 | 0/2 | 12.0/5.5 | 619/222 | 9.0/4.4 |
| 09/10/16 @ West Virginia | 21-38 | 0.0 L | 40/46 | 188/235 | 4.7/5.1 | 0/0 | 15/20 | 32/33 | 220/389 | 1/1 | 0/0 | 6.9/11.8 | 408/624 | 5.7/7.9 |
| 09/17/16 Robert Morris | 38-6 | 0.0 W | 45/18 | 314/53 | 7.0/2.9 | 0/1 | 7/11 | 13/28 | 117/50 | 1/0 | 2/7 | 7.8/1.4 | 431/103 | 7.2/1.9 |
| 10/01/16 South Dakota | 30-20 | 0.0 W | 50/35 | 186/134 | 3.7/3.8 | 2/1 | 15/10 | 23/27 | 268/120 | 2/2 | 3/4 | 10.3/3.9 | 454/254 | 6.0/3.8 |
| 10/08/16 @ Illinois State | 20-6 | 0.0 W | 51/27 | 278/145 | 5.5/5.4 | 0/1 | 6/10 | 18/26 | 87/105 | 1/0 | 1/6 | 4.6/3.3 | 365/250 | 5.2/4.2 |
| 10/15/16 Northern Iowa | 14-10 | 0.0 W | 59/26 | 233/131 | 3.9/5.0 | 1/1 | 5/6 | 14/16 | 21/42 | 3/0 | 2/5 | 1.3/2.0 | 254/173 | 3.4/3.7 |
| 10/22/16 @ South Dakota State | 10-24 | 0.0 L | 38/33 | 181/174 | 4.8/5.3 | 1/1 | 12/15 | 22/21 | 131/182 | 1/1 | 6/2 | 4.7/7.9 | 312/356 | 4.7/6.4 |
| 10/29/16 Indiana State | 13-10 | 0.0 W | 35/31 | 203/143 | 5.8/4.6 | 0/1 | 13/18 | 26/35 | 101/83 | 2/2 | 0/7 | 3.9/2.0 | 304/226 | 5.0/3.1 |
| 11/05/16 @ North Dakota State | 3-24 | 0.0 L | 37/30 | 126/246 | 3.4/8.2 | 1/0 | 18/6 | 28/12 | 194/85 | 1/1 | 4/1 | 6.1/6.5 | 320/331 | 4.6/7.7 |
| 11/12/16 Southern Illinois | 21-14 | 0.0 W | 48/30 | 305/77 | 6.4/2.6 | 0/0 | 14/24 | 26/42 | 121/352 | 0/0 | 1/3 | 4.5/7.8 | 426/429 | 5.7/5.7 |
| 11/19/16 @ Missouri State | 65-20 | 0.0 W | 51/28 | 578/90 | 11.3/3.2 | 1/3 | 16/19 | 17/35 | 175/182 | 0/1 | 0/3 | 10.3/4.8 | 753/272 | 11.1/4.1 |
| 11/26/16 Samford | 38-24 | 0.0 W | 57/13 | 303/38 | 5.3/2.9 | 1/0 | 8/33 | 12/51 | 128/360 | 0/0 | 2/3 | 9.1/6.7 | 431/398 | 6.1/5.9 |
| 12/03/16 @ Jacksonville State | 40-24 | 0.0 W | 40/48 | 205/327 | 5.1/6.8 | 0/0 | 11/6 | 19/26 | 315/130 | 0/2 | 0/1 | 16.6/4.8 | 520/457 | 8.8/6.1 |
| 12/10/16 Wofford | 30-23 | 0.0 W | 48/61 | 244/297 | 5.1/4.9 | 1/1 | 15/0 | 22/3 | 169/0 | 1/0 | 1/0 | 7.3/0.0 | 413/297 | 5.8/4.6 |
| 12/17/16 @ Eastern Washington | 40-38 | 0.0 W | 54/18 | 269/109 | 5.0/6.1 | 1/0 | 16/19 | 24/35 | 237/369 | 0/2 | 2/3 | 9.1/9.7 | 506/478 | 6.3/8.5 |
| 01/07/17 @ James Madison | 14-28 | +7.5 L | 24/42 | 82/151 | 3.4/3.6 | 1/0 | 28/7 | 47/12 | 239/104 | 1/0 | 5/2 | 4.6/7.4 | 321/255 | 4.2/4.6 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Villanova | 28-7 | 0.0 W | 32/25 | 104/120 | 3.3/4.8 | 1/1 | 19/16 | 32/31 | 165/61 | 0/1 | 1/6 | 5.0/1.6 | 269/181 | 4.1/2.9 |
| 09/10/16 Penn St. | 42-39 | -4.5 L | 53/26 | 340/108 | 6.4/4.2 | 1/3 | 11/24 | 15/35 | 91/293 | 1/1 | 0/5 | 6.1/7.3 | 431/401 | 6.3/6.1 |
| 09/17/16 @ Oklahoma St. | 38-45 | +4.5 L | 52/27 | 304/132 | 5.8/4.9 | 0/2 | 14/26 | 29/46 | 223/518 | 1/0 | 2/3 | 7.2/10.6 | 527/650 | 6.3/8.6 |
| 09/24/16 @ North Carolina | 36-37 | +7.0 W | 54/18 | 306/54 | 5.7/3.0 | 1/1 | 14/35 | 18/46 | 140/417 | 0/0 | 0/4 | 7.8/8.3 | 446/471 | 6.2/6.9 |
| 10/01/16 Marshall | 43-27 | -16.0 T | 41/28 | 252/128 | 6.1/4.6 | 0/0 | 17/20 | 23/32 | 280/216 | 0/1 | 0/2 | 12.2/6.4 | 532/344 | 8.3/5.5 |
| 10/08/16 Georgia Tech | 37-34 | -6.5 L | 41/44 | 222/246 | 5.4/5.6 | 1/0 | 14/7 | 20/10 | 191/125 | 0/0 | 1/1 | 9.1/11.4 | 413/371 | 6.7/6.7 |
| 10/15/16 @ Virginia | 45-31 | -4.0 W | 45/22 | 217/124 | 4.8/5.6 | 0/0 | 11/20 | 21/44 | 135/240 | 0/1 | 1/4 | 6.1/5.0 | 352/364 | 5.3/5.2 |
| 10/27/16 Virginia Tech | 36-39 | +3.5 W | 32/35 | 183/162 | 5.7/4.6 | 1/0 | 14/24 | 23/43 | 278/396 | 1/0 | 0/3 | 12.1/8.6 | 461/558 | 8.4/6.9 |
| 11/05/16 @ Miami Fla | 28-51 | +4.0 L | 32/33 | 144/184 | 4.5/5.6 | 1/0 | 17/32 | 35/47 | 275/353 | 1/0 | 1/1 | 7.6/7.4 | 419/537 | 6.2/6.6 |
| 11/12/16 @ Clemson | 43-42 | +21.0 W | 31/23 | 163/58 | 5.3/2.5 | 1/0 | 22/52 | 37/70 | 301/572 | 0/3 | 2/2 | 7.7/7.9 | 464/630 | 6.6/6.6 |
| 11/19/16 Duke | 56-14 | -7.0 W | 36/17 | 235/46 | 6.5/2.7 | 0/2 | 11/28 | 18/46 | 232/223 | 1/0 | 1/5 | 12.2/4.4 | 467/269 | 8.5/4.0 |
| 11/26/16 Syracuse | 76-61 | -24.5 L | 37/42 | 315/246 | 8.5/5.9 | 1/0 | 9/43 | 19/61 | 251/422 | 1/1 | 0/3 | 13.2/6.6 | 566/668 | 10.1/6.3 |
| 12/28/16 @ Northwestern | 24-31 | -5.0 L | 32/44 | 193/266 | 6.0/6.0 | 1/1 | 16/23 | 28/36 | 269/194 | 3/1 | 0/4 | 9.6/4.9 | 462/460 | 7.7/5.5 |
Youngstown State
@
Pittsburgh