Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Western Carolina
- Hawaii
WCAR
Offense
Defense
Rush
- Run Plays 30.2 51.8
- Run Yards 154.8 314.5
- YPRP 5.7 6.2
Pass
- Pass Comp 20.6 15.2
- Pass Att 32.1 24.7
- Comp % 64.2% 61.5%
- Pass Yards 240.2 193.2
- Sacks 2.7 0.9
- Sack Yards 18.0 8.0
- Sack % 7.8% 3.5%
- Pass Plays 34.8 25.6
- Net Pass Yards 222.2 185.2
- YPPP 6.4 7.2
Total
- Total Plays 65.0 77.4
- Total Yards 395.0 507.7
- YPPL 6.1 6.6
TO
- Int 0.8 0.6
- Int % 2.5% 2.4%
- Fumbles 1.2 0.8
- Turnovers 2.0 1.4
- Points 24.1 36.0
HAW
Offense
Defense
Rush
- Run Plays 31.4 42.1
- Run Yards 169.4 238.4
- YPRP 5.8 5.9
Pass
- Pass Comp 18.4 17.6
- Pass Att 31.2 28.1
- Comp % 58.8% 62.6%
- Pass Yards 227.7 227.4
- Sacks 1.8 1.6
- Sack Yards 13.7 10.9
- Sack % 5.4% 5.3%
- Pass Plays 33.0 29.6
- Net Pass Yards 214.0 216.4
- YPPP 6.5 7.3
Total
- Total Plays 64.4 71.7
- Total Yards 397.1 465.7
- YPPL 6.2 6.5
TO
- Int 1.1 0.8
- Int % 3.4% 2.8%
- Fumbles 0.7 0.4
- Turnovers 1.8 1.2
- Points 28.9 37.1
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ East Carolina | 7-52 | 0.0 L | 38/38 | 148/275 | 3.9/7.2 | 0/1 | 13/29 | 27/33 | 172/413 | 1/0 | 0/0 | 6.4/12.5 | 320/688 | 4.9/9.7 |
| 09/10/16 Gardner-Webb | 44-14 | 0.0 W | 42/48 | 264/282 | 6.3/5.9 | 1/2 | 36/11 | 43/25 | 427/75 | 2/0 | 0/1 | 9.9/2.9 | 691/357 | 8.1/4.8 |
| 09/17/16 @ E Tennessee State | 31-34 | 0.0 L | 25/46 | 102/233 | 4.1/5.1 | 1/1 | 26/24 | 39/37 | 341/243 | 0/0 | 2/3 | 8.3/6.1 | 443/476 | 6.7/5.5 |
| 10/01/16 Citadel | 14-37 | 0.0 L | 12/81 | 107/517 | 8.9/6.4 | 2/1 | 11/4 | 22/10 | 26/89 | 1/1 | 8/0 | 0.9/8.9 | 133/606 | 3.2/6.7 |
| 10/08/16 Wofford | 19-31 | 0.0 L | 16/61 | 63/332 | 3.9/5.4 | 1/0 | 31/4 | 48/7 | 268/38 | 1/0 | 2/0 | 5.4/5.4 | 331/370 | 5.0/5.4 |
| 10/15/16 @ Mercer | 24-38 | 0.0 L | 31/51 | 108/286 | 3.5/5.6 | 3/1 | 25/18 | 39/32 | 375/214 | 2/0 | 1/1 | 9.4/6.5 | 483/500 | 6.8/6.0 |
| 10/22/16 @ Samford | 17-30 | 0.0 L | 31/38 | 156/235 | 5.0/6.2 | 0/0 | 17/32 | 31/49 | 99/362 | 1/1 | 4/1 | 2.8/7.2 | 255/597 | 3.9/6.8 |
| 10/29/16 Chattanooga | 25-38 | 0.0 L | 38/43 | 351/324 | 9.2/7.5 | 0/1 | 13/11 | 23/16 | 95/192 | 0/1 | 4/0 | 3.5/12.0 | 446/516 | 6.9/8.7 |
| 11/05/16 Virginia Military | 32-29 | 0.0 W | 38/42 | 168/212 | 4.4/5.0 | 1/1 | 21/18 | 31/26 | 186/241 | 1/3 | 2/3 | 5.6/8.3 | 354/453 | 5.0/6.4 |
| 11/12/16 @ Furman | 21-49 | 0.0 L | 27/52 | 163/387 | 6.0/7.4 | 2/0 | 19/15 | 27/21 | 280/232 | 0/0 | 3/0 | 9.3/11.0 | 443/619 | 7.8/8.5 |
| 11/19/16 @ South Carolina | 31-44 | 0.0 L | 42/56 | 246/417 | 5.9/7.4 | 1/1 | 7/15 | 18/24 | 125/166 | 0/0 | 1/0 | 6.6/6.9 | 371/583 | 6.1/7.3 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 08/26/16 @ California | 31-51 | +20.0 T | 38/33 | 248/211 | 6.5/6.4 | 2/0 | 17/38 | 34/54 | 234/419 | 1/0 | 0/2 | 6.9/7.5 | 482/630 | 6.7/7.1 |
| 09/03/16 @ Michigan | 3-63 | +40.0 L | 32/39 | 126/306 | 3.9/7.8 | 0/0 | 12/17 | 23/20 | 110/206 | 2/1 | 4/0 | 4.1/10.3 | 236/512 | 4.0/8.7 |
| 09/10/16 Tennessee-Martin | 41-36 | 0.0 W | 33/41 | 184/236 | 5.6/5.8 | 0/2 | 10/12 | 20/26 | 198/185 | 3/2 | 1/2 | 9.4/6.6 | 382/421 | 7.1/6.1 |
| 09/17/16 @ Arizona | 28-47 | +23.5 W | 37/46 | 172/351 | 4.6/7.6 | 1/0 | 21/16 | 43/21 | 254/235 | 1/0 | 1/0 | 5.8/11.2 | 426/586 | 5.3/8.7 |
| 10/01/16 Nevada | 38-17 | +3.0 W | 38/38 | 357/229 | 9.4/6.0 | 1/0 | 15/19 | 18/33 | 209/168 | 0/0 | 2/4 | 10.5/4.5 | 566/397 | 9.8/5.3 |
| 10/08/16 @ San Jose St. | 34-17 | +3.0 W | 28/33 | 199/191 | 7.1/5.8 | 2/0 | 24/18 | 33/33 | 272/149 | 0/3 | 2/6 | 7.8/3.8 | 471/340 | 7.5/4.7 |
| 10/15/16 UNLV | 38-41 | -8.5 L | 31/50 | 251/267 | 8.1/5.3 | 1/0 | 17/19 | 32/29 | 198/279 | 0/0 | 1/0 | 6.0/9.6 | 449/546 | 7.0/6.9 |
| 10/22/16 @ Air Force | 34-27 | +16.5 W | 24/85 | 92/396 | 3.8/4.7 | 0/2 | 21/1 | 37/10 | 300/20 | 2/1 | 2/0 | 7.7/2.0 | 392/416 | 6.2/4.4 |
| 10/29/16 New Mexico | 21-28 | -3.0 L | 38/39 | 135/239 | 3.6/6.1 | 1/0 | 16/11 | 28/15 | 163/84 | 0/1 | 2/0 | 5.4/5.6 | 298/323 | 4.4/6.0 |
| 11/05/16 @ San Diego St. | 0-55 | +21.0 L | 24/39 | 63/324 | 2.6/8.3 | 0/0 | 25/8 | 45/16 | 154/80 | 4/1 | 2/2 | 3.3/4.4 | 217/404 | 3.1/7.1 |
| 11/12/16 Boise St. | 16-52 | +21.5 L | 32/43 | 234/249 | 7.3/5.8 | 1/0 | 16/20 | 32/24 | 125/354 | 1/0 | 0/1 | 3.9/14.2 | 359/603 | 5.6/8.9 |
| 11/19/16 @ Fresno St. | 14-13 | -3.0 L | 20/51 | 68/220 | 3.4/4.3 | 0/0 | 20/13 | 31/23 | 208/102 | 1/0 | 3/1 | 6.1/4.3 | 276/322 | 5.1/4.3 |
| 11/26/16 Massachusetts | 46-40 | -8.0 L | 26/30 | 206/150 | 7.9/5.0 | 1/1 | 22/24 | 30/38 | 280/320 | 0/0 | 4/3 | 8.2/7.8 | 486/470 | 8.1/6.6 |
| 12/24/16 Middle Tenn St | 52-35 | +7.0 W | 39/22 | 229/121 | 5.9/5.5 | 0/1 | 21/30 | 31/51 | 291/429 | 0/2 | 1/1 | 9.1/8.3 | 520/550 | 7.3/7.4 |
Western Carolina
@
Hawaii