Game Analysis
Create an account to get analysis and updates sent to your inbox.
Utah State (-7) 33 NEVADA 26
- Team Stats
- Game Log
- Utah St.
- Nevada
UTS
Offense
Defense
Rush
- Run Plays 29.0 43.3
- Run Yards 125.3 209.7
- YPRP 5.0 5.0
Pass
- Pass Comp 20.8 15.7
- Pass Att 35.9 26.3
- Comp % 57.9% 59.5%
- Pass Yards 236.9 193.6
- Sacks 2.9 1.7
- Sack Yards 21.0 7.8
- Sack % 7.5% 6.0%
- Pass Plays 38.8 28.0
- Net Pass Yards 215.9 185.8
- YPPP 5.6 6.6
Total
- Total Plays 67.8 71.3
- Total Yards 362.2 403.2
- YPPL 5.3 5.7
TO
- Int 0.8 0.4
- Int % 2.2% 1.7%
- Fumbles 0.4 0.2
- Turnovers 1.2 0.7
- Points 24.0 28.6
NEV
Offense
Defense
Rush
- Run Plays 35.2 48.4
- Run Yards 157.0 304.5
- YPRP 4.9 6.5
Pass
- Pass Comp 18.2 12.2
- Pass Att 30.0 19.7
- Comp % 60.7% 61.9%
- Pass Yards 210.5 164.3
- Sacks 1.8 1.2
- Sack Yards 13.9 7.9
- Sack % 5.7% 5.7%
- Pass Plays 31.8 20.9
- Net Pass Yards 196.6 156.4
- YPPP 6.2 7.5
Total
- Total Plays 67.0 69.3
- Total Yards 367.5 468.8
- YPPL 5.5 6.8
TO
- Int 0.9 0.3
- Int % 3.0% 1.5%
- Fumbles 0.1 0.9
- Turnovers 1.0 1.2
- Points 22.2 30.1
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 Weber State | 45-6 | 0.0 W | 42/39 | 432/121 | 10.3/3.1 | 0/0 | 11/15 | 17/27 | 100/124 | 0/1 | 0/2 | 5.9/4.3 | 532/245 | 9.0/3.6 |
| 09/10/16 @ USC | 7-45 | +16.5 L | 24/42 | 66/188 | 2.8/4.5 | 0/0 | 25/28 | 39/37 | 187/234 | 1/1 | 2/2 | 4.6/6.0 | 253/422 | 3.9/5.2 |
| 09/16/16 Arkansas St. | 34-20 | -9.0 W | 44/27 | 223/85 | 5.1/3.1 | 0/1 | 11/20 | 25/33 | 111/275 | 1/2 | 3/4 | 4.0/7.4 | 334/360 | 4.6/5.6 |
| 09/24/16 Air Force | 20-27 | +4.0 L | 26/49 | 90/219 | 3.5/4.5 | 1/0 | 29/5 | 47/13 | 315/109 | 1/0 | 6/2 | 5.9/7.3 | 405/328 | 5.1/5.1 |
| 10/01/16 @ Boise St. | 10-21 | +21.5 W | 21/39 | 93/163 | 4.4/4.2 | 0/1 | 29/16 | 50/25 | 265/215 | 0/0 | 4/1 | 4.9/8.3 | 358/378 | 4.8/5.8 |
| 10/08/16 @ Colorado St. | 24-31 | -6.0 L | 35/43 | 293/243 | 8.4/5.7 | 1/0 | 20/17 | 35/32 | 172/229 | 1/0 | 4/1 | 4.4/6.9 | 465/472 | 6.3/6.2 |
| 10/22/16 Fresno St. | 38-20 | -17.0 W | 38/38 | 208/120 | 5.5/3.2 | 0/0 | 17/27 | 29/44 | 188/199 | 0/0 | 0/1 | 6.5/4.4 | 396/319 | 5.9/3.8 |
| 10/28/16 San Diego St. | 13-40 | +6.0 L | 25/53 | 76/407 | 3.0/7.7 | 1/0 | 11/4 | 26/10 | 168/10 | 1/0 | 3/2 | 5.8/0.8 | 244/417 | 4.5/6.4 |
| 11/05/16 @ Wyoming | 28-52 | +5.0 L | 21/42 | 135/283 | 6.4/6.7 | 1/0 | 24/16 | 45/26 | 279/247 | 1/1 | 3/2 | 5.8/8.8 | 414/530 | 6.0/7.6 |
| 11/12/16 New Mexico | 21-24 | -2.5 L | 27/57 | 133/249 | 4.9/4.4 | 0/0 | 21/8 | 27/17 | 258/154 | 1/0 | 1/0 | 9.2/9.1 | 391/403 | 7.1/5.4 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/02/16 Cal Poly | 30-27 | 0.0 W | 32/70 | 183/376 | 5.7/5.4 | 0/1 | 17/5 | 23/12 | 180/62 | 0/0 | 2/0 | 7.2/5.2 | 363/438 | 6.4/5.3 |
| 09/10/16 @ Notre Dame | 10-39 | +28.0 L | 29/45 | 101/245 | 3.5/5.4 | 0/0 | 12/19 | 26/27 | 128/205 | 1/1 | 0/0 | 4.9/7.6 | 229/450 | 4.2/6.3 |
| 09/17/16 Buffalo | 38-14 | -11.0 W | 63/35 | 354/231 | 5.6/6.6 | 0/0 | 17/7 | 25/23 | 169/130 | 0/0 | 0/0 | 6.8/5.7 | 523/361 | 5.9/6.2 |
| 09/24/16 @ Purdue | 14-24 | +5.5 L | 28/43 | 106/187 | 3.8/4.3 | 0/3 | 23/21 | 31/31 | 147/296 | 0/1 | 5/1 | 4.1/9.3 | 253/483 | 4.0/6.4 |
| 10/01/16 @ Hawaii | 17-38 | -3.0 L | 38/38 | 229/357 | 6.0/9.4 | 0/1 | 19/15 | 33/18 | 168/209 | 0/0 | 4/2 | 4.5/10.5 | 397/566 | 5.3/9.8 |
| 10/08/16 Fresno St. | 27-22 | -9.5 L | 47/47 | 242/265 | 5.1/5.6 | 1/2 | 14/16 | 22/28 | 148/193 | 0/0 | 1/1 | 6.4/6.7 | 390/458 | 5.6/6.0 |
| 10/15/16 @ San Jose St. | 10-14 | +2.5 L | 31/49 | 128/179 | 4.1/3.7 | 0/0 | 9/11 | 21/17 | 132/118 | 2/0 | 2/4 | 5.7/5.6 | 260/297 | 4.8/4.2 |
| 10/22/16 Wyoming | 34-42 | +4.5 L | 30/52 | 147/427 | 4.9/8.2 | 0/0 | 31/9 | 48/13 | 335/115 | 1/0 | 2/3 | 6.7/7.2 | 482/542 | 6.0/8.0 |
| 11/05/16 @ New Mexico | 26-35 | +14.5 W | 21/63 | 121/378 | 5.8/6.0 | 0/1 | 19/8 | 34/12 | 291/100 | 2/1 | 1/0 | 8.3/8.3 | 412/478 | 7.4/6.4 |
| 11/12/16 San Diego St. | 16-46 | +23.5 L | 33/42 | 98/479 | 3.0/11.4 | 0/1 | 21/11 | 37/16 | 268/136 | 3/0 | 1/1 | 7.1/8.0 | 366/615 | 5.2/10.4 |
Utah St.
@
Nevada