Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- UC Davis
- San Diego St.
UCD
Offense
Defense
Rush
- Run Plays 30.4 39.7
- Run Yards 151.4 199.9
- YPRP 5.3 5.4
Pass
- Pass Comp 19.5 16.4
- Pass Att 35.5 25.5
- Comp % 54.9% 64.3%
- Pass Yards 219.8 218.9
- Sacks 1.6 1.9
- Sack Yards 10.2 13.7
- Sack % 4.3% 6.9%
- Pass Plays 37.1 27.4
- Net Pass Yards 209.6 205.2
- YPPP 5.6 7.5
Total
- Total Plays 67.5 67.1
- Total Yards 371.2 418.8
- YPPL 5.5 6.2
TO
- Int 0.7 0.3
- Int % 2.0% 1.2%
- Fumbles 0.6 0.5
- Turnovers 1.3 0.8
- Points 25.8 37.3
SDST
Offense
Defense
Rush
- Run Plays 42.8 31.5
- Run Yards 275.6 110.2
- YPRP 6.7 4.0
Pass
- Pass Comp 10.6 18.0
- Pass Att 17.5 32.7
- Comp % 60.5% 55.1%
- Pass Yards 133.2 220.9
- Sacks 1.9 2.6
- Sack Yards 11.1 16.9
- Sack % 9.5% 7.4%
- Pass Plays 19.4 35.3
- Net Pass Yards 122.2 203.9
- YPPP 6.3 5.8
Total
- Total Plays 62.2 66.8
- Total Yards 408.9 331.0
- YPPL 6.6 5.0
TO
- Int 0.5 1.9
- Int % 2.6% 5.7%
- Fumbles 0.7 0.2
- Turnovers 1.2 2.1
- Points 35.2 20.2
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Oregon | 28-53 | 0.0 L | 29/34 | 114/263 | 3.9/7.7 | 0/2 | 27/21 | 47/30 | 253/259 | 1/0 | 2/3 | 5.2/7.8 | 367/522 | 4.7/7.8 |
| 09/17/16 @ Wyoming | 22-45 | 0.0 L | 23/47 | 91/283 | 4.0/6.0 | 1/1 | 19/11 | 33/15 | 176/190 | 1/0 | 2/1 | 5.0/11.9 | 267/473 | 4.6/7.5 |
| 09/24/16 Weber State | 35-38 | 0.0 L | 25/36 | 105/218 | 4.2/6.1 | 1/0 | 22/22 | 36/38 | 275/245 | 0/2 | 1/1 | 7.4/6.3 | 380/463 | 6.1/6.2 |
| 10/01/16 @ Eastern Washington | 30-63 | 0.0 L | 34/34 | 263/161 | 7.7/4.7 | 1/1 | 17/33 | 33/46 | 152/474 | 2/0 | 3/1 | 4.2/10.1 | 415/635 | 5.9/7.8 |
| 10/08/16 @ Southern Utah | 3-24 | 0.0 L | 29/23 | 100/120 | 3.4/5.2 | 0/0 | 23/20 | 45/28 | 206/151 | 1/0 | 3/4 | 4.3/4.7 | 306/271 | 4.0/4.9 |
| 10/15/16 Northern Colorado | 34-21 | 0.0 W | 37/33 | 159/131 | 4.3/4.0 | 0/0 | 19/18 | 24/26 | 194/138 | 0/1 | 0/4 | 8.1/4.6 | 353/269 | 5.8/4.3 |
| 10/22/16 @ Cal Poly | 16-21 | 0.0 L | 24/62 | 142/323 | 5.9/5.2 | 0/1 | 19/4 | 35/7 | 162/44 | 1/0 | 3/0 | 4.3/6.3 | 304/367 | 4.9/5.3 |
| 11/05/16 Portland State | 29-51 | 0.0 L | 31/45 | 206/189 | 6.6/4.2 | 1/0 | 16/17 | 41/21 | 204/414 | 1/0 | 2/1 | 4.7/18.8 | 410/603 | 5.5/9.0 |
| 11/12/16 @ Montana State | 13-27 | 0.0 L | 26/46 | 130/259 | 5.0/5.6 | 1/0 | 19/8 | 37/14 | 182/89 | 0/0 | 0/0 | 4.9/6.4 | 312/348 | 5.0/5.8 |
| 11/19/16 Sacramento State | 48-30 | 0.0 W | 46/37 | 306/189 | 6.7/5.1 | 1/0 | 14/10 | 24/30 | 292/48 | 0/0 | 0/4 | 12.2/1.4 | 598/237 | 8.5/3.3 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 New Hampshire | 31-0 | 0.0 W | 39/27 | 182/97 | 4.7/3.6 | 0/0 | 17/7 | 26/20 | 279/44 | 0/1 | 2/4 | 10.0/1.8 | 461/141 | 6.9/2.8 |
| 09/10/16 California | 45-40 | -6.5 L | 45/20 | 346/96 | 7.7/4.8 | 1/1 | 14/41 | 23/72 | 121/505 | 1/3 | 1/2 | 5.0/6.8 | 467/601 | 6.8/6.4 |
| 09/17/16 @ Northern Ill | 42-28 | -10.5 W | 41/36 | 298/167 | 7.3/4.6 | 0/0 | 11/18 | 19/36 | 113/211 | 1/2 | 1/1 | 5.7/5.7 | 411/378 | 6.7/5.2 |
| 10/01/16 @ South Alabama | 24-42 | -19.0 L | 36/35 | 222/114 | 6.2/3.3 | 2/0 | 13/16 | 22/21 | 134/221 | 0/1 | 4/3 | 5.2/9.2 | 356/335 | 5.7/5.7 |
| 10/08/16 UNLV | 26-7 | -16.0 W | 51/34 | 265/138 | 5.2/4.1 | 1/0 | 15/2 | 20/13 | 195/-10 | 0/1 | 3/2 | 8.5/-0.7 | 460/128 | 6.2/2.6 |
| 10/14/16 @ Fresno St. | 17-3 | -17.0 L | 58/22 | 296/90 | 5.1/4.1 | 0/0 | 7/16 | 12/26 | 71/127 | 0/2 | 1/2 | 5.5/4.5 | 367/217 | 5.2/4.3 |
| 10/21/16 San Jose St. | 42-3 | -23.0 W | 43/23 | 299/96 | 7.0/4.2 | 0/0 | 13/18 | 18/37 | 163/121 | 1/0 | 1/5 | 8.6/2.9 | 462/217 | 7.5/3.3 |
| 10/28/16 @ Utah St. | 40-13 | -6.0 W | 53/25 | 407/76 | 7.7/3.0 | 0/1 | 4/11 | 10/26 | 10/168 | 0/1 | 2/3 | 0.8/5.8 | 417/244 | 6.4/4.5 |
| 11/05/16 Hawaii | 55-0 | -21.0 W | 39/24 | 324/63 | 8.3/2.6 | 0/0 | 8/25 | 16/45 | 80/154 | 1/4 | 2/2 | 4.4/3.3 | 404/217 | 7.1/3.1 |
| 11/12/16 @ Nevada | 46-16 | -23.5 W | 42/33 | 479/98 | 11.4/3.0 | 1/0 | 11/21 | 16/37 | 136/268 | 0/3 | 1/1 | 8.0/7.1 | 615/366 | 10.4/5.2 |
| 11/19/16 @ Wyoming | 33-34 | -10.0 L | 27/51 | 195/225 | 7.2/4.4 | 1/0 | 15/16 | 26/31 | 194/269 | 0/1 | 4/2 | 6.5/8.2 | 389/494 | 6.8/5.9 |
| 11/26/16 Colorado St. | 31-63 | -11.5 L | 38/46 | 195/291 | 5.1/6.3 | 1/0 | 11/11 | 19/16 | 183/216 | 1/0 | 0/0 | 9.6/13.5 | 378/507 | 6.6/8.2 |
| 12/03/16 @ Wyoming | 27-24 | -6.0 L | 50/27 | 254/122 | 5.1/4.5 | 2/1 | 6/14 | 13/31 | 79/223 | 1/2 | 2/4 | 5.3/6.4 | 333/345 | 5.1/5.6 |
| 12/17/16 Houston | 34-10 | +4.0 W | 34/34 | 147/76 | 4.3/2.2 | 0/0 | 10/25 | 14/34 | 109/178 | 0/4 | 2/7 | 6.8/4.3 | 256/254 | 5.1/3.4 |
UC Davis
@
San Diego St.