Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Stony Brook
- South Florida
STBK
Offense
Defense
Rush
- Run Plays 38.6 34.3
- Run Yards 163.4 94.9
- YPRP 4.4 3.2
Pass
- Pass Comp 9.9 15.8
- Pass Att 20.6 28.4
- Comp % 48.1% 55.6%
- Pass Yards 112.5 178.0
- Sacks 1.8 2.2
- Sack Yards 7.7 13.5
- Sack % 8.0% 7.2%
- Pass Plays 22.4 30.6
- Net Pass Yards 104.8 164.5
- YPPP 4.7 5.4
Total
- Total Plays 61.0 64.9
- Total Yards 275.9 272.9
- YPPL 4.5 4.2
TO
- Int 1.4 0.9
- Int % 6.8% 3.2%
- Fumbles 0.9 0.7
- Turnovers 2.3 1.6
- Points 16.7 20.2
USF
Offense
Defense
Rush
- Run Plays 42.3 40.7
- Run Yards 293.2 203.8
- YPRP 7.1 5.4
Pass
- Pass Comp 17.7 23.9
- Pass Att 27.8 38.7
- Comp % 63.7% 61.9%
- Pass Yards 225.2 295.4
- Sacks 1.0 2.4
- Sack Yards 6.3 14.8
- Sack % 3.5% 5.9%
- Pass Plays 28.8 41.1
- Net Pass Yards 218.8 280.7
- YPPP 7.6 6.8
Total
- Total Plays 71.1 81.8
- Total Yards 518.3 499.2
- YPPL 7.3 6.1
TO
- Int 0.6 1.2
- Int % 2.1% 3.0%
- Fumbles 0.7 0.7
- Turnovers 1.3 1.8
- Points 43.6 30.9
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 North Dakota | 13-9 | 0.0 W | 30/32 | 62/63 | 2.1/2.0 | / | 16/13 | 31/25 | 159/114 | 0/0 | 4/4 | 4.5/3.9 | 221/177 | 3.4/2.9 |
| 09/10/16 @ Temple | 0-38 | 0.0 L | 31/37 | 73/196 | 2.4/5.3 | 1/0 | 8/11 | 20/25 | 63/105 | 3/1 | 3/2 | 2.7/3.9 | 136/301 | 2.5/4.7 |
| 09/17/16 Richmond | 42-14 | 0.0 W | 45/18 | 223/46 | 5.0/2.6 | 0/0 | 11/26 | 15/42 | 155/397 | 1/3 | 0/2 | 10.3/9.0 | 378/443 | 6.3/7.1 |
| 09/24/16 Sacred Heart | 10-38 | 0.0 L | 38/42 | 167/173 | 4.4/4.1 | 1/0 | 8/20 | 21/29 | 74/205 | 2/0 | 3/0 | 3.1/7.1 | 241/378 | 3.9/5.3 |
| 10/08/16 @ Towson | 27-20 | 0.0 W | 38/31 | 219/158 | 5.8/5.1 | 1/0 | 15/20 | 23/33 | 153/250 | 0/2 | 2/0 | 6.1/7.6 | 372/408 | 5.9/6.4 |
| 10/15/16 Rhode Island | 14-3 | 0.0 W | 51/25 | 252/51 | 4.9/2.0 | 1/0 | 6/13 | 16/30 | 54/91 | 0/0 | 2/1 | 3.0/2.9 | 306/142 | 4.4/2.5 |
| 10/22/16 @ Delaware | 28-3 | 0.0 W | 34/43 | 223/135 | 6.6/3.1 | 1/5 | 6/12 | 13/26 | 66/103 | 1/0 | 1/5 | 4.7/3.3 | 289/238 | 6.0/3.2 |
| 10/29/16 @ New Hampshire | 14-43 | 0.0 L | 42/28 | 109/115 | 2.6/4.1 | 1/1 | 19/13 | 31/27 | 159/105 | 4/0 | 2/4 | 4.8/3.4 | 268/220 | 3.6/3.7 |
| 11/05/16 William & Mary | 9-14 | 0.0 L | 39/43 | 157/93 | 4.0/2.2 | 0/0 | 4/15 | 19/26 | 53/112 | 2/0 | 0/2 | 2.8/4.0 | 210/205 | 3.6/2.9 |
| 11/12/16 Maine | 21-27 | 0.0 L | 33/46 | 164/161 | 5.0/3.5 | 1/0 | 5/16 | 13/24 | 58/156 | 1/1 | 2/0 | 3.9/6.5 | 222/317 | 4.6/4.5 |
| 11/19/16 @ Albany | 6-13 | 0.0 L | 36/35 | 135/89 | 3.8/2.5 | 2/0 | 9/10 | 24/22 | 117/112 | 3/3 | 2/4 | 4.5/4.3 | 252/201 | 4.1/3.3 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Towson | 56-20 | 0.0 W | 37/46 | 232/155 | 6.3/3.4 | 1/3 | 13/16 | 25/41 | 213/142 | 1/1 | 2/3 | 7.9/3.2 | 445/297 | 7.0/3.3 |
| 09/10/16 Northern Ill | 48-17 | -15.0 W | 50/39 | 293/169 | 5.9/4.3 | 1/0 | 25/22 | 39/35 | 365/149 | 0/0 | 0/2 | 9.4/4.0 | 658/318 | 7.4/4.2 |
| 09/17/16 @ Syracuse | 45-20 | -14.0 W | 31/54 | 251/207 | 8.1/3.8 | 0/1 | 14/32 | 29/50 | 209/344 | 0/2 | 1/1 | 7.0/6.7 | 460/551 | 7.5/5.2 |
| 09/24/16 Florida St. | 35-55 | +5.5 L | 38/60 | 315/495 | 8.3/8.3 | 0/1 | 5/11 | 14/19 | 135/152 | 2/0 | 3/3 | 7.9/6.9 | 450/647 | 8.2/7.9 |
| 10/01/16 @ Cincinnati | 45-20 | -5.5 W | 46/33 | 238/147 | 5.2/4.5 | 0/1 | 22/23 | 33/41 | 217/244 | 0/3 | 1/2 | 6.4/5.7 | 455/391 | 5.7/5.1 |
| 10/08/16 East Carolina | 38-22 | -16.0 T | 42/32 | 306/172 | 7.3/5.4 | 1/0 | 21/33 | 29/56 | 250/304 | 0/1 | 0/3 | 8.6/5.2 | 556/476 | 7.8/5.2 |
| 10/15/16 Connecticut | 42-27 | -19.5 L | 45/30 | 319/106 | 7.1/3.5 | 2/0 | 23/22 | 37/39 | 208/272 | 2/0 | 1/6 | 5.5/6.0 | 527/378 | 6.3/5.0 |
| 10/21/16 @ Temple | 30-46 | -7.0 L | 29/46 | 185/336 | 6.4/7.3 | 0/0 | 11/14 | 20/21 | 167/195 | 1/0 | 4/2 | 7.0/8.5 | 352/531 | 6.6/7.7 |
| 10/28/16 Navy | 52-45 | -6.5 W | 44/54 | 412/317 | 9.4/5.9 | 1/0 | 20/15 | 30/25 | 217/299 | 0/1 | 0/0 | 7.2/12.0 | 629/616 | 8.5/7.8 |
| 11/12/16 @ Memphis | 49-42 | -3.0 W | 48/35 | 418/277 | 8.7/7.9 | 0/0 | 24/29 | 29/46 | 263/331 | 0/1 | 0/0 | 9.1/7.2 | 681/608 | 8.8/7.5 |
| 11/19/16 @ SMU | 35-27 | -13.0 L | 41/45 | 282/172 | 6.9/3.8 | 1/1 | 7/26 | 15/42 | 195/407 | 1/2 | 0/2 | 13.0/9.3 | 477/579 | 8.5/6.5 |
| 11/26/16 UCF | 48-31 | -11.5 W | 46/32 | 362/96 | 7.9/3.0 | 1/1 | 17/28 | 26/47 | 141/316 | 0/2 | 2/3 | 5.0/6.3 | 503/412 | 6.8/5.0 |
| 12/29/16 @ South Carolina | 46-39 | -10.5 L | 48/28 | 213/128 | 4.4/4.6 | 1/3 | 23/32 | 32/43 | 259/355 | 1/2 | 0/5 | 8.1/7.4 | 472/483 | 5.9/6.4 |
Stony Brook
@