Game Analysis
Create an account to get analysis and updates sent to your inbox.
I have not completed my analysis on this game. I start posting the Free Analysis on Thursday and usually have all analysis completed by early Saturday morning.
- Team Stats
- Game Log
- New Mexico St.
- New Mexico
NMST
Offense
Defense
Rush
- Run Plays 34.7 43.7
- Run Yards 172.5 251.3
- YPRP 5.5 5.9
Pass
- Pass Comp 21.1 19.3
- Pass Att 38.3 29.9
- Comp % 55.0% 64.6%
- Pass Yards 244.3 251.2
- Sacks 2.9 1.2
- Sack Yards 19.3 7.8
- Sack % 7.1% 3.8%
- Pass Plays 41.3 31.1
- Net Pass Yards 225.1 243.4
- YPPP 5.5 7.8
Total
- Total Plays 75.9 74.8
- Total Yards 416.8 502.5
- YPPL 5.5 6.7
TO
- Int 1.3 1.1
- Int % 3.3% 3.6%
- Fumbles 0.6 0.8
- Turnovers 1.8 1.9
- Points 23.9 35.4
NMEX
Offense
Defense
Rush
- Run Plays 51.5 33.5
- Run Yards 346.0 175.6
- YPRP 6.8 5.6
Pass
- Pass Comp 7.4 15.5
- Pass Att 13.7 26.5
- Comp % 53.9% 58.4%
- Pass Yards 106.9 222.3
- Sacks 0.9 2.1
- Sack Yards 5.5 13.0
- Sack % 6.3% 7.3%
- Pass Plays 14.6 28.5
- Net Pass Yards 101.4 209.3
- YPPP 6.9 7.3
Total
- Total Plays 66.1 62.1
- Total Yards 452.9 397.9
- YPPL 6.9 6.4
TO
- Int 0.5 0.6
- Int % 3.4% 2.3%
- Fumbles 0.6 0.4
- Turnovers 1.1 1.0
- Points 33.9 28.3
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ UTEP | 22-38 | +9.5 L | 30/47 | 139/295 | 4.6/6.3 | 0/1 | 17/15 | 41/28 | 206/218 | 0/0 | 0/1 | 5.0/7.5 | 345/513 | 4.9/6.8 |
| 09/10/16 New Mexico | 32-31 | +13.0 W | 28/44 | 135/226 | 4.8/5.1 | 0/1 | 21/12 | 35/23 | 176/110 | 0/1 | 5/1 | 4.4/4.6 | 311/336 | 4.6/4.9 |
| 09/17/16 @ Kentucky | 42-62 | +21.0 W | 44/49 | 227/381 | 5.2/7.8 | 0/2 | 17/18 | 34/24 | 273/296 | 2/1 | 1/0 | 7.8/12.3 | 500/677 | 6.3/9.3 |
| 09/24/16 @ Troy | 6-52 | +20.0 L | 30/41 | 116/207 | 3.9/5.0 | 0/0 | 29/27 | 54/37 | 423/285 | 5/0 | 3/0 | 7.4/7.7 | 539/492 | 6.2/6.3 |
| 10/01/16 UL Lafayette | 37-31 | +5.0 W | 38/48 | 187/221 | 4.9/4.6 | 0/0 | 31/20 | 49/35 | 311/223 | 2/2 | 5/1 | 5.8/6.2 | 498/444 | 5.4/5.3 |
| 10/15/16 @ Idaho | 23-55 | +4.0 L | 24/41 | 99/173 | 4.1/4.2 | 2/0 | 23/31 | 35/39 | 326/482 | 0/1 | 5/0 | 8.2/12.4 | 425/655 | 6.6/8.2 |
| 10/22/16 Georgia Southern | 19-22 | +14.0 W | 38/49 | 201/279 | 5.3/5.7 | 2/1 | 22/11 | 39/20 | 231/132 | 1/2 | 2/4 | 5.6/5.5 | 432/411 | 5.5/5.6 |
| 10/29/16 @ Texas A&M | 10-52 | +43.5 W | 35/37 | 186/245 | 5.3/6.6 | 0/1 | 21/22 | 38/34 | 135/274 | 0/0 | 3/2 | 3.3/7.6 | 321/519 | 4.2/7.1 |
| 11/12/16 @ Arkansas St. | 22-41 | +19.0 T | 35/38 | 217/216 | 6.2/5.7 | 1/0 | 26/22 | 45/29 | 222/293 | 1/1 | 5/0 | 4.4/10.1 | 439/509 | 5.2/7.6 |
| 11/19/16 Texas State | 50-10 | -9.5 W | 44/38 | 252/176 | 5.7/4.6 | 1/2 | 23/18 | 38/34 | 231/169 | 0/3 | 0/3 | 6.1/4.6 | 483/345 | 5.9/4.6 |
| 11/26/16 Appalachian State | 7-37 | +18.0 L | 26/46 | 154/398 | 5.9/8.7 | 0/1 | 12/20 | 27/28 | 86/208 | 2/0 | 2/1 | 3.0/7.2 | 240/606 | 4.4/8.1 |
| 12/03/16 @ South Alabama | 28-35 | +12.5 W | 44/46 | 388/292 | 8.8/6.3 | 1/1 | 11/16 | 25/28 | 81/231 | 2/2 | 4/1 | 2.8/8.0 | 469/523 | 6.4/7.0 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 South Dakota | 48-21 | 0.0 W | 46/39 | 354/208 | 7.7/5.3 | 1/2 | 13/14 | 18/20 | 178/119 | 0/1 | 2/3 | 8.9/5.2 | 532/327 | 8.1/5.3 |
| 09/10/16 @ New Mexico St. | 31-32 | -13.0 L | 44/28 | 226/135 | 5.1/4.8 | 1/0 | 12/21 | 23/35 | 110/176 | 1/0 | 1/5 | 4.6/4.4 | 336/311 | 4.9/4.6 |
| 09/17/16 @ Rutgers | 28-37 | +6.5 L | 53/30 | 302/187 | 5.7/6.2 | 1/1 | 13/12 | 24/30 | 153/173 | 1/0 | 3/0 | 5.7/5.8 | 455/360 | 5.7/6.0 |
| 10/01/16 San Jose St. | 48-41 | -9.5 L | 62/23 | 451/144 | 7.3/6.3 | 0/0 | 4/16 | 8/30 | 42/299 | 1/1 | 1/3 | 4.7/9.1 | 493/443 | 6.9/7.9 |
| 10/07/16 Boise St. | 21-49 | +19.0 L | 58/27 | 410/73 | 7.1/2.7 | 0/0 | 4/21 | 15/30 | 20/391 | 1/0 | 3/0 | 1.1/13.0 | 430/464 | 5.7/8.1 |
| 10/15/16 Air Force | 45-40 | +14.0 W | 55/46 | 373/283 | 6.8/6.2 | 0/0 | 3/12 | 8/24 | 70/260 | 0/0 | 0/3 | 8.8/9.6 | 443/543 | 7.0/7.4 |
| 10/22/16 UL Monroe | 59-17 | -17.5 W | 51/36 | 485/136 | 9.5/3.8 | 3/0 | 7/12 | 11/22 | 146/99 | 0/2 | 0/5 | 13.3/3.7 | 631/235 | 10.2/3.7 |
| 10/29/16 @ Hawaii | 28-21 | +3.0 W | 39/38 | 239/135 | 6.1/3.6 | 0/1 | 11/16 | 15/28 | 84/163 | 1/0 | 0/2 | 5.6/5.4 | 323/298 | 6.0/4.4 |
| 11/05/16 Nevada | 35-26 | -14.5 L | 63/21 | 378/121 | 6.0/5.8 | 1/0 | 8/19 | 12/34 | 100/291 | 1/2 | 0/1 | 8.3/8.3 | 478/412 | 6.4/7.4 |
| 11/12/16 @ Utah St. | 24-21 | +2.5 W | 57/27 | 249/133 | 4.4/4.9 | 0/0 | 8/21 | 17/27 | 154/258 | 0/1 | 0/1 | 9.1/9.2 | 403/391 | 5.4/7.1 |
| 11/19/16 @ Colorado St. | 31-49 | +4.5 L | 47/41 | 297/418 | 6.3/10.2 | 0/0 | 6/9 | 16/10 | 72/158 | 0/0 | 1/1 | 4.2/14.4 | 369/576 | 5.8/11.1 |
| 11/26/16 Wyoming | 56-35 | +3.0 W | 46/42 | 572/233 | 12.4/5.5 | 1/1 | 4/18 | 5/28 | 122/216 | 0/0 | 0/3 | 24.4/7.0 | 694/449 | 13.6/6.2 |
| 12/17/16 UTSA | 23-20 | -7.5 L | 48/38 | 233/246 | 4.9/6.5 | 0/0 | 3/10 | 6/26 | 67/118 | 0/1 | 1/0 | 9.6/4.5 | 300/364 | 5.5/5.7 |
New Mexico St.
@
New Mexico