Game Analysis
Create an account to get analysis and updates sent to your inbox.
COLORADO STATE (-6) 34 New Mexico 28
- Team Stats
- Game Log
- New Mexico
- Colorado St.
NMEX
Offense
Defense
Rush
- Run Plays 52.8 31.5
- Run Yards 341.5 142.4
- YPRP 6.6 4.9
Pass
- Pass Comp 8.3 16.4
- Pass Att 15.1 28.0
- Comp % 55.0% 58.6%
- Pass Yards 110.9 236.0
- Sacks 1.0 2.3
- Sack Yards 5.2 13.1
- Sack % 6.2% 7.6%
- Pass Plays 16.1 30.3
- Net Pass Yards 105.7 222.9
- YPPP 6.6 7.4
Total
- Total Plays 68.9 61.8
- Total Yards 452.4 378.4
- YPPL 6.6 6.1
TO
- Int 0.6 0.7
- Int % 4.0% 2.5%
- Fumbles 0.7 0.4
- Turnovers 1.3 1.1
- Points 36.7 30.5
CSU
Offense
Defense
Rush
- Run Plays 40.4 41.1
- Run Yards 200.4 209.4
- YPRP 5.2 5.5
Pass
- Pass Comp 17.5 14.8
- Pass Att 29.7 25.0
- Comp % 58.9% 59.2%
- Pass Yards 232.4 202.4
- Sacks 1.2 2.5
- Sack Yards 10.0 17.7
- Sack % 3.9% 9.1%
- Pass Plays 30.9 27.5
- Net Pass Yards 222.4 184.7
- YPPP 7.2 6.7
Total
- Total Plays 71.3 68.6
- Total Yards 432.8 411.8
- YPPL 6.1 6.0
TO
- Int 0.5 0.7
- Int % 1.7% 2.8%
- Fumbles 0.7 0.5
- Turnovers 1.2 1.2
- Points 29.7 27.2
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 South Dakota | 48-21 | 0.0 W | 46/39 | 354/208 | 7.7/5.3 | 1/2 | 13/14 | 18/20 | 178/119 | 0/1 | 2/3 | 8.9/5.2 | 532/327 | 8.1/5.3 |
| 09/10/16 @ New Mexico St. | 31-32 | -13.0 L | 44/28 | 226/135 | 5.1/4.8 | 1/0 | 12/21 | 23/35 | 110/176 | 1/0 | 1/5 | 4.6/4.4 | 336/311 | 4.9/4.6 |
| 09/17/16 @ Rutgers | 28-37 | +6.5 L | 53/30 | 302/187 | 5.7/6.2 | 1/1 | 13/12 | 24/30 | 153/173 | 1/0 | 3/0 | 5.7/5.8 | 455/360 | 5.7/6.0 |
| 10/01/16 San Jose St. | 48-41 | -9.5 L | 62/23 | 451/144 | 7.3/6.3 | 0/0 | 4/16 | 8/30 | 42/299 | 1/1 | 1/3 | 4.7/9.1 | 493/443 | 6.9/7.9 |
| 10/07/16 Boise St. | 21-49 | +19.0 L | 58/27 | 410/73 | 7.1/2.7 | 0/0 | 4/21 | 15/30 | 20/391 | 1/0 | 3/0 | 1.1/13.0 | 430/464 | 5.7/8.1 |
| 10/15/16 Air Force | 45-40 | +14.0 W | 55/46 | 373/283 | 6.8/6.2 | 0/0 | 3/12 | 8/24 | 70/260 | 0/0 | 0/3 | 8.8/9.6 | 443/543 | 7.0/7.4 |
| 10/22/16 UL Monroe | 59-17 | -17.5 W | 51/36 | 485/136 | 9.5/3.8 | 3/0 | 7/12 | 11/22 | 146/99 | 0/2 | 0/5 | 13.3/3.7 | 631/235 | 10.2/3.7 |
| 10/29/16 @ Hawaii | 28-21 | +3.0 W | 39/38 | 239/135 | 6.1/3.6 | 0/1 | 11/16 | 15/28 | 84/163 | 1/0 | 0/2 | 5.6/5.4 | 323/298 | 6.0/4.4 |
| 11/05/16 Nevada | 35-26 | -14.5 L | 63/21 | 378/121 | 6.0/5.8 | 1/0 | 8/19 | 12/34 | 100/291 | 1/2 | 0/1 | 8.3/8.3 | 478/412 | 6.4/7.4 |
| 11/12/16 @ Utah St. | 24-21 | +2.5 W | 57/27 | 249/133 | 4.4/4.9 | 0/0 | 8/21 | 17/27 | 154/258 | 0/1 | 0/1 | 9.1/9.2 | 403/391 | 5.4/7.1 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/02/16 @ Colorado | 7-44 | +8.5 L | 33/55 | 186/266 | 5.6/4.8 | 2/2 | 12/23 | 29/33 | 47/312 | 2/0 | 2/1 | 1.5/9.2 | 233/578 | 3.6/6.5 |
| 09/10/16 UTSA | 23-14 | -9.5 L | 45/28 | 224/60 | 5.0/2.1 | 0/0 | 8/20 | 23/30 | 108/176 | 0/1 | 0/6 | 4.7/4.9 | 332/236 | 4.9/3.7 |
| 09/17/16 Northern Colorado | 47-21 | 0.0 W | 41/32 | 245/104 | 6.0/3.3 | 1/0 | 22/23 | 28/33 | 320/310 | 0/1 | 2/2 | 10.7/8.9 | 565/414 | 8.0/6.2 |
| 09/24/16 @ Minnesota | 24-31 | +16.5 W | 45/43 | 185/254 | 4.1/5.9 | 1/0 | 15/16 | 30/20 | 155/163 | 1/1 | 3/2 | 4.7/7.4 | 340/417 | 4.4/6.4 |
| 10/01/16 Wyoming | 17-38 | -6.5 L | 30/44 | 156/298 | 5.2/6.8 | 1/0 | 23/7 | 42/18 | 333/141 | 1/0 | 3/3 | 7.4/6.7 | 489/439 | 6.5/6.8 |
| 10/08/16 Utah St. | 31-24 | +6.0 W | 43/35 | 243/293 | 5.7/8.4 | 0/1 | 17/20 | 32/35 | 229/172 | 0/1 | 1/4 | 6.9/4.4 | 472/465 | 6.2/6.3 |
| 10/15/16 @ Boise St. | 23-28 | +28.5 W | 34/46 | 191/230 | 5.6/5.0 | 0/0 | 17/17 | 31/25 | 184/214 | 0/0 | 1/2 | 5.8/7.9 | 375/444 | 5.7/6.1 |
| 10/22/16 @ UNLV | 42-23 | +2.5 W | 50/32 | 230/182 | 4.6/5.7 | 1/1 | 21/7 | 28/23 | 237/185 | 0/1 | 0/0 | 8.5/8.0 | 467/367 | 6.0/6.7 |
| 11/05/16 Fresno St. | 37-0 | -15.5 W | 48/29 | 257/103 | 5.4/3.6 | 0/0 | 18/12 | 25/25 | 237/125 | 0/1 | 0/5 | 9.5/4.2 | 494/228 | 6.8/3.9 |
| 11/12/16 @ Air Force | 46-49 | +4.5 W | 35/67 | 187/481 | 5.3/7.2 | 1/1 | 22/3 | 29/8 | 374/49 | 1/1 | 0/0 | 12.9/6.1 | 561/530 | 8.8/7.1 |
New Mexico
@
Colorado St.