Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- NC Central
- Duke
NCC
Offense
Defense
Rush
- Run Plays 35.4 35.7
- Run Yards 172.8 144.2
- YPRP 5.2 4.5
Pass
- Pass Comp 16.2 14.3
- Pass Att 25.7 28.2
- Comp % 63.2% 50.8%
- Pass Yards 220.3 164.4
- Sacks 1.8 3.1
- Sack Yards 11.9 16.1
- Sack % 6.5% 9.9%
- Pass Plays 27.5 31.3
- Net Pass Yards 208.4 148.3
- YPPP 7.6 4.7
Total
- Total Plays 62.9 67.0
- Total Yards 393.1 308.7
- YPPL 6.3 4.6
TO
- Int 1.4 1.0
- Int % 5.6% 3.5%
- Fumbles 1.1 0.6
- Turnovers 2.6 1.6
- Points 25.6 24.4
DUKE
Offense
Defense
Rush
- Run Plays 33.1 35.9
- Run Yards 142.8 192.0
- YPRP 4.7 5.7
Pass
- Pass Comp 25.3 16.7
- Pass Att 40.0 28.6
- Comp % 63.3% 58.4%
- Pass Yards 260.6 276.6
- Sacks 2.4 2.4
- Sack Yards 13.3 13.5
- Sack % 5.7% 7.7%
- Pass Plays 42.4 31.0
- Net Pass Yards 247.3 263.1
- YPPP 5.8 8.5
Total
- Total Plays 75.5 66.9
- Total Yards 403.4 468.6
- YPPL 5.3 7.0
TO
- Int 0.9 0.8
- Int % 2.3% 2.8%
- Fumbles 0.8 0.6
- Turnovers 1.7 1.4
- Points 23.3 28.2
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Duke | 6-49 | 0.0 L | 24/62 | 66/330 | 2.8/5.3 | 1/5 | 7/16 | 25/26 | 40/221 | 1/0 | 5/1 | 1.3/8.2 | 106/551 | 2.0/6.2 |
| 09/10/16 @ Western Mich | 21-70 | 0.0 L | 29/59 | 111/368 | 3.8/6.2 | 0/0 | 15/15 | 29/23 | 204/251 | 0/0 | 1/1 | 6.8/10.5 | 315/619 | 5.3/7.5 |
| 09/24/16 @ Norfolk State | 34-31 | 0.0 W | 36/34 | 209/185 | 5.8/5.4 | 1/1 | 18/16 | 26/31 | 192/171 | 1/0 | 1/4 | 7.1/4.9 | 401/356 | 6.4/5.2 |
| 10/01/16 @ Bethune-Cookman | 31-14 | 0.0 W | 42/33 | 200/174 | 4.8/5.3 | 0/0 | 15/12 | 29/25 | 289/148 | 1/1 | 1/5 | 9.6/4.9 | 489/322 | 6.8/5.1 |
| 10/08/16 Florida A&M | 17-13 | 0.0 W | 45/42 | 156/75 | 3.5/1.8 | 2/0 | 5/6 | 8/14 | 87/37 | 1/0 | 0/1 | 10.9/2.5 | 243/112 | 4.6/2.0 |
| 10/15/16 Savannah State | 33-3 | 0.0 W | 31/31 | 97/89 | 3.1/2.9 | 0/0 | 28/12 | 38/22 | 325/52 | 5/1 | 2/6 | 8.1/1.9 | 422/141 | 5.9/2.4 |
| 10/22/16 @ Morgan State | 21-17 | 0.0 W | 36/34 | 148/182 | 4.1/5.4 | 3/2 | 13/11 | 19/26 | 132/123 | 1/2 | 4/2 | 5.7/4.4 | 280/305 | 4.7/4.9 |
| 11/05/16 @ Delaware State | 38-19 | 0.0 W | 34/34 | 239/143 | 7.0/4.2 | 1/1 | 18/22 | 32/36 | 231/302 | 1/1 | 3/3 | 6.6/7.7 | 470/445 | 6.8/6.1 |
| 11/12/16 Howard | 30-21 | 0.0 W | 35/33 | 254/220 | 7.3/6.7 | 1/0 | 20/22 | 28/34 | 223/202 | 0/1 | 0/3 | 8.0/5.5 | 477/422 | 7.6/6.0 |
| 11/19/16 North Carolina A&T | 42-21 | 0.0 W | 34/41 | 290/157 | 8.5/3.8 | 1/1 | 10/13 | 18/35 | 164/171 | 1/2 | 3/1 | 7.8/4.8 | 454/328 | 8.3/4.3 |
| 12/17/16 @ Grambling State | 9-10 | 0.0 L | 26/39 | 69/218 | 2.7/5.6 | 1/0 | 19/15 | 33/31 | 233/129 | 2/1 | 2/3 | 6.7/3.8 | 302/347 | 5.0/4.8 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 NC Central | 49-6 | 0.0 W | 62/24 | 330/66 | 5.3/2.8 | 5/1 | 16/7 | 26/25 | 221/40 | 0/1 | 1/5 | 8.2/1.3 | 551/106 | 6.2/2.0 |
| 09/10/16 Wake Forest | 14-24 | -6.5 L | 25/42 | 72/256 | 2.9/6.1 | 2/1 | 31/9 | 48/16 | 308/135 | 1/1 | 5/4 | 5.8/6.8 | 380/391 | 4.9/6.3 |
| 09/17/16 @ Northwestern | 13-24 | +3.5 L | 31/37 | 140/118 | 4.5/3.2 | 1/0 | 27/18 | 48/39 | 266/292 | 1/2 | 2/5 | 5.3/6.6 | 406/410 | 5.0/5.1 |
| 09/24/16 @ Notre Dame | 38-35 | +20.5 W | 40/34 | 217/185 | 5.4/5.4 | 0/2 | 24/22 | 32/37 | 283/370 | 1/1 | 1/3 | 8.6/9.3 | 500/555 | 6.8/7.5 |
| 10/01/16 Virginia | 20-34 | -4.0 L | 29/31 | 116/107 | 4.0/3.5 | 1/0 | 33/23 | 54/41 | 314/311 | 5/1 | 2/3 | 5.6/7.1 | 430/418 | 5.1/5.6 |
| 10/08/16 Army | 13-6 | -5.5 W | 44/43 | 176/170 | 4.0/4.0 | 1/2 | 8/3 | 16/11 | 22/49 | 0/1 | 5/0 | 1.0/4.5 | 198/219 | 3.0/4.1 |
| 10/14/16 @ Louisville | 14-24 | +34.5 W | 39/33 | 111/288 | 2.8/8.7 | 0/1 | 14/13 | 21/26 | 129/176 | 0/0 | 0/1 | 6.1/6.5 | 240/464 | 4.0/7.7 |
| 10/29/16 @ Georgia Tech | 35-38 | +6.5 W | 36/44 | 255/357 | 7.1/8.1 | 2/2 | 22/10 | 36/14 | 304/248 | 1/0 | 1/3 | 8.2/14.6 | 559/605 | 7.7/9.9 |
| 11/05/16 Virginia Tech | 21-24 | +11.0 W | 42/47 | 250/222 | 6.0/4.7 | 0/0 | 18/15 | 31/27 | 125/181 | 0/0 | 3/3 | 3.7/6.0 | 375/403 | 4.9/5.2 |
| 11/10/16 North Carolina | 28-27 | +11.5 W | 49/26 | 255/113 | 5.2/4.3 | 0/0 | 22/24 | 34/33 | 225/290 | 0/2 | 2/1 | 6.3/8.5 | 480/403 | 5.6/6.7 |
| 11/19/16 @ Pittsburgh | 14-56 | +7.0 L | 17/36 | 46/235 | 2.7/6.5 | 2/0 | 28/11 | 46/18 | 223/232 | 0/1 | 5/1 | 4.4/12.2 | 269/467 | 4.0/8.5 |
| 11/26/16 @ Miami Fla | 21-40 | +15.0 L | 23/29 | 99/174 | 4.3/6.0 | 0/0 | 34/22 | 50/35 | 296/396 | 0/0 | 3/0 | 5.6/11.3 | 395/570 | 5.2/8.9 |
NC Central
@
Duke