Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Montana State
- Sam Houston State
MTST
Offense
Defense
Rush
- Run Plays 40.6 33.7
- Run Yards 243.7 131.3
- YPRP 6.0 3.9
Pass
- Pass Comp 14.1 14.0
- Pass Att 23.3 26.2
- Comp % 60.6% 53.5%
- Pass Yards 177.9 163.6
- Sacks 1.7 3.0
- Sack Yards 8.2 20.5
- Sack % 6.7% 10.3%
- Pass Plays 24.9 29.2
- Net Pass Yards 169.8 143.1
- YPPP 6.8 4.9
Total
- Total Plays 65.5 62.8
- Total Yards 413.4 274.4
- YPPL 6.3 4.4
TO
- Int 0.3 1.2
- Int % 1.1% 4.5%
- Fumbles 0.5 0.4
- Turnovers 0.8 1.6
- Points 28.9 12.7
SHOU
Offense
Defense
Rush
- Run Plays 37.8 26.6
- Run Yards 257.3 93.2
- YPRP 6.8 3.5
Pass
- Pass Comp 19.4 23.3
- Pass Att 33.9 41.6
- Comp % 57.1% 56.0%
- Pass Yards 253.2 273.7
- Sacks 1.0 2.4
- Sack Yards 7.2 14.6
- Sack % 2.9% 5.4%
- Pass Plays 34.9 43.9
- Net Pass Yards 246.0 259.1
- YPPP 7.0 5.9
Total
- Total Plays 72.7 70.5
- Total Yards 503.3 352.3
- YPPL 6.9 5.0
TO
- Int 0.7 1.2
- Int % 2.2% 2.8%
- Fumbles 0.4 0.3
- Turnovers 1.1 1.5
- Points 43.0 19.5
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2021 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/04/21 @ Wyoming | 16-19 | 0.0 L | 27/41 | 131/157 | 4.9/3.8 | 1/0 | 19/15 | 28/26 | 190/190 | 0/1 | 2/2 | 6.3/6.8 | 321/347 | 5.6/5.0 |
| 09/11/21 Drake | 45-7 | 0.0 W | 36/32 | 151/106 | 4.2/3.3 | 0/1 | 21/14 | 29/23 | 286/122 | 0/0 | 0/3 | 9.9/4.7 | 437/228 | 6.7/3.9 |
| 09/18/21 San Diego | 52-10 | 0.0 W | 39/31 | 316/99 | 8.1/3.2 | 0/0 | 14/12 | 25/26 | 224/106 | 0/2 | 1/3 | 8.6/3.7 | 540/205 | 8.3/3.4 |
| 09/25/21 @ Portland State | 30-17 | 0.0 W | 46/28 | 263/86 | 5.7/3.1 | 0/1 | 14/19 | 21/33 | 220/271 | 1/1 | 2/4 | 9.6/7.3 | 483/357 | 7.0/5.5 |
| 10/02/21 Northern Colorado | 40-7 | 0.0 W | 42/32 | 276/131 | 6.6/4.1 | 1/0 | 15/15 | 23/30 | 276/104 | 0/3 | 0/0 | 12.0/3.5 | 552/235 | 8.5/3.8 |
| 10/09/21 Cal Poly | 45-7 | 0.0 W | 51/46 | 280/223 | 5.5/4.8 | 0/0 | 16/6 | 20/18 | 161/38 | 0/4 | 2/1 | 7.3/2.0 | 441/261 | 6.0/4.0 |
| 10/15/21 @ Weber State | 13-7 | 0.0 W | 38/27 | 157/96 | 4.1/3.6 | 0/2 | 12/16 | 19/29 | 68/175 | 0/0 | 2/5 | 3.2/5.1 | 225/271 | 3.8/4.4 |
| 10/23/21 Idaho State | 27-9 | 0.0 W | 29/51 | 245/232 | 8.4/4.5 | 1/1 | 11/12 | 23/25 | 143/92 | 0/0 | 1/3 | 6.0/3.3 | 388/324 | 7.3/4.1 |
| 11/06/21 @ Eastern Washington | 23-20 | 0.0 W | 43/30 | 306/112 | 7.1/3.7 | 1/0 | 17/21 | 30/31 | 243/206 | 1/0 | 3/2 | 7.4/6.2 | 549/318 | 7.2/5.0 |
| 11/13/21 Idaho | 20-13 | 0.0 W | 47/33 | 267/156 | 5.7/4.7 | 0/0 | 10/8 | 16/18 | 99/121 | 1/0 | 1/5 | 5.8/5.3 | 366/277 | 5.7/4.9 |
| 11/20/21 @ Montana | 10-29 | 0.0 L | 35/30 | 133/90 | 3.8/3.0 | 1/0 | 12/14 | 25/24 | 87/202 | 0/2 | 4/5 | 3.0/7.0 | 220/292 | 3.4/4.9 |
| 12/04/21 Tennessee-Martin | 26-7 | 0.0 W | 54/23 | 399/88 | 7.4/3.8 | 1/0 | 8/16 | 20/31 | 40/90 | 0/1 | 2/3 | 1.8/2.6 | 439/178 | 5.8/3.1 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2021 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/02/21 @ Northern Arizona | 42-16 | 0.0 W | 36/33 | 291/108 | 8.1/3.3 | 1/0 | 21/25 | 37/42 | 268/326 | 1/2 | 0/2 | 7.2/7.4 | 559/434 | 7.7/5.6 |
| 09/11/21 Southeast Missouri State | 52-14 | 0.0 W | 38/33 | 330/114 | 8.7/3.5 | 1/0 | 18/14 | 30/31 | 242/192 | 1/1 | 2/2 | 7.6/5.8 | 572/306 | 8.2/4.6 |
| 09/25/21 @ Central Arkansas | 45-35 | 0.0 W | 39/21 | 211/59 | 5.4/2.8 | 1/0 | 19/25 | 37/42 | 272/267 | 0/2 | 2/4 | 7.0/5.8 | 483/326 | 6.2/4.9 |
| 10/02/21 @ Stephen F. Austin | 21-20 | 0.0 W | 33/30 | 103/111 | 3.1/3.7 | 0/0 | 16/17 | 29/34 | 213/200 | 1/1 | 1/3 | 7.1/5.4 | 316/311 | 5.0/4.6 |
| 10/09/21 Lamar | 41-7 | 0.0 W | 39/35 | 274/60 | 7.0/1.7 | 1/0 | 14/11 | 32/20 | 164/109 | 2/2 | 1/5 | 5.0/4.4 | 438/169 | 6.1/2.8 |
| 10/23/21 Jacksonville State | 42-7 | 0.0 W | 42/31 | 241/138 | 5.7/4.5 | 0/2 | 18/18 | 32/41 | 225/181 | 1/1 | 1/2 | 6.8/4.2 | 466/319 | 6.2/4.3 |
| 10/30/21 @ Tarleton State | 45-27 | 0.0 W | 38/22 | 284/66 | 7.5/3.0 | 0/0 | 26/25 | 38/43 | 294/398 | 1/0 | 1/1 | 7.5/9.0 | 578/464 | 7.5/7.0 |
| 11/06/21 Dixie State | 59-10 | 0.0 W | 40/22 | 408/69 | 10.2/3.1 | 0/1 | 14/28 | 29/52 | 184/240 | 1/2 | 1/0 | 6.1/4.6 | 592/309 | 8.5/4.2 |
| 11/13/21 Eastern Kentucky | 42-28 | 0.0 W | 30/20 | 131/45 | 4.4/2.3 | 0/0 | 27/28 | 44/46 | 392/323 | 0/1 | 0/2 | 8.9/6.7 | 523/368 | 7.1/5.4 |
| 11/20/21 @ Abilene Christian | 35-9 | 0.0 W | 36/26 | 205/114 | 5.7/4.4 | 0/0 | 19/26 | 33/45 | 246/155 | 0/1 | 1/2 | 7.2/3.3 | 451/269 | 6.4/3.7 |
| 12/04/21 Incarnate Word | 49-42 | 0.0 W | 45/19 | 352/141 | 7.8/7.4 | 0/0 | 21/39 | 32/61 | 206/459 | 0/0 | 1/3 | 6.2/7.2 | 558/600 | 7.2/7.2 |
Montana State
@
Sam Houston State