Game Analysis
Create an account to get analysis and updates sent to your inbox.
This game is part of Dr. Bob Best Bets package. If you are a subscriber, then log in to view the analysis. If you are not subscribed the following packages are available to purchase
- Team Stats
- Game Log
- Kentucky
- Louisville
KY
Offense
Defense
Rush
- Run Plays 41.6 40.3
- Run Yards 241.2 220.0
- YPRP 6.2 5.8
Pass
- Pass Comp 12.5 17.1
- Pass Att 23.3 29.3
- Comp % 53.6% 58.4%
- Pass Yards 175.8 227.2
- Sacks 2.5 1.7
- Sack Yards 17.6 13.4
- Sack % 9.7% 5.5%
- Pass Plays 25.8 31.0
- Net Pass Yards 158.2 213.8
- YPPP 6.1 6.9
Total
- Total Plays 67.4 71.3
- Total Yards 417.0 447.2
- YPPL 6.2 6.3
TO
- Int 1.0 0.8
- Int % 4.3% 2.7%
- Fumbles 1.4 0.7
- Turnovers 2.4 1.5
- Points 30.1 30.5
LOU
Offense
Defense
Rush
- Run Plays 36.7 33.1
- Run Yards 257.4 105.1
- YPRP 7.6 3.8
Pass
- Pass Comp 20.2 17.3
- Pass Att 34.9 32.0
- Comp % 57.8% 54.0%
- Pass Yards 304.2 191.7
- Sacks 3.3 2.6
- Sack Yards 21.7 20.2
- Sack % 8.6% 7.4%
- Pass Plays 38.2 34.6
- Net Pass Yards 282.5 171.6
- YPPP 7.4 5.0
Total
- Total Plays 74.9 67.6
- Total Yards 561.5 296.8
- YPPL 7.5 4.4
TO
- Int 0.6 1.2
- Int % 1.8% 3.7%
- Fumbles 1.8 0.8
- Turnovers 2.5 2.0
- Points 46.0 21.7
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Southern Miss | 35-44 | -6.5 L | 21/61 | 129/297 | 6.1/4.9 | 2/0 | 15/18 | 24/28 | 290/227 | 1/3 | 4/3 | 10.4/7.3 | 419/524 | 8.6/5.7 |
| 09/10/16 @ Florida | 7-45 | +16.0 L | 29/50 | 120/244 | 4.1/4.9 | 1/0 | 3/19 | 13/33 | 29/320 | 3/1 | 5/0 | 1.6/9.7 | 149/564 | 3.2/6.8 |
| 09/17/16 New Mexico St. | 62-42 | -21.0 L | 49/44 | 381/227 | 7.8/5.2 | 2/0 | 18/17 | 24/34 | 296/273 | 1/2 | 0/1 | 12.3/7.8 | 677/500 | 9.3/6.3 |
| 09/24/16 South Carolina | 17-10 | -2.5 W | 44/31 | 253/121 | 5.8/3.9 | 1/0 | 11/15 | 19/30 | 99/147 | 1/0 | 4/4 | 4.3/4.3 | 352/268 | 5.3/4.1 |
| 10/01/16 @ Alabama | 6-34 | +35.5 W | 32/34 | 109/192 | 3.4/5.6 | 2/1 | 13/25 | 22/38 | 61/302 | 0/0 | 4/2 | 2.3/7.6 | 170/494 | 2.9/6.7 |
| 10/08/16 Vanderbilt | 20-13 | -3.0 W | 51/28 | 258/163 | 5.1/5.8 | 1/1 | 10/17 | 24/29 | 49/119 | 1/0 | 0/4 | 2.0/3.6 | 307/282 | 4.1/4.6 |
| 10/22/16 Mississippi St. | 40-38 | +3.0 W | 43/39 | 280/293 | 6.5/7.5 | 2/0 | 17/13 | 33/21 | 285/87 | 0/1 | 1/0 | 8.4/4.1 | 565/380 | 7.3/6.3 |
| 10/29/16 @ Missouri | 35-21 | +5.0 W | 58/35 | 381/172 | 6.6/4.9 | 1/0 | 15/19 | 24/32 | 204/229 | 1/0 | 1/1 | 8.2/6.9 | 585/401 | 7.0/5.9 |
| 11/05/16 Georgia | 24-27 | +2.5 L | 38/42 | 204/215 | 5.4/5.1 | 1/3 | 11/17 | 21/31 | 107/245 | 1/0 | 2/0 | 4.7/7.9 | 311/460 | 5.1/6.3 |
| 11/12/16 @ Tennessee | 36-49 | +14.0 W | 51/39 | 473/410 | 9.3/10.5 | 1/2 | 12/11 | 29/17 | 162/189 | 1/1 | 4/2 | 4.9/9.9 | 635/599 | 7.6/10.3 |
| 11/19/16 Austin Peay | 49-13 | 0.0 W | 34/52 | 285/269 | 8.4/5.2 | 0/0 | 8/9 | 14/18 | 125/40 | 1/2 | 1/1 | 8.3/2.1 | 410/309 | 8.4/4.4 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/01/16 Charlotte | 70-14 | -38.5 W | 35/27 | 272/83 | 7.8/3.1 | 2/1 | 26/18 | 35/32 | 391/125 | 1/0 | 0/4 | 11.2/3.5 | 663/208 | 9.5/3.3 |
| 09/09/16 @ Syracuse | 62-28 | -16.0 W | 40/36 | 438/167 | 11.0/4.6 | 2/1 | 21/27 | 40/53 | 426/269 | 1/1 | 1/4 | 10.4/4.7 | 864/436 | 10.7/4.7 |
| 09/17/16 Florida St. | 63-20 | +1.5 W | 43/37 | 326/232 | 7.6/6.3 | 0/1 | 13/8 | 20/24 | 207/66 | 1/1 | 1/5 | 9.9/2.3 | 533/298 | 8.3/4.5 |
| 09/24/16 @ Marshall | 59-28 | -26.5 W | 40/40 | 281/184 | 7.0/4.6 | 2/1 | 24/9 | 44/21 | 409/39 | 1/1 | 1/2 | 9.1/1.7 | 690/223 | 8.1/3.5 |
| 10/01/16 @ Clemson | 36-42 | -2.0 L | 49/30 | 302/195 | 6.2/6.5 | 2/2 | 27/20 | 44/31 | 273/306 | 1/3 | 5/0 | 5.6/9.9 | 575/501 | 5.9/8.2 |
| 10/14/16 Duke | 24-14 | -34.5 L | 33/39 | 288/111 | 8.7/2.8 | 1/0 | 13/14 | 26/21 | 176/129 | 0/0 | 1/0 | 6.5/6.1 | 464/240 | 7.7/4.0 |
| 10/22/16 No Carolina St. | 54-13 | -19.0 W | 40/24 | 191/25 | 4.8/1.0 | 2/0 | 21/16 | 36/36 | 362/230 | 0/3 | 4/1 | 9.1/6.2 | 553/255 | 6.9/4.2 |
| 10/29/16 @ Virginia | 32-25 | -32.5 L | 29/27 | 182/92 | 6.3/3.4 | 1/0 | 24/25 | 41/40 | 328/231 | 1/2 | 5/1 | 7.1/5.6 | 510/323 | 6.8/4.8 |
| 11/05/16 @ Boston College | 52-7 | -25.0 W | 34/33 | 216/82 | 6.4/2.5 | 2/2 | 19/14 | 29/25 | 293/127 | 1/1 | 2/3 | 9.5/4.5 | 509/209 | 7.8/3.4 |
| 11/12/16 Wake Forest | 44-12 | -34.5 L | 32/41 | 379/126 | 11.8/3.1 | 3/1 | 14/13 | 26/24 | 114/90 | 0/1 | 5/7 | 3.7/2.9 | 493/216 | 7.8/3.0 |
| 11/17/16 @ Houston | 10-36 | -14.0 L | 29/30 | 195/81 | 6.7/2.7 | 3/0 | 20/26 | 43/45 | 128/275 | 0/0 | 11/1 | 2.4/6.0 | 323/356 | 3.9/4.7 |
Kentucky
@