Game Analysis
Create an account to get analysis and updates sent to your inbox.
MASSACHUSETTS (-2 ½) 31 Hawaii 30
- Team Stats
- Game Log
- Hawaii
- Massachusetts
HAW
Offense
Defense
Rush
- Run Plays 31.4 42.1
- Run Yards 169.4 238.4
- YPRP 5.8 5.9
Pass
- Pass Comp 18.4 17.6
- Pass Att 31.2 28.1
- Comp % 58.8% 62.6%
- Pass Yards 227.7 227.4
- Sacks 1.8 1.6
- Sack Yards 13.7 10.9
- Sack % 5.4% 5.3%
- Pass Plays 33.0 29.6
- Net Pass Yards 214.0 216.4
- YPPP 6.5 7.3
Total
- Total Plays 64.4 71.7
- Total Yards 397.1 465.7
- YPPL 6.2 6.5
TO
- Int 1.1 0.8
- Int % 3.4% 2.8%
- Fumbles 0.7 0.4
- Turnovers 1.8 1.2
- Points 28.9 37.1
MASS
Offense
Defense
Rush
- Run Plays 26.0 37.8
- Run Yards 100.3 195.8
- YPRP 4.8 5.6
Pass
- Pass Comp 21.1 21.3
- Pass Att 36.3 32.8
- Comp % 58.2% 64.7%
- Pass Yards 255.8 260.0
- Sacks 3.7 2.0
- Sack Yards 24.3 14.5
- Sack % 9.2% 5.7%
- Pass Plays 39.9 34.8
- Net Pass Yards 231.6 245.5
- YPPP 5.8 7.0
Total
- Total Plays 65.9 72.7
- Total Yards 356.2 455.8
- YPPL 5.4 6.3
TO
- Int 1.3 0.3
- Int % 3.4% 1.0%
- Fumbles 0.8 0.9
- Turnovers 2.1 1.3
- Points 24.2 35.7
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 08/26/16 @ California | 31-51 | +20.0 T | 38/33 | 248/211 | 6.5/6.4 | 2/0 | 17/38 | 34/54 | 234/419 | 1/0 | 0/2 | 6.9/7.5 | 482/630 | 6.7/7.1 |
| 09/03/16 @ Michigan | 3-63 | +40.0 L | 32/39 | 126/306 | 3.9/7.8 | 0/0 | 12/17 | 23/20 | 110/206 | 2/1 | 4/0 | 4.1/10.3 | 236/512 | 4.0/8.7 |
| 09/10/16 Tennessee-Martin | 41-36 | 0.0 W | 33/41 | 184/236 | 5.6/5.8 | 0/2 | 10/12 | 20/26 | 198/185 | 3/2 | 1/2 | 9.4/6.6 | 382/421 | 7.1/6.1 |
| 09/17/16 @ Arizona | 28-47 | +23.5 W | 37/46 | 172/351 | 4.6/7.6 | 1/0 | 21/16 | 43/21 | 254/235 | 1/0 | 1/0 | 5.8/11.2 | 426/586 | 5.3/8.7 |
| 10/01/16 Nevada | 38-17 | +3.0 W | 38/38 | 357/229 | 9.4/6.0 | 1/0 | 15/19 | 18/33 | 209/168 | 0/0 | 2/4 | 10.5/4.5 | 566/397 | 9.8/5.3 |
| 10/08/16 @ San Jose St. | 34-17 | +3.0 W | 28/33 | 199/191 | 7.1/5.8 | 2/0 | 24/18 | 33/33 | 272/149 | 0/3 | 2/6 | 7.8/3.8 | 471/340 | 7.5/4.7 |
| 10/15/16 UNLV | 38-41 | -8.5 L | 31/50 | 251/267 | 8.1/5.3 | 1/0 | 17/19 | 32/29 | 198/279 | 0/0 | 1/0 | 6.0/9.6 | 449/546 | 7.0/6.9 |
| 10/22/16 @ Air Force | 34-27 | +16.5 W | 24/85 | 92/396 | 3.8/4.7 | 0/2 | 21/1 | 37/10 | 300/20 | 2/1 | 2/0 | 7.7/2.0 | 392/416 | 6.2/4.4 |
| 10/29/16 New Mexico | 21-28 | -3.0 L | 38/39 | 135/239 | 3.6/6.1 | 1/0 | 16/11 | 28/15 | 163/84 | 0/1 | 2/0 | 5.4/5.6 | 298/323 | 4.4/6.0 |
| 11/05/16 @ San Diego St. | 0-55 | +21.0 L | 24/39 | 63/324 | 2.6/8.3 | 0/0 | 25/8 | 45/16 | 154/80 | 4/1 | 2/2 | 3.3/4.4 | 217/404 | 3.1/7.1 |
| 11/12/16 Boise St. | 16-52 | +21.5 L | 32/43 | 234/249 | 7.3/5.8 | 1/0 | 16/20 | 32/24 | 125/354 | 1/0 | 0/1 | 3.9/14.2 | 359/603 | 5.6/8.9 |
| 11/19/16 @ Fresno St. | 14-13 | -3.0 L | 20/51 | 68/220 | 3.4/4.3 | 0/0 | 20/13 | 31/23 | 208/102 | 1/0 | 3/1 | 6.1/4.3 | 276/322 | 5.1/4.3 |
| 11/26/16 Massachusetts | 46-40 | -8.0 L | 26/30 | 206/150 | 7.9/5.0 | 1/1 | 22/24 | 30/38 | 280/320 | 0/0 | 4/3 | 8.2/7.8 | 486/470 | 8.1/6.6 |
| 12/24/16 Middle Tenn St | 52-35 | +7.0 W | 39/22 | 229/121 | 5.9/5.5 | 0/1 | 21/30 | 31/51 | 291/429 | 0/2 | 1/1 | 9.1/8.3 | 520/550 | 7.3/7.4 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Florida | 7-24 | +37.0 W | 30/28 | 83/117 | 2.8/4.2 | 0/0 | 9/29 | 17/44 | 108/250 | 0/0 | 4/1 | 5.1/5.6 | 191/367 | 3.7/5.0 |
| 09/10/16 Boston College | 7-26 | +16.5 L | 24/40 | 46/155 | 1.9/3.9 | 2/0 | 11/12 | 28/22 | 86/189 | 1/1 | 8/1 | 2.4/8.2 | 132/344 | 2.2/5.5 |
| 09/17/16 FIU | 21-13 | +1.5 W | 31/32 | 133/154 | 4.3/4.8 | 0/2 | 28/20 | 42/34 | 268/160 | 1/0 | 2/2 | 6.1/4.4 | 401/314 | 5.3/4.6 |
| 09/24/16 Mississippi St. | 35-47 | +22.5 W | 25/43 | 152/302 | 6.1/7.0 | 0/1 | 24/26 | 40/39 | 258/297 | 3/0 | 2/1 | 6.1/7.4 | 410/599 | 6.1/7.2 |
| 10/01/16 Tulane | 24-31 | +2.5 L | 22/60 | 129/296 | 5.9/4.9 | 1/1 | 16/11 | 30/21 | 174/163 | 1/0 | 2/1 | 5.4/7.4 | 303/459 | 5.6/5.6 |
| 10/07/16 @ Old Dominion | 16-36 | +8.5 L | 29/44 | 185/287 | 6.4/6.5 | 0/0 | 16/20 | 33/35 | 211/235 | 2/0 | 4/3 | 5.7/6.2 | 396/522 | 6.0/6.4 |
| 10/15/16 Louisiana Tech | 28-56 | +14.5 L | 26/32 | 170/229 | 6.5/7.2 | 1/3 | 29/27 | 40/34 | 228/465 | 1/1 | 7/3 | 4.9/12.6 | 398/694 | 5.5/10.1 |
| 10/22/16 @ South Carolina | 28-34 | +20.5 W | 36/40 | 150/209 | 4.2/5.2 | 2/2 | 20/17 | 42/26 | 230/189 | 2/0 | 1/2 | 5.3/6.8 | 380/398 | 4.8/5.9 |
| 10/29/16 Wagner | 34-10 | 0.0 W | 23/27 | 147/107 | 6.4/4.0 | 0/0 | 26/21 | 41/35 | 360/257 | 1/1 | 1/4 | 8.6/6.6 | 507/364 | 7.8/5.5 |
| 11/05/16 @ Troy | 31-52 | +21.0 T | 22/35 | 80/209 | 3.6/6.0 | 1/0 | 23/29 | 44/39 | 281/280 | 1/1 | 5/1 | 5.7/7.0 | 361/489 | 5.1/6.5 |
| 11/19/16 @ BYU | 9-51 | +30.0 L | 14/47 | 70/252 | 5.0/5.4 | 2/1 | 27/21 | 40/35 | 255/181 | 2/0 | 5/1 | 5.7/5.0 | 325/433 | 5.5/5.2 |
| 11/26/16 @ Hawaii | 40-46 | +8.0 W | 30/26 | 150/206 | 5.0/7.9 | 1/1 | 24/22 | 38/30 | 320/280 | 0/0 | 3/4 | 7.8/8.2 | 470/486 | 6.6/8.1 |
Hawaii
@
Massachusetts