Game Analysis
Create an account to get analysis and updates sent to your inbox.
Hawaii (-3.5) 29 FRESNO STATE 26
- Team Stats
- Game Log
- Hawaii
- Fresno St.
HAW
Offense
Defense
Rush
- Run Plays 32.3 44.2
- Run Yards 174.8 261.6
- YPRP 5.8 6.2
Pass
- Pass Comp 17.6 16.3
- Pass Att 31.4 25.6
- Comp % 56.3% 63.7%
- Pass Yards 214.1 209.2
- Sacks 1.6 1.6
- Sack Yards 12.6 11.1
- Sack % 4.7% 5.7%
- Pass Plays 32.9 27.1
- Net Pass Yards 201.5 198.1
- YPPP 6.1 7.3
Total
- Total Plays 65.2 71.3
- Total Yards 388.9 470.7
- YPPL 6.0 6.6
TO
- Int 1.3 0.8
- Int % 4.0% 3.2%
- Fumbles 0.8 0.4
- Turnovers 2.1 1.2
- Points 25.8 39.5
FRES
Offense
Defense
Rush
- Run Plays 31.1 53.8
- Run Yards 95.7 293.9
- YPRP 3.6 5.6
Pass
- Pass Comp 18.2 12.6
- Pass Att 35.6 20.7
- Comp % 51.2% 60.8%
- Pass Yards 224.6 170.8
- Sacks 2.7 0.7
- Sack Yards 16.0 5.6
- Sack % 7.0% 3.1%
- Pass Plays 38.2 21.3
- Net Pass Yards 208.6 165.2
- YPPP 5.5 7.7
Total
- Total Plays 69.3 75.1
- Total Yards 320.2 464.7
- YPPL 4.6 6.2
TO
- Int 1.2 0.1
- Int % 3.4% 0.5%
- Fumbles 0.3 0.3
- Turnovers 1.6 0.4
- Points 18.5 34.1
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 08/26/16 @ California | 31-51 | +20.0 T | 38/33 | 248/211 | 6.5/6.4 | 2/0 | 17/38 | 34/54 | 234/419 | 1/0 | 0/2 | 6.9/7.5 | 482/630 | 6.7/7.1 |
| 09/03/16 @ Michigan | 3-63 | +40.0 L | 32/39 | 126/306 | 3.9/7.8 | 0/0 | 12/17 | 23/20 | 110/206 | 2/1 | 4/0 | 4.1/10.3 | 236/512 | 4.0/8.7 |
| 09/10/16 Tennessee-Martin | 41-36 | 0.0 W | 33/41 | 184/236 | 5.6/5.8 | 0/2 | 10/12 | 20/26 | 198/185 | 3/2 | 1/2 | 9.4/6.6 | 382/421 | 7.1/6.1 |
| 09/17/16 @ Arizona | 28-47 | +23.5 W | 37/46 | 172/351 | 4.6/7.6 | 1/0 | 21/16 | 43/21 | 254/235 | 1/0 | 1/0 | 5.8/11.2 | 426/586 | 5.3/8.7 |
| 10/01/16 Nevada | 38-17 | +3.0 W | 38/38 | 357/229 | 9.4/6.0 | 1/0 | 15/19 | 18/33 | 209/168 | 0/0 | 2/4 | 10.5/4.5 | 566/397 | 9.8/5.3 |
| 10/08/16 @ San Jose St. | 34-17 | +3.0 W | 28/33 | 199/191 | 7.1/5.8 | 2/0 | 24/18 | 33/33 | 272/149 | 0/3 | 2/6 | 7.8/3.8 | 471/340 | 7.5/4.7 |
| 10/15/16 UNLV | 38-41 | -8.5 L | 31/50 | 251/267 | 8.1/5.3 | 1/0 | 17/19 | 32/29 | 198/279 | 0/0 | 1/0 | 6.0/9.6 | 449/546 | 7.0/6.9 |
| 10/22/16 @ Air Force | 34-27 | +16.5 W | 24/85 | 92/396 | 3.8/4.7 | 0/2 | 21/1 | 37/10 | 300/20 | 2/1 | 2/0 | 7.7/2.0 | 392/416 | 6.2/4.4 |
| 10/29/16 New Mexico | 21-28 | -3.0 L | 38/39 | 135/239 | 3.6/6.1 | 1/0 | 16/11 | 28/15 | 163/84 | 0/1 | 2/0 | 5.4/5.6 | 298/323 | 4.4/6.0 |
| 11/05/16 @ San Diego St. | 0-55 | +21.0 L | 24/39 | 63/324 | 2.6/8.3 | 0/0 | 25/8 | 45/16 | 154/80 | 4/1 | 2/2 | 3.3/4.4 | 217/404 | 3.1/7.1 |
| 11/12/16 Boise St. | 16-52 | +21.5 L | 32/43 | 234/249 | 7.3/5.8 | 1/0 | 16/20 | 32/24 | 125/354 | 1/0 | 0/1 | 3.9/14.2 | 359/603 | 5.6/8.9 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Nebraska | 10-43 | +28.5 L | 22/50 | 52/294 | 2.4/5.9 | 0/0 | 24/6 | 43/13 | 222/114 | 2/0 | 4/0 | 4.7/8.8 | 274/408 | 4.0/6.5 |
| 09/10/16 Sacramento State | 31-3 | 0.0 W | 41/30 | 222/107 | 5.4/3.6 | 1/0 | 22/9 | 42/25 | 255/78 | 1/2 | 2/3 | 5.8/2.8 | 477/185 | 5.6/3.2 |
| 09/17/16 @ Toledo | 17-52 | +20.5 L | 22/55 | 86/318 | 3.9/5.8 | 0/0 | 13/16 | 26/28 | 168/257 | 0/0 | 5/0 | 5.4/9.2 | 254/575 | 4.8/6.9 |
| 09/24/16 Tulsa | 41-48 | +14.0 W | 42/64 | 142/378 | 3.4/5.9 | 1/1 | 21/22 | 45/32 | 266/246 | 1/1 | 2/4 | 5.7/6.8 | 408/624 | 4.6/6.2 |
| 10/01/16 @ UNLV | 20-45 | +9.5 L | 30/53 | 99/371 | 3.3/7.0 | 0/0 | 16/8 | 45/16 | 276/129 | 1/0 | 2/0 | 5.9/8.1 | 375/500 | 4.9/7.2 |
| 10/08/16 @ Nevada | 22-27 | +9.5 W | 47/47 | 265/242 | 5.6/5.1 | 2/1 | 16/14 | 28/22 | 193/148 | 0/0 | 1/1 | 6.7/6.4 | 458/390 | 6.0/5.6 |
| 10/14/16 San Diego St. | 3-17 | +17.0 W | 22/58 | 90/296 | 4.1/5.1 | 0/0 | 16/7 | 26/12 | 127/71 | 2/0 | 2/1 | 4.5/5.5 | 217/367 | 4.3/5.2 |
| 10/22/16 @ Utah St. | 20-38 | +17.0 L | 38/38 | 120/208 | 3.2/5.5 | 0/0 | 27/17 | 44/29 | 199/188 | 0/0 | 1/0 | 4.4/6.5 | 319/396 | 3.8/5.9 |
| 10/28/16 Air Force | 21-31 | +14.0 W | 28/71 | 48/331 | 1.7/4.7 | 0/1 | 19/5 | 38/9 | 301/97 | 4/0 | 2/0 | 7.5/10.8 | 349/428 | 5.1/5.4 |
| 11/05/16 @ Colorado St. | 0-37 | +15.5 L | 29/48 | 103/257 | 3.6/5.4 | 0/0 | 12/18 | 25/25 | 125/237 | 1/0 | 5/0 | 4.2/9.5 | 228/494 | 3.9/6.8 |
Hawaii
@
Fresno St.