Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Gardner-Webb
- Wyoming
GWEB
Offense
Defense
Rush
- Run Plays 42.0 41.1
- Run Yards 228.3 211.3
- YPRP 5.8 5.4
Pass
- Pass Comp 12.3 17.7
- Pass Att 21.9 27.2
- Comp % 56.2% 65.1%
- Pass Yards 153.2 195.9
- Sacks 2.0 1.7
- Sack Yards 14.0 9.1
- Sack % 8.4% 5.9%
- Pass Plays 23.9 28.9
- Net Pass Yards 139.2 186.8
- YPPP 5.8 6.5
Total
- Total Plays 65.9 70.0
- Total Yards 381.5 407.2
- YPPL 5.8 5.8
TO
- Int 0.4 1.0
- Int % 1.8% 3.7%
- Fumbles 0.6 0.3
- Turnovers 1.0 1.3
- Points 21.3 26.9
WYOM
Offense
Defense
Rush
- Run Plays 42.1 35.9
- Run Yards 210.9 206.6
- YPRP 5.3 6.2
Pass
- Pass Comp 14.9 17.2
- Pass Att 26.6 30.1
- Comp % 55.9% 57.1%
- Pass Yards 228.6 249.5
- Sacks 1.9 2.1
- Sack Yards 14.1 16.8
- Sack % 6.8% 6.6%
- Pass Plays 28.5 32.3
- Net Pass Yards 214.5 232.7
- YPPP 7.5 7.2
Total
- Total Plays 70.6 68.1
- Total Yards 439.4 456.1
- YPPL 6.2 6.7
TO
- Int 1.1 1.1
- Int % 4.0% 3.6%
- Fumbles 0.6 0.9
- Turnovers 1.7 1.9
- Points 33.7 33.4
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Elon | 31-6 | 0.0 W | 54/16 | 344/67 | 6.4/4.2 | 1/0 | 13/25 | 20/40 | 92/204 | 1/1 | 3/1 | 4.0/5.0 | 436/271 | 5.7/4.8 |
| 09/10/16 @ Western Carolina | 14-44 | 0.0 L | 48/42 | 282/264 | 5.9/6.3 | 2/1 | 11/36 | 25/43 | 75/427 | 0/2 | 1/0 | 2.9/9.9 | 357/691 | 4.8/8.1 |
| 09/17/16 Citadel | 24-31 | 0.0 L | 37/66 | 244/419 | 6.6/6.3 | 0/1 | 10/1 | 21/7 | 110/12 | 0/0 | 3/0 | 4.6/1.7 | 354/431 | 5.8/5.9 |
| 09/24/16 @ Ohio | 21-37 | 0.0 L | 35/43 | 203/235 | 5.8/5.5 | 1/0 | 13/25 | 20/38 | 134/298 | 0/1 | 4/2 | 5.6/7.5 | 337/533 | 5.7/6.4 |
| 10/08/16 Presbyterian College | 24-3 | 0.0 W | 43/34 | 297/124 | 6.9/3.6 | 1/0 | 7/17 | 12/29 | 222/110 | 0/0 | 0/3 | 18.5/3.4 | 519/234 | 9.4/3.5 |
| 10/15/16 Coastal Carolina | 7-17 | 0.0 L | 29/50 | 117/252 | 4.0/5.0 | 0/1 | 12/15 | 26/18 | 106/100 | 1/1 | 3/0 | 3.7/5.6 | 223/352 | 3.8/5.2 |
| 10/22/16 Kennesaw State | 39-47 | 0.0 L | 45/48 | 293/305 | 6.5/6.4 | 0/0 | 8/11 | 16/19 | 188/205 | 1/0 | 2/1 | 10.4/10.3 | 481/510 | 7.6/7.5 |
| 10/29/16 @ Liberty | 20-23 | 0.0 L | 36/45 | 141/144 | 3.9/3.2 | 0/0 | 11/14 | 26/23 | 124/147 | 0/2 | 1/5 | 4.6/5.3 | 265/291 | 4.2/4.0 |
| 11/05/16 @ Charleston Southern | 17-10 | 0.0 W | 41/37 | 254/186 | 6.2/5.0 | 1/0 | 21/6 | 30/16 | 177/126 | 1/1 | 2/4 | 5.5/6.3 | 431/312 | 5.9/5.5 |
| 11/19/16 Monmouth | 34-33 | 0.0 W | 52/30 | 248/208 | 4.8/6.9 | 0/0 | 17/27 | 23/39 | 164/239 | 0/2 | 1/1 | 6.8/6.0 | 412/447 | 5.4/6.4 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Northern Ill | 40-34 | +10.0 W | 54/36 | 248/145 | 4.6/4.0 | 0/1 | 19/24 | 29/39 | 245/319 | 0/0 | 0/1 | 8.4/8.0 | 493/464 | 5.9/6.1 |
| 09/10/16 @ Nebraska | 17-52 | +25.0 L | 30/40 | 153/162 | 5.1/4.1 | 1/0 | 16/21 | 32/35 | 182/393 | 5/1 | 1/2 | 5.5/10.6 | 335/555 | 5.3/7.2 |
| 09/17/16 UC Davis | 45-22 | 0.0 W | 47/23 | 283/91 | 6.0/4.0 | 1/1 | 11/19 | 15/33 | 190/176 | 0/1 | 1/2 | 11.9/5.0 | 473/267 | 7.5/4.6 |
| 09/23/16 @ Eastern Mich | 24-27 | -3.0 L | 34/45 | 97/257 | 2.9/5.7 | 2/0 | 18/17 | 28/34 | 220/243 | 1/4 | 3/2 | 7.1/6.8 | 317/500 | 4.9/6.2 |
| 10/01/16 @ Colorado St. | 38-17 | +6.5 W | 44/30 | 298/156 | 6.8/5.2 | 0/1 | 7/23 | 18/42 | 141/333 | 0/1 | 3/3 | 6.7/7.4 | 439/489 | 6.8/6.5 |
| 10/08/16 Air Force | 35-26 | +11.5 W | 43/36 | 215/183 | 5.0/5.1 | 1/1 | 15/6 | 27/19 | 149/162 | 0/3 | 3/3 | 5.0/7.4 | 364/345 | 5.0/5.9 |
| 10/22/16 @ Nevada | 42-34 | -4.5 W | 52/30 | 427/147 | 8.2/4.9 | 0/0 | 9/31 | 13/48 | 115/335 | 0/1 | 3/2 | 7.2/6.7 | 542/482 | 8.0/6.0 |
| 10/29/16 Boise St. | 30-28 | +13.5 W | 48/24 | 215/186 | 4.5/7.8 | 0/1 | 18/23 | 31/36 | 274/302 | 1/1 | 0/3 | 8.8/7.7 | 489/488 | 6.2/7.7 |
| 11/05/16 Utah St. | 52-28 | -5.0 W | 42/21 | 283/135 | 6.7/6.4 | 0/1 | 16/24 | 26/45 | 247/279 | 1/1 | 2/3 | 8.8/5.8 | 530/414 | 7.6/6.0 |
| 11/12/16 @ UNLV | 66-69 | -7.5 L | 30/62 | 164/425 | 5.5/6.9 | 2/1 | 14/20 | 31/32 | 325/236 | 2/0 | 2/2 | 9.8/6.9 | 489/661 | 7.8/6.9 |
| 11/19/16 San Diego St. | 34-33 | +10.0 W | 51/27 | 225/195 | 4.4/7.2 | 0/1 | 16/15 | 31/26 | 269/194 | 1/0 | 2/4 | 8.2/6.5 | 494/389 | 5.9/6.8 |
| 11/26/16 @ New Mexico | 35-56 | -3.0 L | 42/46 | 233/572 | 5.5/12.4 | 1/1 | 18/4 | 28/5 | 216/122 | 0/0 | 3/0 | 7.0/24.4 | 449/694 | 6.2/13.6 |
| 12/03/16 San Diego St. | 24-27 | +6.0 W | 27/50 | 122/254 | 4.5/5.1 | 1/2 | 14/6 | 31/13 | 223/79 | 2/1 | 4/2 | 6.4/5.3 | 345/333 | 5.6/5.1 |
| 12/21/16 BYU | 21-24 | +10.0 W | 45/32 | 186/220 | 4.1/6.9 | 0/1 | 17/8 | 32/15 | 207/85 | 2/1 | 0/1 | 6.5/5.3 | 393/305 | 5.1/6.4 |
Gardner-Webb
@
Wyoming