Game Analysis
Create an account to get analysis and updates sent to your inbox.
I do not offer analysis of games involving FCS teams. You may view the matchup stats and logs for information on this game.
- Team Stats
- Game Log
- Cal Poly
- San Jose St.
CPLY
Offense
Defense
Rush
- Run Plays 58.4 27.3
- Run Yards 343.9 138.4
- YPRP 5.9 5.3
Pass
- Pass Comp 8.3 22.8
- Pass Att 13.2 34.4
- Comp % 62.6% 66.1%
- Pass Yards 127.8 271.3
- Sacks 0.6 1.3
- Sack Yards 3.0 6.3
- Sack % 4.2% 3.5%
- Pass Plays 13.8 35.7
- Net Pass Yards 124.8 265.0
- YPPP 9.1 7.4
Total
- Total Plays 72.2 62.9
- Total Yards 471.8 409.8
- YPPL 6.5 6.5
TO
- Int 0.3 0.7
- Int % 2.5% 1.9%
- Fumbles 1.0 0.5
- Turnovers 1.3 1.2
- Points 33.1 31.8
SJST
Offense
Defense
Rush
- Run Plays 33.6 42.5
- Run Yards 136.3 257.2
- YPRP 4.7 6.4
Pass
- Pass Comp 18.2 13.5
- Pass Att 31.8 21.8
- Comp % 57.1% 61.6%
- Pass Yards 221.1 181.5
- Sacks 4.4 2.1
- Sack Yards 22.6 13.6
- Sack % 12.1% 8.7%
- Pass Plays 36.2 23.9
- Net Pass Yards 198.5 167.9
- YPPP 5.5 7.0
Total
- Total Plays 69.7 66.4
- Total Yards 357.4 438.6
- YPPL 5.1 6.6
TO
- Int 1.4 0.6
- Int % 4.3% 2.9%
- Fumbles 0.5 0.6
- Turnovers 1.8 1.2
- Points 24.2 35.2
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/02/16 @ Nevada | 27-30 | 0.0 L | 70/32 | 376/183 | 5.4/5.7 | 1/0 | 5/17 | 12/23 | 62/180 | 0/0 | 0/2 | 5.2/7.2 | 438/363 | 5.3/6.4 |
| 09/10/16 San Diego | 38-16 | 0.0 W | 58/26 | 365/126 | 6.3/4.8 | 0/0 | 5/15 | 9/26 | 119/127 | 0/0 | 2/1 | 10.8/4.7 | 484/253 | 7.0/4.8 |
| 09/17/16 @ South Dakota State | 38-31 | 0.0 W | 58/18 | 441/86 | 7.6/4.8 | 1/0 | 9/21 | 11/36 | 161/250 | 0/1 | 0/2 | 14.6/6.6 | 602/336 | 8.7/6.0 |
| 09/24/16 Montana | 42-41 | 0.0 W | 52/23 | 281/69 | 5.4/3.0 | 1/2 | 6/47 | 10/59 | 152/416 | 0/1 | 1/1 | 13.8/6.9 | 433/485 | 6.9/5.8 |
| 10/01/16 @ North Dakota | 24-31 | 0.0 L | 44/40 | 202/227 | 4.6/5.7 | 0/2 | 15/15 | 21/21 | 219/249 | 2/0 | 0/0 | 10.4/11.9 | 421/476 | 6.5/7.8 |
| 10/15/16 @ Portland State | 55-35 | 0.0 W | 67/21 | 462/79 | 6.9/3.8 | 1/0 | 13/19 | 14/30 | 196/268 | 0/1 | 0/2 | 14.0/8.4 | 658/347 | 8.1/6.5 |
| 10/22/16 UC Davis | 21-16 | 0.0 W | 62/24 | 323/142 | 5.2/5.9 | 1/0 | 4/19 | 7/35 | 44/162 | 0/1 | 0/3 | 6.3/4.3 | 367/304 | 5.3/4.9 |
| 10/29/16 @ Sacramento State | 59-47 | 0.0 W | 62/31 | 536/262 | 8.6/8.5 | 0/0 | 8/16 | 15/29 | 142/220 | 0/1 | 1/3 | 8.9/6.9 | 678/482 | 8.7/7.7 |
| 11/05/16 Eastern Washington | 21-42 | 0.0 L | 64/24 | 378/132 | 5.9/5.5 | 2/0 | 7/29 | 12/39 | 80/395 | 1/1 | 1/0 | 6.2/10.1 | 458/527 | 5.9/8.4 |
| 11/12/16 @ Weber State | 15-22 | 0.0 L | 52/27 | 195/116 | 3.8/4.3 | 1/0 | 7/23 | 17/32 | 96/186 | 1/0 | 1/0 | 5.3/5.8 | 291/302 | 4.2/5.1 |
| 11/19/16 Northern Colorado | 55-48 | 0.0 W | 66/22 | 444/133 | 6.7/6.0 | 1/0 | 14/26 | 16/42 | 191/431 | 0/0 | 0/1 | 11.9/10.0 | 635/564 | 7.7/8.7 |
| 11/26/16 San Diego | 21-35 | 0.0 L | 46/39 | 160/182 | 3.5/4.7 | 3/2 | 6/26 | 14/41 | 36/296 | 0/2 | 1/0 | 2.4/7.2 | 196/478 | 3.2/6.0 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Tulsa | 10-45 | +5.0 L | 28/53 | 77/335 | 2.8/6.3 | 2/0 | 16/13 | 29/25 | 210/183 | 1/0 | 4/4 | 6.4/6.3 | 287/518 | 4.7/6.3 |
| 09/10/16 Portland State | 66-35 | 0.0 W | 54/39 | 433/213 | 8.0/5.5 | 0/3 | 14/12 | 21/24 | 222/255 | 0/3 | 2/1 | 9.7/10.2 | 655/468 | 8.5/7.3 |
| 09/17/16 Utah | 17-34 | +13.0 L | 21/31 | 103/249 | 4.9/8.0 | 1/1 | 21/21 | 39/30 | 203/227 | 2/1 | 10/3 | 4.1/6.9 | 306/476 | 4.4/7.4 |
| 09/24/16 @ Iowa St. | 10-44 | +7.0 L | 43/32 | 197/187 | 4.6/5.8 | 0/1 | 13/22 | 27/29 | 138/302 | 4/0 | 4/0 | 4.5/10.4 | 335/489 | 4.5/8.0 |
| 10/01/16 @ New Mexico | 41-48 | +9.5 W | 23/62 | 144/451 | 6.3/7.3 | 0/0 | 16/4 | 30/8 | 299/42 | 1/1 | 3/1 | 9.1/4.7 | 443/493 | 7.9/6.9 |
| 10/08/16 Hawaii | 17-34 | -3.0 L | 33/28 | 191/199 | 5.8/7.1 | 0/2 | 18/24 | 33/33 | 149/272 | 3/0 | 6/2 | 3.8/7.8 | 340/471 | 4.7/7.5 |
| 10/15/16 Nevada | 14-10 | -2.5 W | 49/31 | 179/128 | 3.7/4.1 | 0/0 | 11/9 | 17/21 | 118/132 | 0/2 | 4/2 | 5.6/5.7 | 297/260 | 4.2/4.8 |
| 10/21/16 @ San Diego St. | 3-42 | +23.0 L | 23/43 | 96/299 | 4.2/7.0 | 0/0 | 18/13 | 37/18 | 121/163 | 0/1 | 5/1 | 2.9/8.6 | 217/462 | 3.3/7.5 |
| 10/29/16 UNLV | 30-24 | +2.5 W | 36/37 | 160/236 | 4.4/6.4 | 0/0 | 24/12 | 40/30 | 268/166 | 0/1 | 4/3 | 6.1/5.0 | 428/402 | 5.4/5.7 |
| 11/04/16 @ Boise St. | 31-45 | +29.0 W | 32/53 | 226/304 | 7.1/5.7 | 0/0 | 23/16 | 36/21 | 269/213 | 1/0 | 1/1 | 7.3/9.7 | 495/517 | 7.2/6.9 |
| 11/19/16 Air Force | 38-41 | +11.0 W | 36/61 | 149/464 | 4.1/7.6 | 1/1 | 25/3 | 37/7 | 310/28 | 2/1 | 5/1 | 7.4/3.5 | 459/492 | 5.9/7.1 |
| 11/26/16 @ Fresno St. | 16-14 | -3.5 L | 45/36 | 225/126 | 5.0/3.5 | 1/1 | 15/11 | 25/18 | 99/119 | 1/0 | 2/5 | 3.7/5.2 | 324/245 | 4.5/4.2 |
Cal Poly
@
San Jose St.