Game Analysis
Create an account to get analysis and updates sent to your inbox.
Air Force (-11) 35 SAN JOSE STATE 20
- Team Stats
- Game Log
- Air Force
- San Jose St.
AF
Offense
Defense
Rush
- Run Plays 59.4 32.7
- Run Yards 304.9 127.9
- YPRP 5.2 4.4
Pass
- Pass Comp 5.4 15.6
- Pass Att 12.9 28.8
- Comp % 42.2% 54.1%
- Pass Yards 140.7 231.9
- Sacks 0.9 2.3
- Sack Yards 5.6 16.0
- Sack % 6.5% 7.5%
- Pass Plays 13.8 31.1
- Net Pass Yards 135.1 215.9
- YPPP 9.8 6.9
Total
- Total Plays 73.2 63.8
- Total Yards 445.6 359.8
- YPPL 6.1 5.6
TO
- Int 0.7 1.3
- Int % 5.2% 4.6%
- Fumbles 0.7 0.4
- Turnovers 1.3 1.8
- Points 34.4 26.2
SJST
Offense
Defense
Rush
- Run Plays 32.0 41.1
- Run Yards 129.7 252.7
- YPRP 4.8 6.5
Pass
- Pass Comp 17.8 14.9
- Pass Att 32.0 23.9
- Comp % 55.6% 62.3%
- Pass Yards 220.1 201.6
- Sacks 4.6 1.9
- Sack Yards 22.9 12.7
- Sack % 12.5% 7.3%
- Pass Plays 36.6 25.8
- Net Pass Yards 197.2 188.9
- YPPP 5.4 7.3
Total
- Total Plays 68.6 66.9
- Total Yards 349.8 454.2
- YPPL 5.1 6.8
TO
- Int 1.3 0.7
- Int % 4.2% 2.8%
- Fumbles 0.3 0.4
- Turnovers 1.7 1.1
- Points 23.9 36.1
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Abilene Christian | 37-21 | 0.0 W | 65/29 | 414/94 | 6.4/3.2 | 2/0 | 6/16 | 11/33 | 198/251 | 0/0 | 1/2 | 16.5/7.2 | 612/345 | 7.9/5.4 |
| 09/10/16 Georgia St. | 48-14 | -21.0 W | 80/13 | 468/30 | 5.9/2.3 | 0/0 | 3/9 | 9/27 | 67/139 | 0/0 | 0/1 | 7.4/5.0 | 535/169 | 6.0/4.1 |
| 09/24/16 @ Utah St. | 27-20 | -4.0 W | 49/26 | 219/90 | 4.5/3.5 | 0/1 | 5/29 | 13/47 | 109/315 | 0/1 | 2/6 | 7.3/5.9 | 328/405 | 5.1/5.1 |
| 10/01/16 Navy | 28-14 | -7.0 W | 51/31 | 181/108 | 3.5/3.5 | 0/1 | 8/17 | 15/30 | 257/219 | 1/2 | 0/6 | 17.1/6.1 | 438/327 | 6.6/4.9 |
| 10/08/16 @ Wyoming | 26-35 | -11.5 L | 36/43 | 183/215 | 5.1/5.0 | 1/1 | 6/15 | 19/27 | 162/149 | 3/0 | 3/3 | 7.4/5.0 | 345/364 | 5.9/5.0 |
| 10/15/16 @ New Mexico | 40-45 | -14.0 L | 46/55 | 283/373 | 6.2/6.8 | 0/0 | 12/3 | 24/8 | 260/70 | 0/0 | 3/0 | 9.6/8.8 | 543/443 | 7.4/7.0 |
| 10/22/16 Hawaii | 27-34 | -16.5 L | 85/24 | 396/92 | 4.7/3.8 | 2/0 | 1/21 | 10/37 | 20/300 | 1/2 | 0/2 | 2.0/7.7 | 416/392 | 4.4/6.2 |
| 10/28/16 @ Fresno St. | 31-21 | -14.0 L | 71/28 | 331/48 | 4.7/1.7 | 1/0 | 5/19 | 9/38 | 97/301 | 0/4 | 0/2 | 10.8/7.5 | 428/349 | 5.4/5.1 |
| 11/05/16 @ Army | 31-12 | +2.0 W | 50/39 | 252/152 | 5.0/3.9 | 1/0 | 6/5 | 9/16 | 195/76 | 0/2 | 0/1 | 21.7/4.5 | 447/228 | 7.6/4.1 |
| 11/12/16 Colorado St. | 49-46 | -4.5 L | 67/35 | 481/187 | 7.2/5.3 | 1/1 | 3/22 | 8/29 | 49/374 | 1/1 | 0/0 | 6.1/12.9 | 530/561 | 7.1/8.8 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 @ Tulsa | 10-45 | +5.0 L | 28/53 | 77/335 | 2.8/6.3 | 2/0 | 16/13 | 29/25 | 210/183 | 1/0 | 4/4 | 6.4/6.3 | 287/518 | 4.7/6.3 |
| 09/10/16 Portland State | 66-35 | 0.0 W | 54/39 | 433/213 | 8.0/5.5 | 0/3 | 14/12 | 21/24 | 222/255 | 0/3 | 2/1 | 9.7/10.2 | 655/468 | 8.5/7.3 |
| 09/17/16 Utah | 17-34 | +13.0 L | 21/31 | 103/249 | 4.9/8.0 | 1/1 | 21/21 | 39/30 | 203/227 | 2/1 | 10/3 | 4.1/6.9 | 306/476 | 4.4/7.4 |
| 09/24/16 @ Iowa St. | 10-44 | +7.0 L | 43/32 | 197/187 | 4.6/5.8 | 0/1 | 13/22 | 27/29 | 138/302 | 4/0 | 4/0 | 4.5/10.4 | 335/489 | 4.5/8.0 |
| 10/01/16 @ New Mexico | 41-48 | +9.5 W | 23/62 | 144/451 | 6.3/7.3 | 0/0 | 16/4 | 30/8 | 299/42 | 1/1 | 3/1 | 9.1/4.7 | 443/493 | 7.9/6.9 |
| 10/08/16 Hawaii | 17-34 | -3.0 L | 33/28 | 191/199 | 5.8/7.1 | 0/2 | 18/24 | 33/33 | 149/272 | 3/0 | 6/2 | 3.8/7.8 | 340/471 | 4.7/7.5 |
| 10/15/16 Nevada | 14-10 | -2.5 W | 49/31 | 179/128 | 3.7/4.1 | 0/0 | 11/9 | 17/21 | 118/132 | 0/2 | 4/2 | 5.6/5.7 | 297/260 | 4.2/4.8 |
| 10/21/16 @ San Diego St. | 3-42 | +23.0 L | 23/43 | 96/299 | 4.2/7.0 | 0/0 | 18/13 | 37/18 | 121/163 | 0/1 | 5/1 | 2.9/8.6 | 217/462 | 3.3/7.5 |
| 10/29/16 UNLV | 30-24 | +2.5 W | 36/37 | 160/236 | 4.4/6.4 | 0/0 | 24/12 | 40/30 | 268/166 | 0/1 | 4/3 | 6.1/5.0 | 428/402 | 5.4/5.7 |
| 11/04/16 @ Boise St. | 31-45 | +29.0 W | 32/53 | 226/304 | 7.1/5.7 | 0/0 | 23/16 | 36/21 | 269/213 | 1/0 | 1/1 | 7.3/9.7 | 495/517 | 7.2/6.9 |
Air Force
@
San Jose St.