Dr Bob Analysis
Create an account to get analysis and updates sent to your inbox.
This game is part of Dr. Bob Best Bets package. Go to the NBA page for information on daily, 4-Week and Season subscriptions.
NBA Guru Selections
Create an account to get analysis and updates sent to your inbox.
NBA Guru does not currently have a selection on this game. NBA Guru generally releases all plays by 4 pm Pacific.
- Team Stats
- Game Log
- Orlando Magic
- Boston Celtics
ORL
Avg
Def
Off
- Efficiency 103.8 109.7 109.1
- Pace 95.5 95.5 95.8
4
Factors
- eFG % 49.2% 51.7% 51.3%
- D reb % 77.3% 78.4% 76.8%
- O reb % 21.6% 22.7% 23.2%
- TO % 13.3% 12.9% 14.0%
- Free Throw Rate 23.4% 25.5% 27.5%
Skill
- 2Pt % 48.8% 50.9% 50.1%
- 3Pt % 33.8% 36.0% 35.8%
- 3pt Rate 30.4% 29.9% 31.4%
- Assist Rate 58.4% 56.7% 57.6%
- Non-Steal Turnovers 5.5% 5.9% 6.0%
- Foul Rate 19.3% 19.3% 20.8%
Hustle
- 2nd Chance Rate 12.7% 12.5% 12.2%
- Steal Rate 7.1% 7.8% 8.0%
- Block Rate 6.1% 6.0% 5.7%
- Paint Points 41.7% 43.7% 41.0%
- Fast Break 13.3% 12.1% 12.4%
BOS
Avg
Def
Off
- Efficiency 112.7 110.1 109.1
- Pace 95.4 95.4 95.8
4
Factors
- eFG % 52.6% 50.9% 51.3%
- D reb % 74.4% 78.4% 76.8%
- O reb % 21.6% 25.6% 23.2%
- TO % 12.5% 14.3% 14.0%
- FT Rate 25.2% 29.5% 27.5%
Skill
- 2Pt % 50.8% 50.2% 50.1%
- 3Pt % 36.7% 35.5% 35.8%
- 3pt Rate 38.0% 31.1% 31.4%
- Assist Rate 64.9% 59.8% 57.6%
- Non-Steal Turnovers 4.9% 6.4% 6.0%
- Foul Rate 21.2% 20.3% 20.8%
Hustle
- 2nd Chance Rate 11.1% 13.2% 12.2%
- Steal Rate 7.9% 7.6% 8.0%
- Block Rate 5.3% 6.1% 5.7%
- Paint Points 38.5% 40.8% 41.0%
- Fast Break 11.0% 10.5% 12.4%
*Record:
18 –
30
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | MIA | 96 – 108 L | 101.7 / 114.4 | 94.4 | 42.0% / 50.5% | 28.0% / 34.8% | 11.7% / 10.6% | 31.8% / 16.5% | 19.3% / 16.5% | 58.8% / 57.4% | 6.4% / 5.3% | 15.9% / 23.3% | 18.8% / 21.3% | 5.3% / 5.3% | 4.1% / 8.0% | 37.5% / 68.5% | 8.3% / 13.9% |
2016-10-28 | @DET | 82 – 108 L | 86.1 / 113.3 | 95.3 | 38.9% / 54.2% | 24.1% / 23.1% | 9.4% / 12.6% | 12.6% / 6.3% | 27.4% / 20.0% | 60.6% / 56.3% | 1.0% / 4.2% | 13.6% / 11.5% | 14.6% / 13.0% | 8.4% / 8.4% | 3.2% / 4.2% | 43.9% / 55.6% | 22.0% / 13.0% |
2016-10-29 | @CLE | 99 – 105 L | 102.6 / 108.8 | 96.5 | 50.0% / 47.2% | 32.5% / 26.0% | 20.7% / 9.3% | 31.0% / 34.1% | 33.3% / 42.0% | 55.3% / 47.2% | 12.4% / 3.1% | 23.8% / 28.0% | 25.3% / 14.3% | 6.2% / 8.3% | 5.7% / 7.1% | 48.5% / 30.5% | 8.1% / 6.7% |
2016-11-01 | @PHI | 103 – 101 W | 108.4 / 106.3 | 95.0 | 48.4% / 54.3% | 25.5% / 20.6% | 10.5% / 15.8% | 18.3% / 19.5% | 26.9% / 25.6% | 69.0% / 70.0% | 5.3% / 8.4% | 15.8% / 21.1% | 15.5% / 16.8% | 7.4% / 5.3% | 7.3% / 8.6% | 58.3% / 39.6% | 18.4% / 11.9% |
2016-11-03 | SAC | 102 – 94 W | 112.9 / 104.1 | 90.3 | 51.2% / 51.9% | 31.7% / 26.2% | 15.5% / 15.5% | 27.4% / 21.3% | 35.7% / 22.5% | 63.2% / 44.7% | 6.6% / 10.0% | 15.5% / 25.5% | 22.5% / 13.8% | 5.5% / 8.9% | 5.0% / 1.2% | 37.3% / 53.2% | 13.7% / 8.5% |
2016-11-05 | WAS | 88 – 86 W | 102.4 / 100.1 | 85.9 | 45.5% / 43.0% | 22.2% / 29.8% | 9.3% / 11.6% | 34.6% / 19.8% | 35.9% / 19.8% | 67.7% / 32.4% | 4.7% / 7.0% | 18.6% / 26.8% | 14.8% / 23.3% | 4.7% / 4.7% | 7.0% / 6.4% | 36.4% / 41.9% | 25.0% / 3.5% |
2016-11-07 | @CHI | 80 – 112 L | 85.1 / 119.2 | 94.0 | 44.1% / 48.9% | 12.8% / 31.3% | 14.9% / 8.5% | 7.1% / 34.8% | 35.3% / 21.3% | 84.8% / 61.9% | 7.4% / 2.1% | 24.5% / 11.7% | 6.3% / 12.5% | 6.4% / 7.4% | 7.9% / 4.7% | 40.0% / 53.6% | 13.8% / 20.5% |
2016-11-09 | MIN | 107 – 123 L | 115.8 / 133.2 | 92.4 | 49.4% / 59.2% | 25.5% / 26.3% | 9.7% / 6.5% | 35.3% / 29.9% | 28.2% / 26.4% | 52.6% / 60.0% | 1.1% / 4.3% | 20.6% / 24.9% | 18.7% / 15.4% | 2.2% / 8.7% | 5.7% / 5.9% | 46.7% / 34.1% | 14.0% / 8.1% |
2016-11-11 | UTA | 74 – 87 L | 83.3 / 98.0 | 88.8 | 38.5% / 45.1% | 16.7% / 25.5% | 13.5% / 16.9% | 24.4% / 19.8% | 25.6% / 34.6% | 50.0% / 57.6% | 3.4% / 4.5% | 20.3% / 20.3% | 14.9% / 14.9% | 12.4% / 10.1% | 7.4% / 9.0% | 40.5% / 43.7% | 25.7% / 9.2% |
2016-11-13 | @OKC | 119 – 117 W | 123.6 / 121.5 | 96.3 | 59.9% / 54.9% | 21.1% / 28.6% | 9.3% / 10.4% | 23.3% / 28.3% | 27.9% / 27.2% | 52.2% / 46.8% | 5.2% / 6.2% | 20.8% / 19.7% | 6.7% / 16.2% | 4.2% / 4.2% | 7.6% / 7.0% | 43.7% / 54.7% | 7.6% / 17.1% |
2016-11-14 | @IND | 69 – 88 L | 73.7 / 94.0 | 93.6 | 35.1% / 43.3% | 17.6% / 14.0% | 15.0% / 9.6% | 15.5% / 11.1% | 29.8% / 27.8% | 44.4% / 62.9% | 5.3% / 6.4% | 18.2% / 15.0% | 13.0% / 14.8% | 3.2% / 9.6% | 5.6% / 10.7% | 55.1% / 43.2% | 2.9% / 11.4% |
2016-11-16 | NOP | 89 – 82 W | 94.2 / 86.8 | 94.4 | 44.3% / 40.9% | 25.0% / 19.6% | 12.7% / 18.0% | 21.6% / 23.2% | 30.7% / 25.6% | 50.0% / 63.3% | 7.4% / 10.6% | 15.9% / 16.9% | 18.0% / 12.2% | 7.4% / 5.3% | 8.5% / 10.2% | 42.7% / 31.7% | 16.9% / 13.4% |
2016-11-19 | DAL | 95 – 87 W | 100.8 / 92.3 | 94.2 | 48.7% / 42.2% | 25.6% / 11.1% | 20.2% / 13.8% | 28.2% / 35.1% | 26.9% / 36.4% | 50.0% / 50.0% | 11.7% / 7.4% | 22.3% / 17.0% | 11.6% / 6.9% | 6.4% / 8.5% | 10.4% / 6.4% | 33.7% / 18.4% | 4.2% / 11.5% |
2016-11-21 | @MIL | 89 – 93 L | 89.7 / 93.7 | 99.2 | 46.1% / 45.3% | 25.0% / 13.7% | 24.2% / 13.1% | 31.2% / 24.4% | 32.5% / 33.7% | 65.6% / 71.4% | 8.1% / 5.0% | 18.1% / 22.2% | 19.1% / 8.6% | 8.1% / 16.1% | 5.8% / 11.7% | 42.7% / 47.3% | 13.5% / 29.0% |
2016-11-23 | PHX | 87 – 92 L | 91.8 / 97.1 | 94.7 | 40.1% / 51.4% | 22.4% / 15.4% | 11.6% / 17.9% | 25.3% / 30.1% | 27.5% / 30.1% | 51.5% / 45.5% | 5.3% / 8.4% | 20.1% / 21.1% | 19.5% / 5.4% | 9.5% / 6.3% | 11.0% / 7.7% | 41.4% / 37.0% | 13.8% / 10.9% |
2016-11-25 | WAS | 91 – 94 L | 97.8 / 101.0 | 93.1 | 48.1% / 48.9% | 31.8% / 16.7% | 20.4% / 11.8% | 25.0% / 11.4% | 28.8% / 33.0% | 51.4% / 65.0% | 9.7% / 6.4% | 17.2% / 18.3% | 12.1% / 12.8% | 5.4% / 10.7% | 8.0% / 5.0% | 44.0% / 48.9% | 7.7% / 8.5% |
2016-11-27 | MIL | 96 – 104 L | 101.4 / 109.8 | 94.7 | 45.1% / 52.3% | 18.9% / 21.7% | 7.4% / 11.6% | 18.5% / 23.3% | 30.4% / 27.9% | 63.2% / 58.5% | 1.1% / 5.3% | 17.9% / 16.9% | 4.2% / 11.5% | 6.3% / 6.3% | 5.8% / 6.5% | 43.8% / 53.8% | 19.8% / 11.5% |
2016-11-29 | @SAS | 95 – 83 W | 102.5 / 89.5 | 92.7 | 48.8% / 40.1% | 20.5% / 24.4% | 14.0% / 19.4% | 14.0% / 34.2% | 17.4% / 26.3% | 64.1% / 67.9% | 4.3% / 6.5% | 22.7% / 18.3% | 7.4% / 15.7% | 12.9% / 9.7% | 5.3% / 4.7% | 40.0% / 38.6% | 11.6% / 15.7% |
2016-12-01 | @MEM | 94 – 95 L | 100.9 / 102.0 | 93.2 | 48.6% / 46.2% | 18.4% / 18.6% | 18.2% / 10.7% | 41.9% / 35.4% | 32.4% / 22.8% | 45.5% / 54.5% | 8.6% / 5.4% | 20.4% / 26.8% | 10.6% / 7.4% | 5.4% / 9.7% | 12.7% / 12.2% | 36.2% / 40.0% | 17.0% / 10.5% |
2016-12-02 | @PHI | 105 – 88 W | 115.3 / 96.6 | 91.1 | 55.8% / 42.6% | 18.4% / 27.3% | 11.0% / 11.0% | 33.3% / 10.5% | 33.3% / 33.7% | 64.9% / 66.7% | 7.7% / 2.2% | 22.0% / 19.8% | 9.5% / 21.6% | 8.8% / 3.3% | 3.2% / 7.7% | 22.9% / 50.0% | 20.0% / 9.1% |
2016-12-04 | @DET | 98 – 92 W | 107.6 / 101.0 | 91.1 | 57.6% / 50.0% | 10.5% / 22.2% | 11.0% / 13.2% | 17.7% / 15.1% | 29.1% / 31.4% | 54.8% / 42.1% | 2.2% / 4.4% | 12.1% / 13.2% | 4.1% / 14.1% | 8.8% / 8.8% | 8.1% / 3.8% | 40.8% / 45.7% | 7.1% / 12.0% |
2016-12-06 | @WAS | 124 – 116 W | 123.5 / 115.5 | 100.4 | 59.0% / 53.2% | 20.0% / 22.2% | 11.0% / 10.0% | 43.4% / 25.8% | 31.3% / 24.7% | 55.8% / 45.5% | 6.0% / 3.0% | 17.9% / 24.9% | 8.9% / 9.5% | 7.0% / 5.0% | 14.0% / 2.4% | 38.7% / 39.7% | 12.1% / 14.7% |
2016-12-07 | BOS | 87 – 117 L | 93.2 / 125.4 | 93.3 | 43.8% / 55.4% | 17.4% / 27.5% | 12.9% / 10.7% | 29.6% / 34.5% | 32.1% / 31.0% | 66.7% / 67.4% | 5.4% / 3.2% | 27.9% / 20.4% | 17.2% / 16.2% | 7.5% / 7.5% | 1.2% / 4.9% | 29.9% / 49.6% | 8.0% / 6.0% |
2016-12-09 | @CHA | 88 – 109 L | 94.2 / 116.6 | 93.5 | 42.3% / 53.5% | 16.4% / 29.5% | 8.6% / 12.8% | 15.4% / 27.1% | 37.4% / 25.9% | 64.7% / 56.1% | 4.3% / 6.4% | 18.2% / 13.9% | 13.6% / 18.3% | 6.4% / 4.3% | 2.4% / 5.5% | 34.1% / 44.0% | 9.1% / 10.1% |
2016-12-10 | DEN | 113 – 121 L | 117.9 / 126.3 | 95.8 | 55.1% / 61.4% | 12.5% / 25.7% | 5.2% / 12.5% | 27.3% / 30.1% | 30.7% / 22.9% | 62.8% / 53.2% | 3.1% / 5.2% | 18.8% / 20.9% | 6.2% / 14.0% | 7.3% / 2.1% | 6.0% / 4.5% | 30.1% / 52.9% | 8.0% / 5.8% |
2016-12-13 | @ATL | 131 – 120 W | 134.5 / 123.2 | 97.4 | 67.2% / 56.1% | 13.5% / 36.1% | 9.2% / 15.4% | 23.0% / 23.3% | 39.1% / 32.2% | 70.6% / 64.4% | 3.1% / 8.2% | 17.5% / 16.4% | 3.1% / 24.2% | 7.2% / 6.2% | 5.6% / 4.6% | 33.6% / 46.7% | 16.8% / 6.7% |
2016-12-14 | LAC | 108 – 113 L | 117.5 / 123.0 | 91.9 | 55.1% / 58.8% | 25.5% / 20.6% | 8.7% / 12.0% | 22.5% / 50.0% | 37.1% / 33.8% | 69.0% / 56.8% | 2.2% / 6.5% | 31.6% / 21.8% | 21.3% / 9.7% | 5.4% / 6.5% | 1.4% / 5.6% | 46.3% / 26.5% | 13.0% / 3.5% |
2016-12-16 | BKN | 118 – 111 W | 112.9 / 106.2 | 104.5 | 43.8% / 53.6% | 25.0% / 14.3% | 6.7% / 16.3% | 43.3% / 31.3% | 29.9% / 32.5% | 56.4% / 53.8% | 1.9% / 8.6% | 16.3% / 30.6% | 16.1% / 3.6% | 7.7% / 4.8% | 13.3% / 6.2% | 42.4% / 50.5% | 12.7% / 18.0% |
2016-12-18 | TOR | 79 – 109 L | 83.8 / 115.6 | 94.3 | 42.8% / 53.4% | 21.3% / 23.8% | 20.1% / 10.6% | 10.8% / 24.1% | 25.3% / 31.0% | 38.2% / 46.5% | 9.5% / 5.3% | 18.0% / 17.0% | 10.1% / 8.3% | 5.3% / 10.6% | 3.4% / 8.4% | 50.6% / 47.7% | 7.6% / 16.5% |
2016-12-20 | @MIA | 136 – 130 W | 114.3 / 109.2 | 98.5 | 54.8% / 51.9% | 13.3% / 18.0% | 9.2% / 8.4% | 29.5% / 24.1% | 21.0% / 27.8% | 46.2% / 44.0% | 5.9% / 5.9% | 21.0% / 25.2% | 13.2% / 11.5% | 2.5% / 3.4% | 4.6% / 5.7% | 42.6% / 44.6% | 4.4% / 12.3% |
2016-12-22 | @NYK | 95 – 106 L | 96.9 / 108.1 | 98.1 | 46.1% / 47.4% | 22.7% / 36.7% | 16.3% / 15.3% | 17.8% / 17.7% | 30.0% / 20.8% | 53.8% / 63.4% | 7.1% / 8.2% | 14.3% / 18.4% | 13.7% / 21.7% | 7.1% / 9.2% | 7.3% / 10.0% | 50.5% / 39.6% | 17.9% / 9.4% |
2016-12-23 | LAL | 109 – 90 W | 109.8 / 90.7 | 99.2 | 56.7% / 40.2% | 17.1% / 24.5% | 14.1% / 16.1% | 15.7% / 27.6% | 30.3% / 26.4% | 55.6% / 51.6% | 6.0% / 6.0% | 20.2% / 14.1% | 11.0% / 17.8% | 10.1% / 8.1% | 12.6% / 6.7% | 40.4% / 37.8% | 17.4% / 16.7% |
2016-12-26 | MEM | 112 – 102 W | 123.1 / 112.1 | 91.0 | 58.0% / 52.6% | 22.0% / 7.9% | 9.9% / 6.6% | 18.4% / 36.8% | 29.9% / 32.9% | 52.3% / 48.6% | 2.2% / 1.1% | 23.1% / 20.9% | 12.5% / 2.0% | 5.5% / 7.7% | 3.9% / 4.6% | 35.7% / 35.3% | 15.2% / 6.9% |
2016-12-28 | CHA | 101 – 120 L | 107.2 / 127.4 | 94.2 | 53.4% / 60.7% | 20.0% / 28.6% | 14.9% / 13.8% | 11.5% / 22.6% | 40.2% / 28.6% | 59.5% / 54.3% | 6.4% / 6.4% | 15.9% / 13.8% | 4.0% / 11.7% | 7.4% / 8.5% | 8.3% / 3.4% | 39.6% / 40.0% | 10.9% / 7.5% |
2017-01-01 | @IND | 104 – 117 L | 105.8 / 119.1 | 98.3 | 48.5% / 55.2% | 20.8% / 20.0% | 10.2% / 11.2% | 11.3% / 27.9% | 39.2% / 25.6% | 59.5% / 65.1% | 5.1% / 5.1% | 22.4% / 16.3% | 17.3% / 8.5% | 6.1% / 5.1% | 8.1% / 5.2% | 38.5% / 41.0% | 12.5% / 6.8% |
2017-01-02 | @NYK | 115 – 103 W | 123.4 / 110.5 | 93.2 | 57.7% / 51.8% | 30.2% / 38.1% | 12.9% / 19.3% | 15.4% / 28.9% | 34.1% / 25.3% | 77.8% / 46.2% | 5.4% / 8.6% | 21.5% / 18.2% | 12.2% / 14.6% | 10.7% / 7.5% | 4.8% / 6.6% | 40.0% / 44.7% | 12.2% / 4.9% |
2017-01-04 | ATL | 92 – 111 L | 95.7 / 115.5 | 96.1 | 48.3% / 60.5% | 21.7% / 9.1% | 17.7% / 12.5% | 11.6% / 22.2% | 32.6% / 23.5% | 51.4% / 61.4% | 5.2% / 3.1% | 17.7% / 12.5% | 13.0% / 3.6% | 9.4% / 12.5% | 7.4% / 3.5% | 41.3% / 39.6% | 13.0% / 5.4% |
2017-01-06 | HOU | 93 – 100 L | 102.2 / 109.9 | 91.0 | 46.2% / 54.1% | 36.5% / 28.6% | 16.5% / 16.5% | 14.3% / 14.0% | 25.3% / 57.0% | 47.4% / 66.7% | 3.3% / 7.7% | 15.4% / 16.5% | 20.4% / 13.0% | 8.8% / 13.2% | 2.3% / 1.1% | 58.1% / 42.0% | 6.5% / 17.0% |
2017-01-08 | @LAL | 95 – 111 L | 93.1 / 108.8 | 102.0 | 41.7% / 52.9% | 30.5% / 14.3% | 17.6% / 12.7% | 32.2% / 27.6% | 28.9% / 36.8% | 70.6% / 54.8% | 9.8% / 7.8% | 19.6% / 20.6% | 12.6% / 7.2% | 4.9% / 7.8% | 3.4% / 5.6% | 44.2% / 54.1% | 7.4% / 8.1% |
2017-01-11 | @LAC | 96 – 105 L | 94.7 / 103.5 | 101.4 | 45.7% / 57.2% | 13.0% / 23.7% | 12.8% / 20.7% | 19.6% / 34.2% | 29.3% / 34.2% | 53.8% / 59.0% | 2.0% / 12.8% | 20.7% / 19.7% | 16.7% / 10.5% | 7.9% / 10.8% | 3.9% / 5.4% | 33.3% / 34.3% | 15.6% / 16.2% |
2017-01-13 | @POR | 115 – 109 W | 115.7 / 109.7 | 99.4 | 55.4% / 45.4% | 22.5% / 25.0% | 15.1% / 9.1% | 31.3% / 25.8% | 21.7% / 35.1% | 51.2% / 48.7% | 9.1% / 4.0% | 19.1% / 20.1% | 12.2% / 10.1% | 5.0% / 6.0% | 5.2% / 10.8% | 27.8% / 44.0% | 7.0% / 9.2% |
2017-01-14 | @UTA | 107 – 114 L | 107.1 / 114.1 | 100.0 | 53.7% / 53.6% | 16.3% / 21.4% | 14.0% / 13.0% | 32.9% / 43.4% | 41.5% / 31.3% | 60.5% / 68.3% | 8.0% / 3.0% | 28.0% / 20.0% | 5.6% / 7.9% | 10.0% / 6.0% | 2.4% / 2.4% | 43.0% / 49.1% | 14.0% / 13.2% |
2017-01-16 | @DEN | 112 – 125 L | 112.3 / 125.4 | 99.7 | 55.1% / 63.5% | 21.1% / 25.0% | 14.0% / 14.0% | 20.2% / 16.9% | 28.1% / 30.3% | 62.2% / 63.5% | 3.0% / 8.0% | 10.0% / 17.1% | 10.7% / 10.4% | 6.0% / 11.0% | 1.1% / 2.2% | 53.6% / 60.8% | 15.2% / 16.8% |
2017-01-18 | @NOP | 98 – 118 L | 95.1 / 114.5 | 103.1 | 50.6% / 57.5% | 11.4% / 10.4% | 17.5% / 7.8% | 12.5% / 16.1% | 36.4% / 38.7% | 46.2% / 60.9% | 6.8% / 1.9% | 13.6% / 12.6% | 7.1% / 6.8% | 5.8% / 10.7% | 5.4% / 5.7% | 46.9% / 45.8% | 24.5% / 32.2% |
2017-01-20 | MIL | 112 – 96 W | 119.2 / 102.2 | 93.9 | 50.6% / 46.4% | 31.8% / 20.4% | 9.6% / 12.8% | 35.6% / 31.0% | 32.2% / 29.8% | 62.5% / 61.8% | 3.2% / 3.2% | 25.5% / 26.6% | 15.2% / 11.5% | 9.6% / 6.4% | 8.3% / 3.4% | 51.8% / 37.5% | 15.2% / 7.3% |
2017-01-22 | GSW | 98 – 118 L | 98.1 / 118.1 | 99.9 | 47.4% / 57.9% | 23.5% / 31.0% | 12.0% / 18.0% | 16.7% / 21.3% | 29.2% / 47.2% | 59.5% / 64.3% | 4.0% / 9.0% | 21.0% / 15.0% | 13.3% / 16.9% | 9.0% / 8.0% | 7.9% / 4.2% | 53.1% / 39.0% | 23.5% / 31.4% |
2017-01-24 | CHI | 92 – 100 L | 94.5 / 102.7 | 97.4 | 45.3% / 50.0% | 24.0% / 14.3% | 19.5% / 13.4% | 23.5% / 39.0% | 25.9% / 28.6% | 51.4% / 34.3% | 6.2% / 6.2% | 18.5% / 19.5% | 6.5% / 10.0% | 7.2% / 13.4% | 2.6% / 7.1% | 43.5% / 40.0% | 16.3% / 12.0% |
2017-01-27 | @BOS | 98 – 128 L | 100.2 / 130.8 | 97.8 | 48.9% / 65.2% | 13.0% / 18.4% | 11.2% / 10.2% | 20.7% / 16.9% | 28.7% / 38.2% | 76.3% / 78.0% | 3.1% / 3.1% | 15.3% / 17.4% | 10.2% / 8.6% | 7.2% / 8.2% | 2.2% / 4.6% | 34.7% / 42.2% | 11.2% / 10.9% |
*Record:
28 –
18
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | BKN | 122 – 117 W | 118.4 / 113.6 | 103.0 | 60.1% / 52.1% | 29.3% / 30.0% | 18.4% / 15.5% | 20.2% / 20.6% | 36.0% / 45.4% | 75.0% / 51.2% | 10.7% / 2.9% | 19.4% / 18.4% | 10.7% / 19.7% | 12.6% / 7.8% | 9.3% / 3.4% | 41.0% / 42.7% | 9.0% / 6.8% |
2016-10-27 | @CHI | 99 – 105 L | 105.1 / 111.5 | 94.2 | 55.3% / 45.1% | 7.5% / 35.3% | 11.7% / 12.7% | 31.6% / 32.6% | 30.3% / 27.2% | 57.9% / 69.4% | 6.4% / 6.4% | 26.5% / 22.3% | 5.1% / 17.1% | 6.4% / 5.3% | 6.5% / 1.3% | 42.4% / 36.2% | 10.1% / 3.8% |
2016-10-29 | @CHA | 104 – 98 W | 110.0 / 103.6 | 94.6 | 57.4% / 46.2% | 11.1% / 13.6% | 13.7% / 8.5% | 21.0% / 41.8% | 38.3% / 40.5% | 64.1% / 68.8% | 5.3% / 4.2% | 27.5% / 18.0% | 9.6% / 6.1% | 4.2% / 8.5% | 7.6% / 7.4% | 34.6% / 32.7% | 3.8% / 7.1% |
2016-11-02 | CHI | 107 – 100 W | 112.5 / 105.1 | 95.1 | 55.2% / 47.5% | 22.7% / 34.1% | 12.6% / 20.0% | 19.5% / 38.3% | 36.8% / 24.7% | 68.3% / 60.0% | 5.3% / 9.5% | 25.2% / 20.0% | 11.2% / 12.0% | 10.5% / 7.4% | 4.9% / 8.0% | 39.3% / 44.0% | 13.1% / 13.0% |
2016-11-03 | @CLE | 122 – 128 L | 124.9 / 131.1 | 97.6 | 54.2% / 56.5% | 22.7% / 26.3% | 8.2% / 8.2% | 23.2% / 43.5% | 33.7% / 40.0% | 54.3% / 58.5% | 2.0% / 4.1% | 28.7% / 19.5% | 16.4% / 8.6% | 4.1% / 6.1% | 8.2% / 7.4% | 45.9% / 29.7% | 4.9% / 18.0% |
2016-11-06 | DEN | 107 – 123 L | 106.7 / 122.6 | 100.3 | 50.0% / 58.9% | 22.4% / 24.3% | 11.0% / 16.9% | 23.3% / 36.9% | 27.8% / 27.4% | 75.6% / 47.7% | 4.0% / 14.0% | 23.9% / 22.9% | 6.5% / 12.2% | 3.0% / 7.0% | 6.0% / 6.7% | 48.6% / 40.7% | 15.0% / 5.7% |
2016-11-09 | @WAS | 93 – 118 L | 102.3 / 129.8 | 90.9 | 49.4% / 55.4% | 16.7% / 44.2% | 12.1% / 12.1% | 27.2% / 21.7% | 38.3% / 22.8% | 60.0% / 63.0% | 1.1% / 6.6% | 20.9% / 28.6% | 10.8% / 28.0% | 5.5% / 11.0% | 4.3% / 8.6% | 45.2% / 33.9% | 5.4% / 12.7% |
2016-11-11 | NYK | 115 – 87 W | 113.4 / 85.8 | 101.4 | 45.0% / 38.3% | 34.5% / 38.2% | 14.8% / 24.7% | 47.8% / 18.1% | 30.0% / 24.5% | 65.7% / 57.6% | 7.9% / 8.9% | 17.8% / 25.6% | 17.4% / 13.8% | 15.8% / 6.9% | 3.2% / 12.2% | 36.5% / 50.6% | 15.7% / 10.3% |
2016-11-12 | @IND | 105 – 99 W | 112.7 / 106.3 | 93.1 | 48.8% / 45.3% | 34.1% / 25.6% | 14.0% / 14.0% | 41.3% / 32.6% | 31.3% / 31.4% | 62.9% / 47.2% | 4.3% / 6.4% | 22.5% / 23.6% | 18.1% / 24.2% | 7.5% / 9.7% | 8.1% / 11.3% | 38.1% / 42.4% | 8.6% / 2.0% |
2016-11-14 | @NOP | 105 – 106 L | 105.3 / 106.3 | 99.8 | 46.3% / 48.1% | 22.4% / 19.5% | 10.0% / 16.0% | 21.1% / 45.6% | 43.2% / 26.6% | 50.0% / 45.7% | 1.0% / 7.0% | 27.1% / 17.0% | 9.5% / 15.1% | 9.0% / 9.0% | 0.0% / 4.2% | 41.9% / 43.4% | 15.2% / 18.9% |
2016-11-16 | DAL | 90 – 83 W | 100.3 / 92.5 | 89.7 | 48.0% / 45.8% | 32.5% / 11.1% | 21.2% / 10.0% | 30.3% / 12.0% | 27.6% / 27.7% | 54.5% / 47.1% | 11.1% / 3.3% | 18.9% / 21.2% | 13.3% / 9.6% | 6.7% / 10.0% | 3.6% / 3.9% | 28.9% / 53.0% | 16.7% / 0.0% |
2016-11-18 | GSW | 88 – 104 L | 91.9 / 108.6 | 95.7 | 44.0% / 53.9% | 14.6% / 20.0% | 13.6% / 11.5% | 22.9% / 13.3% | 38.6% / 31.1% | 61.3% / 75.0% | 3.1% / 5.2% | 12.5% / 20.9% | 10.2% / 10.6% | 6.3% / 10.4% | 3.3% / 8.4% | 31.8% / 42.3% | 9.1% / 18.3% |
2016-11-19 | @DET | 94 – 92 W | 109.1 / 106.8 | 86.2 | 47.6% / 47.1% | 18.8% / 22.9% | 9.3% / 5.8% | 20.7% / 18.6% | 37.8% / 23.3% | 66.7% / 59.5% | 3.5% / 2.3% | 15.1% / 15.1% | 13.8% / 12.0% | 3.5% / 5.8% | 8.1% / 4.9% | 34.0% / 43.5% | 11.7% / 14.1% |
2016-11-21 | @MIN | 99 – 93 W | 105.9 / 99.5 | 93.5 | 52.4% / 44.2% | 14.6% / 32.7% | 11.8% / 16.0% | 16.7% / 29.1% | 45.2% / 27.9% | 52.6% / 63.9% | 6.4% / 10.7% | 22.5% / 20.3% | 8.1% / 18.3% | 5.3% / 5.3% | 4.7% / 4.8% | 34.3% / 62.4% | 12.1% / 8.6% |
2016-11-23 | @BKN | 111 – 92 W | 109.1 / 90.5 | 101.7 | 53.6% / 45.3% | 25.0% / 18.8% | 12.8% / 18.7% | 8.2% / 25.6% | 38.8% / 36.0% | 57.8% / 52.9% | 5.9% / 5.9% | 21.6% / 11.8% | 11.7% / 14.1% | 12.8% / 6.9% | 7.0% / 7.1% | 34.2% / 45.7% | 9.9% / 17.4% |
