Dr Bob Analysis
Create an account to get analysis and updates sent to your inbox.
Dr. Bob currently has no analysis on this game. All analysis is generally posted by 3:30 pm Pacific time.
NBA Guru Selections
Create an account to get analysis and updates sent to your inbox.
NBA Guru does not currently have a selection on this game. NBA Guru generally releases all plays by 4 pm Pacific.
- Team Stats
- Game Log
- New Orleans Pelicans
- San Antonio Spurs
NOP
Avg
Def
Off
- Efficiency 102.9 107.9 108.1
- Pace 97.6 97.6 95.8
4
Factors
- eFG % 48.8% 50.6% 50.7%
- D reb % 77.5% 81.9% 76.7%
- O reb % 18.1% 22.5% 23.3%
- TO % 12.6% 13.1% 14.0%
- Free Throw Rate 26.8% 23.2% 27.6%
Skill
- 2Pt % 48.3% 49.7% 49.7%
- 3Pt % 32.5% 34.6% 35.2%
- 3pt Rate 29.4% 33.8% 31.1%
- Assist Rate 59.4% 62.0% 57.4%
- Non-Steal Turnovers 5.1% 5.4% 6.0%
- Foul Rate 18.8% 19.7% 20.9%
Hustle
- 2nd Chance Rate 10.3% 12.2% 12.6%
- Steal Rate 7.7% 7.5% 8.0%
- Block Rate 7.0% 5.1% 5.7%
- Paint Points 41.1% 41.4% 41.2%
- Fast Break 13.4% 12.4% 12.4%
SAS
Avg
Def
Off
- Efficiency 111.4 104.8 108.1
- Pace 93.3 93.3 95.8
4
Factors
- eFG % 52.4% 49.7% 50.7%
- D reb % 78.6% 78.6% 76.7%
- O reb % 21.4% 21.4% 23.3%
- TO % 13.5% 14.4% 14.0%
- FT Rate 27.9% 25.3% 27.6%
Skill
- 2Pt % 49.7% 49.3% 49.7%
- 3Pt % 40.1% 34.8% 35.2%
- 3pt Rate 27.3% 30.1% 31.1%
- Assist Rate 62.0% 58.4% 57.4%
- Non-Steal Turnovers 5.5% 5.8% 6.0%
- Foul Rate 19.2% 21.1% 20.9%
Hustle
- 2nd Chance Rate 11.6% 11.8% 12.6%
- Steal Rate 8.6% 8.0% 8.0%
- Block Rate 6.7% 4.9% 5.7%
- Paint Points 35.2% 40.6% 41.2%
- Fast Break 10.6% 13.5% 12.4%
*Record:
9 –
20
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | DEN | 102 – 107 L | 95.1 / 99.8 | 107.3 | 42.9% / 49.4% | 9.6% / 27.5% | 10.3% / 22.4% | 28.3% / 39.8% | 20.7% / 28.9% | 81.6% / 48.6% | 3.7% / 7.5% | 27.0% / 20.5% | 2.9% / 13.1% | 14.9% / 6.5% | 6.0% / 2.2% | 49.0% / 46.7% | 14.7% / 10.3% |
2016-10-28 | GSW | 114 – 122 L | 105.8 / 113.2 | 107.7 | 49.5% / 53.3% | 23.1% / 19.6% | 12.1% / 13.0% | 23.0% / 30.8% | 22.0% / 30.8% | 61.7% / 72.7% | 4.6% / 5.6% | 22.3% / 20.4% | 11.4% / 4.1% | 7.4% / 7.4% | 6.6% / 2.0% | 54.4% / 44.3% | 8.8% / 18.0% |
2016-10-29 | @SAS | 79 – 98 L | 84.4 / 104.7 | 93.6 | 39.5% / 48.2% | 13.7% / 13.6% | 9.6% / 9.6% | 17.4% / 27.7% | 25.6% / 28.9% | 43.8% / 60.0% | 3.2% / 3.2% | 20.3% / 16.0% | 13.9% / 13.3% | 6.4% / 6.4% | 6.0% / 8.1% | 50.6% / 36.7% | 10.1% / 12.2% |
2016-11-01 | MIL | 113 – 117 L | 110.8 / 114.7 | 102.0 | 49.4% / 53.8% | 18.8% / 25.0% | 12.7% / 14.7% | 50.0% / 23.1% | 31.7% / 35.2% | 63.9% / 68.2% | 3.9% / 2.0% | 16.7% / 24.5% | 10.6% / 10.3% | 12.7% / 8.8% | 5.5% / 6.1% | 33.6% / 49.6% | 13.3% / 8.5% |
2016-11-02 | @MEM | 83 – 89 L | 81.1 / 87.0 | 92.6 | 43.8% / 39.4% | 11.4% / 25.5% | 20.5% / 16.6% | 19.8% / 21.3% | 42.0% / 28.7% | 56.7% / 60.6% | 8.8% / 8.8% | 25.4% / 21.5% | 8.4% / 16.9% | 7.8% / 11.7% | 9.6% / 6.2% | 38.6% / 38.2% | 10.8% / 7.9% |
2016-11-04 | PHX | 111 – 112 L | 106.0 / 107.0 | 94.8 | 51.1% / 47.3% | 14.8% / 24.5% | 7.6% / 13.4% | 29.8% / 30.1% | 31.9% / 25.8% | 65.1% / 45.0% | 1.0% / 7.6% | 20.1% / 25.8% | 7.2% / 17.0% | 5.7% / 6.7% | 15.1% / 2.1% | 37.8% / 35.7% | 14.4% / 19.6% |
2016-11-07 | @GSW | 106 – 116 L | 108.3 / 118.5 | 97.9 | 53.1% / 58.9% | 28.2% / 23.8% | 19.4% / 15.3% | 33.8% / 13.3% | 26.3% / 38.9% | 66.7% / 77.8% | 5.1% / 7.2% | 16.3% / 17.4% | 12.3% / 8.6% | 8.2% / 14.3% | 1.1% / 5.0% | 43.4% / 36.2% | 13.2% / 16.4% |
2016-11-08 | @SAC | 94 – 102 L | 101.1 / 109.7 | 92.9 | 48.2% / 53.1% | 17.1% / 13.2% | 10.8% / 10.8% | 21.4% / 24.7% | 25.0% / 30.9% | 60.5% / 61.5% | 3.2% / 5.4% | 24.7% / 22.6% | 6.4% / 9.8% | 5.4% / 7.5% | 11.1% / 7.1% | 48.9% / 49.0% | 13.8% / 5.9% |
2016-11-10 | @MIL | 112 – 106 W | 113.8 / 107.7 | 98.4 | 48.9% / 47.3% | 22.9% / 23.4% | 10.2% / 11.2% | 30.3% / 27.5% | 28.1% / 19.8% | 56.4% / 57.5% | 6.1% / 2.0% | 19.3% / 20.3% | 9.8% / 10.4% | 9.1% / 4.1% | 7.7% / 5.6% | 30.4% / 43.4% | 12.5% / 11.3% |
2016-11-12 | LAL | 99 – 126 L | 104.3 / 132.8 | 94.9 | 46.7% / 63.8% | 24.5% / 25.0% | 10.5% / 10.5% | 21.1% / 7.4% | 22.2% / 31.9% | 51.3% / 69.2% | 2.1% / 6.3% | 10.5% / 17.9% | 10.1% / 7.9% | 4.2% / 8.4% | 5.3% / 5.6% | 44.4% / 44.4% | 14.1% / 12.7% |
2016-11-14 | BOS | 106 – 105 W | 106.3 / 105.3 | 99.8 | 48.1% / 46.3% | 19.5% / 22.4% | 16.0% / 10.0% | 45.6% / 21.1% | 26.6% / 43.2% | 45.7% / 50.0% | 7.0% / 1.0% | 17.0% / 27.1% | 15.1% / 9.5% | 9.0% / 9.0% | 4.2% / 0.0% | 43.4% / 41.9% | 18.9% / 15.2% |
2016-11-16 | @ORL | 82 – 89 L | 86.8 / 94.2 | 94.4 | 40.9% / 44.3% | 19.6% / 25.0% | 18.0% / 12.7% | 23.2% / 21.6% | 25.6% / 30.7% | 63.3% / 50.0% | 10.6% / 7.4% | 16.9% / 15.9% | 12.2% / 18.0% | 5.3% / 7.4% | 10.2% / 8.5% | 31.7% / 42.7% | 13.4% / 16.9% |
2016-11-18 | POR | 113 – 101 W | 116.7 / 104.3 | 96.8 | 60.4% / 44.3% | 2.8% / 26.5% | 8.3% / 14.5% | 24.4% / 29.5% | 29.3% / 38.6% | 68.9% / 57.6% | 6.2% / 5.2% | 21.7% / 21.7% | 1.8% / 23.8% | 9.3% / 2.1% | 13.6% / 1.2% | 44.2% / 33.7% | 8.8% / 5.0% |
2016-11-19 | CHA | 121 – 116 W | 109.6 / 105.1 | 100.0 | 51.0% / 49.0% | 18.5% / 15.7% | 10.0% / 12.7% | 25.5% / 28.9% | 36.7% / 44.3% | 62.8% / 72.5% | 3.6% / 4.5% | 20.8% / 19.0% | 6.6% / 11.2% | 8.2% / 6.3% | 6.2% / 5.1% | 38.0% / 37.9% | 19.0% / 13.8% |
2016-11-22 | @ATL | 112 – 94 W | 117.3 / 98.4 | 95.5 | 58.7% / 51.8% | 12.8% / 14.6% | 9.4% / 15.7% | 14.0% / 11.8% | 29.1% / 34.1% | 64.4% / 56.4% | 4.2% / 4.2% | 16.8% / 15.7% | 8.0% / 8.5% | 11.5% / 5.2% | 10.6% / 7.0% | 39.3% / 36.2% | 20.5% / 9.6% |
2016-11-23 | MIN | 117 – 96 W | 110.5 / 90.7 | 105.9 | 59.6% / 40.1% | 10.8% / 16.3% | 16.1% / 16.1% | 27.7% / 38.4% | 28.9% / 19.8% | 60.0% / 69.7% | 4.7% / 6.6% | 19.8% / 17.9% | 10.3% / 11.5% | 9.4% / 11.3% | 7.0% / 3.6% | 56.4% / 47.9% | 12.8% / 16.7% |
2016-11-25 | @POR | 104 – 119 L | 103.0 / 117.9 | 100.9 | 55.9% / 53.0% | 4.8% / 27.3% | 13.9% / 10.9% | 38.2% / 17.0% | 30.3% / 32.0% | 55.6% / 63.8% | 6.9% / 7.9% | 13.9% / 19.8% | 1.9% / 19.3% | 3.0% / 6.9% | 8.0% / 6.6% | 32.7% / 53.8% | 4.8% / 10.9% |
2016-11-27 | @DAL | 81 – 91 L | 94.9 / 106.6 | 85.4 | 42.2% / 48.1% | 22.2% / 25.6% | 15.2% / 14.1% | 23.4% / 26.0% | 26.0% / 35.1% | 56.7% / 59.4% | 7.0% / 4.7% | 22.3% / 21.1% | 12.3% / 11.0% | 9.4% / 8.2% | 3.9% / 3.9% | 42.0% / 37.4% | 14.8% / 2.2% |
2016-11-29 | LAL | 105 – 88 W | 111.2 / 93.2 | 94.5 | 47.7% / 45.4% | 25.5% / 18.0% | 8.5% / 12.7% | 28.4% / 20.7% | 35.2% / 34.5% | 63.2% / 70.3% | 0.0% / 2.1% | 18.0% / 18.0% | 20.0% / 9.1% | 10.6% / 8.5% | 3.4% / 5.7% | 41.9% / 52.3% | 18.1% / 13.6% |
2016-12-02 | LAC | 96 – 114 L | 105.0 / 124.7 | 91.4 | 49.4% / 56.8% | 24.4% / 28.6% | 13.1% / 9.8% | 25.0% / 18.2% | 23.8% / 27.3% | 53.8% / 60.0% | 5.5% / 4.4% | 15.3% / 19.7% | 14.6% / 12.3% | 5.5% / 7.7% | 5.7% / 8.3% | 54.2% / 28.1% | 10.4% / 7.0% |
2016-12-04 | @OKC | 92 – 101 L | 89.1 / 97.9 | 103.2 | 39.8% / 49.4% | 20.0% / 22.0% | 10.7% / 14.5% | 19.4% / 29.2% | 28.6% / 31.5% | 41.7% / 58.5% | 3.9% / 6.8% | 21.3% / 14.5% | 16.3% / 7.9% | 7.8% / 6.8% | 6.7% / 5.1% | 45.7% / 61.4% | 13.0% / 24.8% |
2016-12-05 | MEM | 108 – 110 L | 96.6 / 98.4 | 92.5 | 44.4% / 46.6% | 11.1% / 21.3% | 9.8% / 12.5% | 21.2% / 20.2% | 32.3% / 32.7% | 53.8% / 54.8% | 2.7% / 6.3% | 13.4% / 19.7% | 6.5% / 11.8% | 6.3% / 7.2% | 7.7% / 4.0% | 31.5% / 40.0% | 16.7% / 8.2% |
2016-12-08 | PHI | 88 – 99 L | 95.2 / 107.1 | 92.5 | 43.5% / 49.5% | 23.9% / 23.4% | 13.0% / 10.8% | 26.2% / 14.3% | 29.8% / 44.0% | 54.5% / 69.2% | 4.3% / 7.6% | 18.4% / 21.6% | 20.5% / 13.1% | 3.2% / 8.7% | 2.2% / 9.5% | 45.5% / 40.4% | 13.6% / 15.2% |
2016-12-10 | @LAC | 105 – 133 L | 106.8 / 135.3 | 98.3 | 53.0% / 66.5% | 20.5% / 25.7% | 16.3% / 10.2% | 31.3% / 9.6% | 22.9% / 38.3% | 62.5% / 63.0% | 6.1% / 7.1% | 15.3% / 22.4% | 10.5% / 9.8% | 3.1% / 10.2% | 1.1% / 2.4% | 32.4% / 30.1% | 7.6% / 6.8% |
2016-12-11 | @PHX | 120 – 119 W | 112.7 / 111.7 | 96.5 | 47.4% / 53.1% | 24.6% / 28.6% | 10.3% / 15.0% | 36.1% / 27.1% | 41.2% / 42.7% | 63.2% / 47.7% | 4.7% / 3.8% | 25.4% / 25.4% | 10.8% / 13.4% | 11.3% / 5.6% | 4.2% / 3.1% | 30.0% / 42.0% | 21.7% / 21.8% |
2016-12-13 | GSW | 109 – 113 L | 106.4 / 110.4 | 102.4 | 56.1% / 51.6% | 14.3% / 18.8% | 16.6% / 11.7% | 25.6% / 20.0% | 42.7% / 35.8% | 66.7% / 71.4% | 10.7% / 0.0% | 17.6% / 11.7% | 5.5% / 14.2% | 11.7% / 5.9% | 11.6% / 7.3% | 33.0% / 31.9% | 13.8% / 12.4% |
2016-12-15 | IND | 102 – 95 W | 101.1 / 94.2 | 100.9 | 47.7% / 43.1% | 23.5% / 13.7% | 15.9% / 11.9% | 32.6% / 27.6% | 31.4% / 24.1% | 63.9% / 63.9% | 9.9% / 5.9% | 15.9% / 20.8% | 5.9% / 6.3% | 5.9% / 5.9% | 9.2% / 4.7% | 39.2% / 50.5% | 7.8% / 13.7% |
2016-12-16 | @HOU | 100 – 122 L | 98.5 / 120.2 | 101.5 | 45.4% / 57.4% | 22.8% / 27.7% | 10.8% / 13.8% | 20.4% / 20.2% | 27.6% / 64.9% | 42.5% / 64.3% | 3.9% / 9.8% | 15.8% / 17.7% | 20.0% / 18.0% | 3.9% / 6.9% | 6.4% / 4.1% | 40.0% / 27.9% | 10.0% / 17.2% |
2016-12-18 | @SAS | 100 – 113 L | 105.5 / 119.3 | 94.7 | 51.7% / 55.2% | 17.8% / 29.3% | 10.6% / 13.7% | 15.7% / 25.6% | 29.2% / 25.6% | 70.7% / 73.8% | 4.2% / 5.3% | 17.9% / 15.8% | 6.0% / 12.4% | 8.4% / 6.3% | 7.0% / 6.7% | 40.0% / 40.7% | 18.0% / 7.1% |
*Record:
22 –
5
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-25 | @GSW | 129 – 100 W | 131.3 / 101.8 | 98.3 | 54.1% / 51.2% | 43.8% / 19.0% | 13.2% / 16.3% | 26.5% / 21.2% | 24.5% / 38.8% | 53.2% / 60.0% | 2.0% / 3.1% | 19.3% / 19.3% | 20.2% / 4.0% | 13.2% / 11.2% | 3.5% / 6.1% | 38.8% / 48.0% | 18.6% / 20.0% |
2016-10-27 | @SAC | 102 – 94 W | 112.0 / 103.2 | 91.0 | 49.4% / 44.3% | 20.9% / 16.2% | 9.9% / 16.5% | 34.2% / 54.3% | 22.8% / 28.6% | 63.9% / 78.6% | 2.2% / 5.5% | 28.6% / 23.1% | 8.8% / 16.0% | 11.0% / 7.7% | 11.4% / 0.0% | 35.3% / 31.9% | 13.7% / 10.6% |
2016-10-29 | NOP | 98 – 79 W | 104.7 / 84.4 | 93.6 | 48.2% / 39.5% | 13.6% / 13.7% | 9.6% / 9.6% | 27.7% / 17.4% | 28.9% / 25.6% | 60.0% / 43.8% | 3.2% / 3.2% | 16.0% / 20.3% | 13.3% / 13.9% | 6.4% / 6.4% | 8.1% / 6.0% | 36.7% / 50.6% | 12.2% / 10.1% |
2016-10-30 | @MIA | 106 – 99 W | 113.5 / 106.0 | 93.4 | 51.2% / 50.6% | 31.8% / 16.7% | 16.1% / 12.8% | 31.7% / 32.5% | 22.0% / 25.0% | 54.1% / 51.4% | 8.6% / 8.6% | 27.8% / 25.7% | 15.1% / 11.1% | 4.3% / 7.5% | 6.3% / 7.3% | 30.2% / 46.5% | 2.8% / 15.2% |
2016-11-01 | UTA | 91 – 106 L | 101.4 / 118.1 | 89.8 | 47.4% / 59.9% | 9.8% / 6.3% | 10.0% / 11.1% | 27.6% / 23.7% | 26.3% / 40.8% | 57.6% / 57.9% | 4.5% / 4.5% | 16.7% / 22.3% | 2.2% / 3.8% | 6.7% / 5.6% | 6.6% / 10.5% | 33.0% / 18.9% | 18.7% / 7.5% |
2016-11-04 | @UTA | 100 – 86 W | 108.7 / 93.5 | 92.0 | 48.2% / 44.4% | 21.4% / 18.4% | 12.0% / 13.0% | 26.5% / 30.0% | 24.1% / 32.5% | 45.9% / 50.0% | 4.3% / 3.3% | 27.2% / 20.6% | 20.0% / 8.1% | 9.8% / 7.6% | 10.0% / 4.8% | 34.0% / 37.2% | 6.0% / 4.7% |
2016-11-05 | LAC | 92 – 116 L | 98.2 / 123.9 | 93.7 | 47.3% / 56.6% | 17.1% / 17.5% | 16.0% / 8.5% | 33.8% / 15.4% | 33.8% / 25.3% | 63.3% / 51.1% | 7.5% / 3.2% | 19.2% / 20.3% | 12.0% / 11.2% | 5.3% / 8.5% | 5.5% / 8.1% | 23.9% / 41.4% | 14.1% / 12.9% |
2016-11-09 | HOU | 99 – 101 L | 103.8 / 105.9 | 95.4 | 43.5% / 53.8% | 21.3% / 21.6% | 10.5% / 19.9% | 35.7% / 28.2% | 27.4% / 38.5% | 66.7% / 67.6% | 3.1% / 5.2% | 15.7% / 25.2% | 16.2% / 8.9% | 14.7% / 7.3% | 6.4% / 4.8% | 40.4% / 47.5% | 16.2% / 24.8% |
2016-11-11 | DET | 96 – 86 W | 112.2 / 100.5 | 85.6 | 50.0% / 45.4% | 23.3% / 20.5% | 9.3% / 12.9% | 23.5% / 27.6% | 24.7% / 32.9% | 66.7% / 43.8% | 7.0% / 3.5% | 15.2% / 16.4% | 12.5% / 20.9% | 9.3% / 2.3% | 2.6% / 4.9% | 35.4% / 34.9% | 8.3% / 7.0% |
2016-11-12 | @HOU | 106 – 100 W | 114.3 / 107.8 | 92.7 | 57.2% / 46.6% | 6.3% / 32.7% | 10.8% / 15.1% | 31.6% / 23.6% | 23.7% / 52.8% | 51.2% / 64.7% | 4.3% / 8.6% | 20.5% / 20.5% | 5.7% / 19.0% | 6.5% / 6.5% | 12.4% / 5.3% | 45.3% / 34.0% | 5.7% / 13.0% |
2016-11-14 | MIA | 94 – 90 W | 100.2 / 96.0 | 93.8 | 45.1% / 45.9% | 32.6% / 22.4% | 18.1% / 13.9% | 32.9% / 24.7% | 18.3% / 18.8% | 72.7% / 59.5% | 3.2% / 9.6% | 16.0% / 24.5% | 16.0% / 16.7% | 4.3% / 14.9% | 8.2% / 9.8% | 21.3% / 53.3% | 14.9% / 16.7% |
2016-11-16 | @SAC | 110 – 105 W | 116.2 / 110.9 | 94.7 | 55.1% / 53.3% | 20.0% / 26.3% | 11.6% / 16.9% | 19.3% / 40.8% | 34.1% / 26.3% | 67.4% / 58.3% | 6.3% / 5.3% | 22.2% / 18.0% | 12.7% / 13.3% | 11.6% / 5.3% | 9.2% / 3.4% | 36.4% / 34.3% | 6.4% / 16.2% |
2016-11-18 | @LAL | 116 – 107 W | 124.8 / 115.1 | 93.0 | 62.8% / 51.7% | 9.1% / 32.6% | 12.9% / 14.0% | 24.4% / 24.1% | 30.8% / 28.7% | 68.2% / 61.5% | 6.5% / 5.4% | 19.4% / 22.6% | 6.0% / 5.6% | 8.6% / 6.5% | 6.9% / 1.3% | 24.1% / 33.6% | 14.7% / 19.6% |
2016-11-21 | DAL | 96 – 91 W | 108.0 / 102.4 | 88.9 | 52.0% / 52.7% | 21.1% / 24.4% | 14.6% / 19.1% | 33.3% / 27.0% | 26.7% / 36.5% | 68.6% / 45.7% | 3.4% / 9.0% | 20.2% / 25.9% | 12.5% / 13.2% | 10.1% / 11.2% | 1.4% / 4.0% | 37.5% / 35.2% | 9.4% / 6.6% |
2016-11-23 | @CHA | 119 – 114 W | 125.0 / 119.8 | 95.2 | 58.7% / 56.7% | 20.0% / 31.6% | 9.5% / 15.8% | 23.3% / 20.2% | 36.0% / 22.5% | 63.6% / 66.7% | 6.3% / 6.3% | 18.9% / 16.8% | 12.6% / 22.8% | 9.5% / 3.2% | 9.0% / 3.5% | 30.3% / 49.1% | 6.7% / 7.0% |
2016-11-25 | @BOS | 109 – 103 W | 116.9 / 110.4 | 93.3 | 53.7% / 52.7% | 31.7% / 20.0% | 17.2% / 10.7% | 30.9% / 9.9% | 29.6% / 37.4% | 63.2% / 76.2% | 8.6% / 6.4% | 12.9% / 22.5% | 13.8% / 15.5% | 4.3% / 8.6% | 8.8% / 4.9% | 33.0% / 48.5% | 6.4% / 12.6% |
2016-11-26 | @WAS | 112 – 100 W | 120.3 / 107.4 | 93.1 | 59.3% / 51.7% | 17.6% / 25.6% | 15.0% / 12.9% | 38.7% / 16.1% | 32.0% / 25.3% | 55.0% / 50.0% | 3.2% / 5.4% | 18.3% / 27.9% | 9.8% / 12.0% | 7.5% / 11.8% | 5.7% / 1.3% | 33.9% / 44.0% | 7.1% / 17.0% |
2016-11-29 | ORL | 83 – 95 L | 89.5 / 102.5 | 92.7 | 40.1% / 48.8% | 24.4% / 20.5% | 19.4% / 14.0% | 34.2% / 14.0% | 26.3% / 17.4% | 67.9% / 64.1% | 6.5% / 4.3% | 18.3% / 22.7% | 15.7% / 7.4% | 9.7% / 12.9% | 4.7% / 5.3% | 38.6% / 40.0% | 15.7% / 11.6% |
2016-11-30 | @DAL | 94 – 87 W | 111.5 / 103.2 | 84.3 | 54.2% / 49.4% | 19.4% / 18.6% | 13.1% / 13.1% | 33.8% / 18.2% | 26.8% / 39.0% | 48.5% / 48.5% | 7.1% / 4.7% | 13.1% / 21.4% | 8.5% / 13.8% | 8.3% / 5.9% | 7.8% / 4.2% | 29.8% / 41.4% | 12.8% / 3.4% |
2016-12-02 | WAS | 107 – 105 W | 111.7 / 109.6 | 95.8 | 53.8% / 54.9% | 26.1% / 26.5% | 15.7% / 18.8% | 41.3% / 22.2% | 25.0% / 13.6% | 69.2% / 61.0% | 2.1% / 7.3% | 17.7% / 27.1% | 9.3% / 8.6% | 11.5% / 13.6% | 4.9% / 3.8% | 28.0% / 47.6% | 5.6% / 14.3% |
2016-12-05 | @MIL | 97 – 96 W | 101.5 / 100.4 | 95.6 | 47.3% / 45.2% | 25.0% / 17.1% | 14.6% / 14.6% | 15.1% / 46.6% | 30.1% / 32.9% | 65.0% / 53.3% | 10.5% / 8.4% | 23.0% / 16.7% | 16.5% / 9.4% | 6.3% / 4.2% | 6.8% / 7.5% | 45.4% / 35.4% | 3.1% / 17.7% |
2016-12-06 | @MIN | 105 – 91 W | 116.1 / 100.7 | 90.4 | 60.1% / 48.2% | 9.1% / 25.6% | 12.2% / 16.6% | 25.7% / 22.0% | 32.4% / 24.4% | 53.8% / 52.8% | 7.7% / 7.7% | 22.1% / 22.1% | 3.8% / 14.3% | 8.8% / 4.4% | 3.7% / 2.7% | 22.9% / 41.8% | 15.2% / 9.9% |
2016-12-08 | @CHI | 91 – 95 L | 92.8 / 96.8 | 98.1 | 44.8% / 46.3% | 21.6% / 23.3% | 12.2% / 19.4% | 5.2% / 33.8% | 28.9% / 21.3% | 53.8% / 68.6% | 5.1% / 8.2% | 18.3% / 13.3% | 11.0% / 14.7% | 11.2% / 7.1% | 10.0% / 5.2% | 50.5% / 44.2% | 9.9% / 16.8% |
2016-12-10 | BKN | 130 – 101 W | 127.4 / 99.0 | 102.0 | 60.6% / 45.4% | 18.2% / 21.2% | 9.8% / 15.7% | 19.1% / 28.7% | 27.7% / 31.0% | 76.0% / 58.3% | 3.9% / 4.9% | 17.6% / 15.7% | 10.8% / 13.9% | 10.8% / 5.9% | 8.0% / 2.1% | 35.4% / 45.5% | 14.6% / 17.8% |
2016-12-14 | BOS | 108 – 101 W | 113.8 / 106.4 | 94.9 | 60.0% / 50.0% | 15.6% / 19.5% | 16.9% / 12.6% | 17.5% / 23.8% | 27.5% / 36.9% | 75.0% / 67.6% | 4.2% / 3.2% | 17.9% / 13.7% | 7.4% / 6.9% | 9.5% / 12.6% | 3.6% / 3.8% | 44.4% / 33.7% | 10.2% / 10.9% |
2016-12-15 | @PHX | 107 – 92 W | 113.9 / 98.0 | 93.9 | 56.1% / 45.9% | 27.3% / 21.2% | 21.3% / 13.8% | 35.1% / 21.2% | 21.6% / 31.8% | 48.7% / 44.1% | 11.7% / 7.5% | 21.3% / 26.6% | 8.4% / 8.7% | 6.4% / 9.6% | 2.4% / 4.1% | 44.9% / 37.0% | 10.3% / 22.8% |
2016-12-18 | NOP | 113 – 100 W | 119.3 / 105.5 | 94.7 | 55.2% / 51.7% | 29.3% / 17.8% | 13.7% / 10.6% | 25.6% / 15.7% | 25.6% / 29.2% | 73.8% / 70.7% | 5.3% / 4.2% | 15.8% / 17.9% | 12.4% / 6.0% | 6.3% / 8.4% | 6.7% / 7.0% | 40.7% / 40.0% | 7.1% / 18.0% |