Dr Bob Analysis
Create an account to get analysis and updates sent to your inbox.
Dr. Bob currently has no analysis on this game. All analysis is generally posted by 3:30 pm Pacific time.
NBA Guru Selections
Create an account to get analysis and updates sent to your inbox.
NBA Guru does not currently have a selection on this game. NBA Guru generally releases all plays by 4 pm Pacific.
- Team Stats
- Game Log
- Minnesota Timberwolves
- Washington Wizards
MIN
Avg
Def
Off
- Efficiency 109.5 111.5 108.8
- Pace 93.7 93.7 95.6
4
Factors
- eFG % 50.1% 52.9% 51.0%
- D reb % 77.1% 72.0% 76.7%
- O reb % 28.0% 22.9% 23.3%
- TO % 14.9% 14.6% 13.9%
- Free Throw Rate 28.5% 29.3% 27.5%
Skill
- 2Pt % 49.2% 52.6% 49.8%
- 3Pt % 34.6% 35.7% 35.7%
- 3pt Rate 27.7% 32.0% 31.4%
- Assist Rate 58.4% 56.6% 57.6%
- Non-Steal Turnovers 6.4% 6.7% 5.9%
- Foul Rate 21.9% 21.9% 20.9%
Hustle
- 2nd Chance Rate 15.0% 12.5% 12.4%
- Steal Rate 7.8% 8.5% 8.0%
- Block Rate 5.5% 6.3% 5.7%
- Paint Points 41.2% 43.4% 40.8%
- Fast Break 11.9% 12.2% 12.3%
WAS
Avg
Def
Off
- Efficiency 109.1 109.7 108.8
- Pace 96.0 96.0 95.6
4
Factors
- eFG % 52.0% 53.1% 51.0%
- D reb % 76.5% 76.9% 76.7%
- O reb % 23.1% 23.5% 23.3%
- TO % 14.1% 15.6% 13.9%
- FT Rate 25.1% 29.0% 27.5%
Skill
- 2Pt % 51.4% 51.6% 49.8%
- 3Pt % 35.9% 37.2% 35.7%
- 3pt Rate 26.4% 32.1% 31.4%
- Assist Rate 56.5% 59.7% 57.6%
- Non-Steal Turnovers 6.5% 6.8% 5.9%
- Foul Rate 22.3% 20.5% 20.9%
Hustle
- 2nd Chance Rate 12.6% 11.8% 12.4%
- Steal Rate 8.8% 7.6% 8.0%
- Block Rate 4.8% 5.2% 5.7%
- Paint Points 42.0% 39.5% 40.8%
- Fast Break 14.1% 11.3% 12.3%
*Record:
11 –
25
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | @MEM | 98 – 102 L | 107.5 / 111.8 | 91.2 | 45.3% / 51.9% | 30.6% / 26.8% | 11.0% / 14.3% | 33.7% / 33.8% | 20.9% / 30.0% | 55.6% / 52.8% | 4.4% / 7.7% | 25.2% / 27.4% | 22.4% / 19.6% | 6.6% / 6.6% | 6.3% / 12.8% | 44.9% / 33.3% | 13.3% / 4.9% |
2016-10-29 | @SAC | 103 – 106 L | 115.6 / 118.9 | 89.1 | 56.3% / 51.2% | 31.0% / 27.5% | 12.3% / 14.6% | 43.1% / 29.4% | 30.6% / 30.6% | 51.4% / 61.5% | 5.6% / 9.0% | 28.1% / 26.9% | 6.8% / 19.8% | 5.6% / 6.7% | 5.9% / 6.9% | 31.1% / 45.3% | 7.8% / 14.2% |
2016-11-01 | MEM | 116 – 80 W | 118.8 / 82.0 | 97.6 | 62.8% / 39.2% | 29.4% / 17.0% | 21.5% / 21.5% | 29.5% / 39.2% | 25.6% / 32.4% | 67.4% / 37.0% | 4.1% / 10.2% | 22.5% / 22.5% | 10.3% / 8.8% | 11.3% / 17.4% | 5.4% / 5.1% | 36.2% / 50.0% | 21.6% / 13.8% |
2016-11-03 | DEN | 99 – 102 L | 98.7 / 101.6 | 100.3 | 44.9% / 51.9% | 27.5% / 19.4% | 15.9% / 19.9% | 28.4% / 30.9% | 25.0% / 27.2% | 57.1% / 61.5% | 6.0% / 12.0% | 21.9% / 23.9% | 15.2% / 14.7% | 8.0% / 10.0% | 4.9% / 3.4% | 48.5% / 56.9% | 10.1% / 18.6% |
2016-11-05 | @OKC | 92 – 112 L | 98.6 / 120.0 | 93.3 | 41.7% / 56.4% | 36.2% / 31.4% | 18.2% / 12.9% | 34.5% / 27.9% | 22.6% / 18.6% | 36.4% / 53.3% | 8.6% / 5.4% | 20.4% / 22.5% | 21.7% / 14.3% | 7.5% / 9.6% | 9.3% / 10.7% | 50.0% / 62.5% | 6.5% / 15.2% |
2016-11-08 | @BKN | 110 – 119 L | 108.0 / 116.8 | 101.8 | 48.9% / 63.2% | 28.3% / 16.1% | 15.7% / 19.6% | 30.4% / 34.2% | 30.4% / 43.4% | 51.3% / 47.6% | 10.8% / 8.8% | 20.6% / 18.7% | 22.7% / 9.2% | 10.8% / 4.9% | 3.9% / 5.4% | 38.2% / 45.4% | 14.5% / 12.6% |
2016-11-09 | @ORL | 123 – 107 W | 133.2 / 115.8 | 92.4 | 59.2% / 49.4% | 26.3% / 25.5% | 6.5% / 9.7% | 29.9% / 35.3% | 26.4% / 28.2% | 60.0% / 52.6% | 4.3% / 1.1% | 24.9% / 20.6% | 15.4% / 18.7% | 8.7% / 2.2% | 5.9% / 5.7% | 34.1% / 46.7% | 8.1% / 14.0% |
2016-11-12 | LAC | 105 – 119 L | 111.5 / 126.4 | 94.2 | 49.4% / 59.9% | 31.3% / 27.3% | 13.8% / 14.9% | 23.6% / 48.7% | 24.7% / 31.6% | 65.0% / 62.5% | 6.4% / 3.2% | 32.9% / 20.2% | 17.1% / 15.1% | 11.7% / 7.4% | 3.9% / 4.5% | 53.3% / 31.9% | 9.5% / 17.6% |
2016-11-13 | LAL | 125 – 99 W | 129.4 / 102.5 | 96.6 | 60.6% / 52.1% | 20.9% / 12.5% | 10.4% / 17.6% | 52.5% / 42.3% | 33.8% / 33.8% | 66.7% / 48.5% | 4.1% / 7.2% | 19.7% / 32.1% | 11.2% / 6.1% | 10.4% / 6.2% | 5.6% / 6.3% | 35.2% / 36.4% | 15.2% / 21.2% |
2016-11-15 | CHA | 108 – 115 L | 110.1 / 117.3 | 98.1 | 51.1% / 60.6% | 29.8% / 12.1% | 18.4% / 13.3% | 23.6% / 27.5% | 39.3% / 30.0% | 65.8% / 58.1% | 8.2% / 9.2% | 19.4% / 17.3% | 15.7% / 6.1% | 4.1% / 10.2% | 6.3% / 6.7% | 25.9% / 43.5% | 3.7% / 9.6% |
2016-11-17 | PHI | 110 – 86 W | 122.1 / 95.5 | 90.1 | 54.1% / 42.8% | 35.7% / 27.7% | 14.4% / 16.7% | 23.5% / 22.9% | 30.6% / 38.6% | 41.9% / 48.4% | 4.4% / 8.9% | 21.1% / 18.9% | 15.5% / 20.9% | 7.8% / 10.0% | 9.6% / 2.4% | 50.9% / 46.5% | 11.8% / 11.6% |
2016-11-19 | @MEM | 71 – 93 L | 84.6 / 110.8 | 84.0 | 44.5% / 39.5% | 13.2% / 31.0% | 19.1% / 10.7% | 34.4% / 50.0% | 34.4% / 23.7% | 64.0% / 51.7% | 9.5% / 4.8% | 29.8% / 22.6% | 8.5% / 16.1% | 6.0% / 9.5% | 6.6% / 10.9% | 45.1% / 38.7% | 11.3% / 11.8% |
2016-11-21 | BOS | 93 – 99 L | 99.5 / 105.9 | 93.5 | 44.2% / 52.4% | 32.7% / 14.6% | 16.0% / 11.8% | 29.1% / 16.7% | 27.9% / 45.2% | 63.9% / 52.6% | 10.7% / 6.4% | 20.3% / 22.5% | 18.3% / 8.1% | 5.3% / 5.3% | 4.8% / 4.7% | 62.4% / 34.3% | 8.6% / 12.1% |
2016-11-23 | @NOP | 96 – 117 L | 90.7 / 110.5 | 105.9 | 40.1% / 59.6% | 16.3% / 10.8% | 16.1% / 16.1% | 38.4% / 27.7% | 19.8% / 28.9% | 69.7% / 60.0% | 6.6% / 4.7% | 17.9% / 19.8% | 11.5% / 10.3% | 11.3% / 9.4% | 3.6% / 7.0% | 47.9% / 56.4% | 16.7% / 12.8% |
2016-11-25 | @PHX | 98 – 85 W | 99.7 / 86.5 | 98.3 | 44.1% / 44.3% | 23.4% / 30.0% | 17.3% / 25.4% | 29.4% / 26.6% | 25.9% / 32.9% | 47.1% / 53.1% | 6.1% / 10.2% | 27.5% / 26.5% | 11.2% / 12.9% | 15.3% / 11.2% | 10.1% / 7.1% | 38.8% / 49.4% | 7.1% / 21.2% |
2016-11-26 | @GSW | 102 – 115 L | 107.5 / 121.2 | 94.9 | 51.7% / 62.3% | 19.5% / 33.3% | 13.7% / 19.0% | 13.5% / 21.0% | 39.3% / 27.2% | 53.7% / 55.6% | 4.2% / 10.5% | 15.8% / 14.8% | 12.7% / 13.9% | 8.4% / 9.5% | 3.7% / 9.0% | 39.2% / 47.0% | 18.6% / 15.7% |
2016-11-28 | UTA | 103 – 112 L | 111.1 / 120.9 | 92.7 | 48.8% / 53.2% | 25.0% / 29.3% | 15.1% / 12.9% | 30.9% / 43.0% | 23.5% / 22.8% | 72.2% / 47.5% | 5.4% / 4.3% | 24.8% / 22.7% | 8.7% / 11.6% | 8.6% / 9.7% | 2.5% / 3.7% | 42.7% / 53.6% | 12.6% / 6.3% |
2016-11-30 | NYK | 104 – 106 L | 110.3 / 112.4 | 94.3 | 46.8% / 52.2% | 28.9% / 29.3% | 15.9% / 13.8% | 50.6% / 16.5% | 24.7% / 35.2% | 50.0% / 58.5% | 7.4% / 4.2% | 18.0% / 27.6% | 23.1% / 17.9% | 9.5% / 8.5% | 5.5% / 3.9% | 40.4% / 28.3% | 14.4% / 9.4% |
2016-12-02 | @NYK | 114 – 118 L | 115.6 / 119.7 | 98.6 | 52.3% / 54.7% | 28.9% / 26.8% | 14.2% / 15.2% | 27.3% / 34.9% | 31.8% / 36.0% | 61.0% / 63.4% | 5.1% / 9.1% | 25.4% / 18.3% | 9.6% / 16.9% | 6.1% / 9.1% | 7.0% / 6.8% | 40.4% / 37.3% | 10.5% / 9.3% |
2016-12-03 | @CHA | 125 – 120 W | 115.0 / 110.4 | 98.4 | 50.0% / 50.5% | 27.5% / 26.0% | 9.2% / 12.9% | 20.8% / 25.7% | 25.5% / 35.6% | 66.7% / 68.2% | 3.7% / 3.7% | 17.5% / 14.7% | 12.8% / 10.0% | 9.2% / 5.5% | 9.9% / 7.5% | 49.6% / 36.7% | 16.8% / 16.7% |
2016-12-06 | SAS | 91 – 105 L | 100.7 / 116.1 | 90.4 | 48.2% / 60.1% | 25.6% / 9.1% | 16.6% / 12.2% | 22.0% / 25.7% | 24.4% / 32.4% | 52.8% / 53.8% | 7.7% / 7.7% | 22.1% / 22.1% | 14.3% / 3.8% | 4.4% / 8.8% | 2.7% / 3.7% | 41.8% / 22.9% | 9.9% / 15.2% |
2016-12-08 | @TOR | 110 – 124 L | 122.1 / 137.7 | 90.1 | 56.3% / 56.3% | 38.1% / 37.2% | 14.4% / 8.9% | 17.0% / 37.9% | 31.8% / 31.0% | 42.2% / 58.1% | 8.9% / 5.6% | 28.9% / 21.1% | 20.0% / 19.4% | 3.3% / 5.6% | 2.3% / 5.7% | 47.3% / 43.5% | 9.1% / 13.7% |
2016-12-09 | DET | 90 – 117 L | 101.1 / 131.4 | 89.0 | 49.4% / 58.3% | 18.4% / 26.8% | 13.5% / 7.9% | 25.6% / 27.4% | 20.5% / 34.5% | 51.4% / 54.8% | 6.7% / 3.4% | 18.0% / 25.8% | 13.3% / 17.1% | 4.5% / 6.7% | 2.4% / 1.3% | 35.6% / 32.5% | 3.3% / 6.8% |
2016-12-11 | GSW | 108 – 116 L | 114.3 / 122.8 | 94.5 | 50.0% / 53.6% | 34.0% / 14.6% | 14.8% / 8.5% | 44.4% / 36.1% | 29.6% / 38.6% | 47.2% / 78.9% | 5.3% / 5.3% | 22.2% / 25.4% | 21.3% / 10.3% | 3.2% / 9.5% | 2.4% / 4.9% | 38.9% / 36.2% | 9.3% / 19.0% |
2016-12-13 | @CHI | 99 – 94 W | 109.8 / 104.2 | 90.2 | 47.7% / 46.0% | 34.1% / 27.7% | 15.5% / 10.0% | 25.6% / 21.8% | 24.4% / 17.2% | 63.2% / 52.6% | 7.8% / 6.7% | 15.5% / 17.7% | 20.2% / 16.0% | 3.3% / 7.8% | 9.2% / 7.0% | 36.4% / 59.6% | 16.2% / 11.7% |
2016-12-17 | HOU | 109 – 111 L | 100.1 / 101.9 | 98.7 | 48.4% / 49.5% | 26.0% / 19.2% | 19.3% / 14.7% | 29.3% / 20.8% | 22.8% / 53.1% | 70.7% / 64.1% | 6.4% / 6.4% | 19.3% / 20.2% | 17.4% / 9.9% | 8.3% / 12.9% | 6.3% / 4.3% | 42.2% / 36.0% | 17.4% / 3.6% |
2016-12-19 | PHX | 115 – 108 W | 112.8 / 106.0 | 101.9 | 52.9% / 50.6% | 29.7% / 21.1% | 18.6% / 16.7% | 29.1% / 42.7% | 22.1% / 25.6% | 61.9% / 43.2% | 7.8% / 8.8% | 24.5% / 22.6% | 16.5% / 7.4% | 7.8% / 10.8% | 8.5% / 5.8% | 36.5% / 33.3% | 14.8% / 17.6% |
2016-12-21 | @ATL | 92 – 84 W | 104.9 / 95.8 | 87.7 | 47.6% / 45.7% | 35.7% / 17.8% | 19.4% / 11.4% | 16.9% / 15.9% | 34.9% / 31.7% | 60.0% / 55.9% | 9.1% / 4.6% | 12.5% / 17.1% | 8.7% / 7.1% | 6.8% / 10.3% | 7.3% / 9.6% | 39.1% / 52.4% | 4.3% / 0.0% |
2016-12-23 | SAC | 105 – 109 L | 118.4 / 122.9 | 88.7 | 53.2% / 61.9% | 30.0% / 16.7% | 13.5% / 12.4% | 32.9% / 17.5% | 40.5% / 36.3% | 50.0% / 64.3% | 5.6% / 6.8% | 23.7% / 25.9% | 15.2% / 11.9% | 5.6% / 7.9% | 5.0% / 3.8% | 34.3% / 44.0% | 18.1% / 5.5% |
2016-12-25 | @OKC | 100 – 112 L | 106.6 / 119.3 | 93.9 | 49.4% / 56.1% | 25.0% / 26.5% | 12.8% / 16.0% | 27.7% / 29.3% | 14.5% / 29.3% | 48.7% / 59.5% | 4.3% / 4.3% | 22.4% / 25.6% | 13.0% / 9.8% | 11.7% / 8.5% | 2.4% / 4.8% | 46.0% / 51.8% | 13.0% / 14.3% |
2016-12-26 | ATL | 104 – 90 W | 115.7 / 100.1 | 89.9 | 54.3% / 47.0% | 27.5% / 37.0% | 15.6% / 21.1% | 22.0% / 20.5% | 37.8% / 38.6% | 70.3% / 57.1% | 6.7% / 8.9% | 21.1% / 21.1% | 16.3% / 18.9% | 12.2% / 8.9% | 3.6% / 8.5% | 32.7% / 53.3% | 11.5% / 6.7% |
2016-12-28 | @DEN | 103 – 105 L | 113.5 / 115.7 | 90.8 | 48.4% / 58.0% | 34.8% / 22.9% | 8.8% / 16.5% | 18.1% / 17.3% | 26.6% / 34.6% | 69.0% / 69.0% | 2.2% / 7.7% | 16.5% / 18.7% | 13.6% / 7.6% | 8.8% / 6.6% | 3.7% / 4.3% | 40.8% / 53.3% | 15.5% / 19.0% |
2016-12-30 | MIL | 116 – 99 W | 134.2 / 114.5 | 86.5 | 64.3% / 59.5% | 26.7% / 23.5% | 12.7% / 16.2% | 27.3% / 23.0% | 32.5% / 24.3% | 69.8% / 55.0% | 8.1% / 6.9% | 19.7% / 22.0% | 11.2% / 14.1% | 9.3% / 4.6% | 6.8% / 5.2% | 41.4% / 54.5% | 12.9% / 8.1% |
2017-01-01 | POR | 89 – 95 L | 93.8 / 100.1 | 94.9 | 44.3% / 53.4% | 26.0% / 10.5% | 16.9% / 14.8% | 20.7% / 38.4% | 26.4% / 30.1% | 60.0% / 36.1% | 6.3% / 3.2% | 26.3% / 20.0% | 20.2% / 13.7% | 11.6% / 10.5% | 6.8% / 9.2% | 38.2% / 37.9% | 13.5% / 5.3% |
2017-01-03 | @PHI | 91 – 93 L | 93.7 / 95.8 | 97.1 | 44.5% / 42.9% | 20.0% / 24.0% | 17.5% / 16.5% | 24.4% / 29.4% | 29.3% / 37.6% | 60.6% / 57.6% | 7.2% / 9.3% | 24.7% / 21.6% | 14.3% / 14.0% | 7.2% / 10.3% | 7.1% / 8.5% | 37.4% / 43.0% | 17.6% / 10.8% |
2017-01-06 | @WAS | 105 – 112 L | 116.7 / 124.5 | 90.0 | 51.7% / 65.8% | 30.0% / 16.1% | 11.1% / 14.4% | 19.3% / 11.4% | 20.5% / 27.8% | 52.4% / 67.4% | 7.8% / 7.8% | 16.7% / 20.0% | 17.1% / 4.5% | 6.7% / 3.3% | 2.5% / 8.0% | 47.6% / 35.7% | 7.6% / 14.3% |
*Record:
17 –
18
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-27 | @ATL | 99 – 114 L | 95.7 / 110.2 | 103.4 | 45.7% / 56.8% | 24.0% / 33.3% | 18.4% / 20.3% | 19.1% / 20.5% | 21.3% / 29.5% | 62.5% / 63.6% | 5.8% / 6.8% | 19.3% / 18.4% | 6.1% / 17.5% | 13.5% / 12.6% | 4.5% / 7.4% | 48.5% / 38.6% | 18.2% / 14.0% |
2016-10-30 | @MEM | 103 – 112 L | 103.2 / 112.2 | 90.4 | 47.1% / 52.8% | 18.2% / 25.6% | 14.0% / 14.0% | 29.1% / 29.5% | 29.1% / 35.2% | 50.0% / 61.5% | 5.0% / 6.0% | 23.0% / 26.0% | 11.7% / 10.7% | 8.0% / 9.0% | 4.5% / 2.3% | 52.4% / 30.4% | 22.3% / 12.5% |
2016-11-02 | TOR | 103 – 113 L | 107.6 / 118.0 | 95.7 | 60.4% / 62.3% | 18.2% / 11.8% | 20.9% / 13.6% | 33.3% / 32.5% | 13.9% / 32.5% | 50.0% / 48.8% | 4.2% / 5.2% | 20.9% / 25.1% | 9.7% / 8.0% | 8.4% / 16.7% | 6.5% / 2.8% | 66.0% / 24.8% | 14.6% / 8.0% |
2016-11-04 | ATL | 95 – 92 W | 93.0 / 90.1 | 102.1 | 41.9% / 41.6% | 22.9% / 22.2% | 18.6% / 17.6% | 43.8% / 43.4% | 25.0% / 30.1% | 41.9% / 68.8% | 6.9% / 10.8% | 22.5% / 23.5% | 11.6% / 8.7% | 6.9% / 11.7% | 3.6% / 3.8% | 31.6% / 54.3% | 12.6% / 19.6% |
2016-11-05 | @ORL | 86 – 88 L | 100.1 / 102.4 | 85.9 | 43.0% / 45.5% | 29.8% / 22.2% | 11.6% / 9.3% | 19.8% / 34.6% | 19.8% / 35.9% | 32.4% / 67.7% | 7.0% / 4.7% | 26.8% / 18.6% | 23.3% / 14.8% | 4.7% / 4.7% | 6.4% / 7.0% | 41.9% / 36.4% | 3.5% / 25.0% |
2016-11-07 | HOU | 106 – 114 L | 110.3 / 118.6 | 96.1 | 46.8% / 62.7% | 34.0% / 17.1% | 13.5% / 18.7% | 21.3% / 22.8% | 28.7% / 46.8% | 51.3% / 68.3% | 7.3% / 6.2% | 16.6% / 18.7% | 20.8% / 7.0% | 12.5% / 6.2% | 6.3% / 7.4% | 39.6% / 38.6% | 7.5% / 13.2% |
2016-11-09 | BOS | 118 – 93 W | 129.8 / 102.3 | 90.9 | 55.4% / 49.4% | 44.2% / 16.7% | 12.1% / 12.1% | 21.7% / 27.2% | 22.8% / 38.3% | 63.0% / 60.0% | 6.6% / 1.1% | 28.6% / 20.9% | 28.0% / 10.8% | 11.0% / 5.5% | 8.6% / 4.3% | 33.9% / 45.2% | 12.7% / 5.4% |
2016-11-11 | CLE | 94 – 105 L | 96.5 / 107.8 | 97.4 | 45.4% / 50.0% | 22.7% / 26.5% | 15.4% / 15.4% | 21.8% / 30.2% | 17.2% / 38.4% | 42.1% / 44.4% | 6.2% / 8.2% | 21.6% / 21.6% | 18.1% / 13.3% | 7.2% / 9.2% | 5.8% / 6.9% | 31.9% / 36.2% | 20.2% / 11.4% |
2016-11-12 | @CHI | 95 – 106 L | 97.8 / 109.2 | 97.1 | 44.0% / 42.8% | 26.0% / 29.4% | 12.4% / 10.3% | 19.8% / 25.8% | 14.3% / 15.5% | 50.0% / 53.8% | 5.1% / 7.2% | 22.7% / 20.6% | 16.8% / 20.8% | 3.1% / 7.2% | 7.2% / 6.6% | 50.5% / 45.3% | 6.3% / 20.8% |
2016-11-16 | @PHI | 102 – 109 L | 104.1 / 111.2 | 98.0 | 46.2% / 61.0% | 23.4% / 14.7% | 11.2% / 17.3% | 27.5% / 28.6% | 25.3% / 36.4% | 47.4% / 71.4% | 5.1% / 9.2% | 26.5% / 26.5% | 15.7% / 11.0% | 8.2% / 6.1% | 1.3% / 1.1% | 37.3% / 45.9% | 14.7% / 13.8% |
2016-11-17 | NYK | 119 – 112 W | 125.4 / 118.0 | 94.9 | 63.6% / 54.7% | 21.2% / 25.0% | 15.8% / 13.7% | 22.2% / 23.3% | 30.9% / 33.7% | 59.1% / 56.1% | 6.3% / 6.3% | 22.1% / 21.1% | 6.7% / 12.5% | 7.4% / 9.5% | 2.3% / 1.2% | 37.0% / 30.4% | 17.6% / 15.2% |
2016-11-19 | MIA | 111 – 114 L | 119.5 / 122.7 | 92.9 | 54.0% / 58.2% | 28.6% / 40.9% | 10.8% / 17.2% | 25.0% / 30.6% | 30.7% / 31.8% | 52.4% / 48.8% | 5.4% / 7.5% | 23.7% / 22.6% | 22.5% / 13.2% | 9.7% / 5.4% | 5.9% / 8.0% | 37.8% / 36.8% | 13.5% / 9.6% |
2016-11-21 | PHX | 106 – 101 W | 105.0 / 100.1 | 100.9 | 46.2% / 48.9% | 26.4% / 29.5% | 10.9% / 20.8% | 37.4% / 16.5% | 30.8% / 29.7% | 67.6% / 56.4% | 7.9% / 12.9% | 18.8% / 23.8% | 23.6% / 20.8% | 7.9% / 3.0% | 4.4% / 7.7% | 43.4% / 39.6% | 23.6% / 5.9% |
2016-11-25 | @ORL | 94 – 91 W | 101.0 / 97.8 | 93.1 | 48.9% / 48.1% | 16.7% / 31.8% | 11.8% / 20.4% | 11.4% / 25.0% | 33.0% / 28.8% | 65.0% / 51.4% | 6.4% / 9.7% | 18.3% / 17.2% | 12.8% / 12.1% | 10.7% / 5.4% | 5.0% / 8.0% | 48.9% / 44.0% | 8.5% / 7.7% |
2016-11-26 | SAS | 100 – 112 L | 107.4 / 120.3 | 93.1 | 51.7% / 59.3% | 25.6% / 17.6% | 12.9% / 15.0% | 16.1% / 38.7% | 25.3% / 32.0% | 50.0% / 55.0% | 5.4% / 3.2% | 27.9% / 18.3% | 12.0% / 9.8% | 11.8% / 7.5% | 1.3% / 5.7% | 44.0% / 33.9% | 17.0% / 7.1% |
2016-11-28 | SAC | 101 – 95 W | 94.9 / 89.3 | 96.4 | 47.1% / 42.5% | 26.2% / 25.5% | 21.6% / 18.8% | 30.6% / 28.0% | 29.4% / 22.6% | 62.9% / 52.6% | 7.5% / 8.5% | 21.6% / 22.6% | 16.8% / 10.5% | 10.3% / 14.1% | 7.5% / 4.7% | 29.7% / 50.5% | 15.8% / 13.7% |
2016-11-30 | @OKC | 115 – 126 L | 106.2 / 116.4 | 98.1 | 50.0% / 54.7% | 22.4% / 19.6% | 10.2% / 12.0% | 26.5% / 32.6% | 28.6% / 31.6% | 56.8% / 60.9% | 0.9% / 4.6% | 23.1% / 20.3% | 22.6% / 7.9% | 7.4% / 9.2% | 3.2% / 4.1% | 48.7% / 41.3% | 4.3% / 19.8% |
2016-12-02 | @SAS | 105 – 107 L | 109.6 / 111.7 | 95.8 | 54.9% / 53.8% | 26.5% / 26.1% | 18.8% / 15.7% | 22.2% / 41.3% | 13.6% / 25.0% | 61.0% / 69.2% | 7.3% / 2.1% | 27.1% / 17.7% | 8.6% / 9.3% | 13.6% / 11.5% | 3.8% / 4.9% | 47.6% / 28.0% | 14.3% / 5.6% |
2016-12-05 | @BKN | 118 – 113 W | 118.0 / 113.0 | 100.0 | 55.9% / 56.2% | 17.4% / 32.5% | 9.0% / 21.0% | 19.4% / 37.0% | 36.6% / 33.3% | 57.8% / 62.5% | 5.0% / 4.0% | 22.0% / 15.0% | 5.9% / 15.0% | 17.0% / 4.0% | 6.2% / 5.4% | 32.2% / 46.0% | 18.6% / 13.3% |
2016-12-06 | ORL | 116 – 124 L | 115.5 / 123.5 | 100.4 | 53.2% / 59.0% | 22.2% / 20.0% | 10.0% / 11.0% | 25.8% / 43.4% | 24.7% / 31.3% | 45.5% / 55.8% | 3.0% / 6.0% | 24.9% / 17.9% | 9.5% / 8.9% | 5.0% / 7.0% | 2.4% / 14.0% | 39.7% / 38.7% | 14.7% / 12.1% |
2016-12-08 | DEN | 92 – 85 W | 97.1 / 89.7 | 94.8 | 48.7% / 45.4% | 20.5% / 34.1% | 19.0% / 28.5% | 21.8% / 31.6% | 24.4% / 42.1% | 60.0% / 77.4% | 10.6% / 16.9% | 21.1% / 25.3% | 7.6% / 4.7% | 11.6% / 8.4% | 3.9% / 2.6% | 32.6% / 32.9% | 16.3% / 14.1% |
2016-12-10 | MIL | 110 – 105 W | 115.1 / 109.9 | 95.6 | 50.0% / 58.9% | 26.7% / 20.0% | 9.4% / 20.9% | 31.8% / 19.0% | 23.9% / 31.6% | 72.5% / 55.0% | 8.4% / 10.5% | 17.8% / 22.0% | 12.7% / 12.4% | 10.5% / 1.0% | 5.1% / 3.4% | 43.6% / 47.6% | 14.5% / 6.7% |
2016-12-12 | @MIA | 101 – 112 L | 106.1 / 117.6 | 95.2 | 49.4% / 56.3% | 20.0% / 28.9% | 14.7% / 11.6% | 26.2% / 21.6% | 27.4% / 29.5% | 43.6% / 55.6% | 8.4% / 3.2% | 23.1% / 18.9% | 10.9% / 17.9% | 8.4% / 6.3% | 1.1% / 4.8% | 55.4% / 44.6% | 8.9% / 9.8% |
2016-12-14 | CHA | 109 – 106 W | 115.3 / 112.1 | 94.5 | 54.6% / 60.8% | 30.0% / 14.7% | 14.8% / 19.0% | 19.5% / 28.4% | 20.7% / 44.6% | 60.0% / 65.8% | 7.4% / 3.2% | 19.0% / 19.0% | 19.3% / 5.7% | 15.9% / 7.4% | 4.1% / 9.2% | 51.4% / 26.4% | 18.3% / 4.7% |
2016-12-16 | DET | 122 – 108 W | 134.0 / 118.7 | 91.0 | 64.9% / 54.7% | 9.1% / 23.3% | 5.5% / 9.9% | 35.1% / 24.4% | 32.5% / 32.6% | 68.2% / 52.4% | 2.2% / 3.3% | 25.3% / 20.9% | 7.4% / 10.2% | 6.6% / 3.3% | 1.2% / 1.3% | 31.1% / 38.9% | 11.5% / 7.4% |
2016-12-18 | LAC | 117 – 110 W | 120.6 / 113.4 | 97.0 | 59.3% / 53.4% | 24.3% / 33.3% | 15.5% / 15.5% | 37.0% / 27.6% | 23.5% / 26.4% | 55.8% / 65.1% | 8.2% / 5.2% | 24.7% / 23.7% | 5.1% / 15.5% | 10.3% / 7.2% | 4.6% / 1.2% | 32.5% / 36.4% | 10.3% / 8.2% |
2016-12-19 | @IND | 105 – 107 L | 106.4 / 108.4 | 98.7 | 47.7% / 51.1% | 30.4% / 20.5% | 15.2% / 15.2% | 29.5% / 24.1% | 37.5% / 24.1% | 50.0% / 43.9% | 9.1% / 10.1% | 22.3% / 20.3% | 11.4% / 15.9% | 5.1% / 6.1% | 6.9% / 6.8% | 41.9% / 43.0% | 9.5% / 9.3% |
2016-12-21 | @CHI | 107 – 97 W | 110.8 / 100.4 | 96.6 | 54.3% / 43.2% | 15.8% / 30.9% | 10.4% / 14.5% | 30.5% / 20.0% | 22.0% / 22.1% | 53.5% / 65.8% | 6.2% / 7.2% | 20.7% / 18.6% | 3.7% / 18.6% | 7.2% / 4.1% | 4.2% / 7.3% | 44.9% / 49.5% | 29.9% / 16.5% |
