Dr Bob Analysis
Create an account to get analysis and updates sent to your inbox.
Dr. Bob currently has no analysis on this game. All analysis is generally posted by 3:30 pm Pacific time.
NBA Guru Selections
Create an account to get analysis and updates sent to your inbox.
NBA Guru does not currently have a selection on this game. NBA Guru generally releases all plays by 4 pm Pacific.
- Team Stats
- Game Log
- Houston Rockets
- Milwaukee Bucks
HOU
Avg
Def
Off
- Efficiency 116.0 109.4 109.0
- Pace 98.0 98.0 95.7
4
Factors
- eFG % 55.4% 51.9% 51.2%
- D reb % 76.7% 75.1% 76.7%
- O reb % 24.9% 23.3% 23.3%
- TO % 15.0% 14.2% 14.0%
- Free Throw Rate 28.3% 26.1% 27.4%
Skill
- 2Pt % 55.5% 50.9% 50.1%
- 3Pt % 36.8% 36.1% 35.7%
- 3pt Rate 46.0% 32.3% 31.4%
- Assist Rate 63.0% 55.9% 57.7%
- Non-Steal Turnovers 6.2% 5.9% 6.0%
- Foul Rate 20.0% 20.0% 20.8%
Hustle
- 2nd Chance Rate 12.9% 12.3% 12.2%
- Steal Rate 8.3% 8.7% 8.0%
- Block Rate 5.3% 5.6% 5.7%
- Paint Points 40.7% 43.9% 41.0%
- Fast Break 14.5% 13.0% 12.5%
MIL
Avg
Def
Off
- Efficiency 110.4 109.8 109.0
- Pace 94.7 94.7 95.7
4
Factors
- eFG % 52.8% 51.4% 51.2%
- D reb % 75.9% 76.9% 76.7%
- O reb % 23.1% 24.1% 23.3%
- TO % 14.0% 14.3% 14.0%
- FT Rate 27.6% 27.6% 27.4%
Skill
- 2Pt % 51.7% 50.4% 50.1%
- 3Pt % 37.5% 35.7% 35.7%
- 3pt Rate 27.8% 35.3% 31.4%
- Assist Rate 62.3% 63.9% 57.7%
- Non-Steal Turnovers 6.2% 5.7% 6.0%
- Foul Rate 20.9% 20.4% 20.8%
Hustle
- 2nd Chance Rate 11.3% 13.0% 12.2%
- Steal Rate 8.6% 7.9% 8.0%
- Block Rate 6.4% 6.2% 5.7%
- Paint Points 48.3% 41.1% 41.0%
- Fast Break 14.6% 11.4% 12.5%
*Record:
34 –
14
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | @LAL | 114 – 120 L | 114.7 / 120.7 | 99.4 | 55.2% / 57.3% | 26.3% / 27.5% | 14.1% / 15.1% | 31.4% / 24.7% | 33.7% / 39.3% | 65.9% / 46.7% | 4.0% / 5.0% | 23.1% / 24.1% | 11.4% / 15.8% | 10.1% / 10.1% | 1.1% / 4.7% | 56.1% / 45.0% | 21.1% / 16.7% |
2016-10-28 | @DAL | 106 – 98 W | 113.9 / 105.3 | 93.1 | 57.9% / 48.8% | 15.2% / 14.3% | 19.3% / 9.7% | 44.3% / 30.0% | 45.7% / 36.3% | 63.6% / 37.1% | 7.5% / 3.2% | 23.6% / 22.6% | 12.3% / 12.2% | 6.4% / 11.8% | 1.3% / 2.9% | 28.3% / 30.6% | 14.2% / 7.1% |
2016-10-30 | DAL | 93 – 92 W | 102.5 / 101.4 | 90.7 | 49.4% / 44.6% | 23.1% / 24.5% | 18.7% / 9.9% | 26.3% / 23.8% | 38.8% / 35.7% | 47.1% / 53.1% | 9.9% / 4.4% | 23.2% / 18.7% | 9.7% / 15.2% | 5.5% / 8.8% | 4.8% / 3.8% | 45.2% / 37.0% | 16.1% / 4.3% |
2016-11-01 | @CLE | 120 – 128 L | 129.3 / 138.0 | 92.8 | 57.2% / 61.4% | 24.4% / 36.4% | 7.5% / 11.9% | 27.8% / 37.3% | 48.9% / 38.6% | 69.8% / 51.2% | 3.2% / 6.5% | 26.9% / 22.6% | 11.7% / 9.4% | 5.4% / 4.3% | 2.4% / 2.2% | 40.0% / 31.3% | 10.0% / 11.7% |
2016-11-02 | @NYK | 118 – 99 W | 117.7 / 98.8 | 100.2 | 55.6% / 48.2% | 41.3% / 16.7% | 19.0% / 16.0% | 30.3% / 29.4% | 44.9% / 23.5% | 59.5% / 48.6% | 9.0% / 4.0% | 21.0% / 21.9% | 21.2% / 12.1% | 12.0% / 10.0% | 8.2% / 7.9% | 42.4% / 42.4% | 10.2% / 14.1% |
2016-11-05 | @ATL | 97 – 112 L | 96.6 / 111.5 | 100.4 | 50.6% / 57.6% | 27.9% / 29.5% | 24.9% / 17.9% | 15.3% / 28.2% | 42.4% / 23.5% | 59.5% / 64.4% | 9.0% / 10.0% | 25.9% / 12.9% | 14.4% / 8.9% | 8.0% / 15.9% | 8.2% / 5.9% | 47.4% / 55.4% | 9.3% / 13.4% |
2016-11-07 | @WAS | 114 – 106 W | 118.6 / 110.3 | 96.1 | 62.7% / 46.8% | 17.1% / 34.0% | 18.7% / 13.5% | 22.8% / 21.3% | 46.8% / 28.7% | 68.3% / 51.3% | 6.2% / 7.3% | 18.7% / 16.6% | 7.0% / 20.8% | 6.2% / 12.5% | 7.4% / 6.3% | 38.6% / 39.6% | 13.2% / 7.5% |
2016-11-09 | @SAS | 101 – 99 W | 105.9 / 103.8 | 95.4 | 53.8% / 43.5% | 21.6% / 21.3% | 19.9% / 10.5% | 28.2% / 35.7% | 38.5% / 27.4% | 67.6% / 66.7% | 5.2% / 3.1% | 25.2% / 15.7% | 8.9% / 16.2% | 7.3% / 14.7% | 4.8% / 6.4% | 47.5% / 40.4% | 24.8% / 16.2% |
2016-11-12 | SAS | 100 – 106 L | 107.8 / 114.3 | 92.7 | 46.6% / 57.2% | 32.7% / 6.3% | 15.1% / 10.8% | 23.6% / 31.6% | 52.8% / 23.7% | 64.7% / 51.2% | 8.6% / 4.3% | 20.5% / 20.5% | 19.0% / 5.7% | 6.5% / 6.5% | 5.3% / 12.4% | 34.0% / 45.3% | 13.0% / 5.7% |
2016-11-14 | PHI | 115 – 88 W | 118.9 / 91.0 | 96.7 | 57.7% / 40.6% | 37.8% / 20.4% | 18.6% / 12.4% | 18.7% / 18.9% | 44.0% / 24.4% | 45.5% / 52.9% | 7.2% / 6.2% | 19.7% / 17.6% | 22.6% / 17.0% | 6.2% / 11.4% | 11.1% / 7.7% | 40.0% / 52.3% | 20.9% / 14.8% |
2016-11-16 | @OKC | 103 – 105 L | 102.9 / 104.9 | 100.1 | 51.1% / 54.8% | 23.5% / 12.5% | 16.0% / 16.0% | 15.2% / 16.7% | 43.5% / 29.8% | 62.5% / 62.5% | 9.0% / 6.0% | 10.0% / 15.0% | 20.4% / 11.4% | 10.0% / 7.0% | 4.8% / 7.6% | 46.6% / 43.8% | 13.6% / 10.5% |
2016-11-17 | POR | 126 – 109 W | 126.8 / 109.7 | 99.3 | 55.8% / 51.1% | 35.4% / 21.3% | 13.1% / 12.1% | 26.3% / 23.3% | 33.7% / 31.1% | 56.5% / 58.5% | 7.0% / 6.0% | 17.1% / 19.1% | 9.5% / 10.1% | 6.0% / 6.0% | 6.7% / 4.2% | 44.4% / 44.0% | 19.8% / 12.8% |
2016-11-19 | UTA | 111 – 102 W | 121.1 / 111.2 | 91.7 | 51.1% / 59.2% | 20.8% / 14.7% | 4.4% / 13.1% | 21.3% / 22.4% | 34.0% / 35.5% | 66.7% / 56.4% | 1.1% / 4.4% | 17.4% / 18.5% | 15.3% / 2.9% | 8.7% / 3.3% | 3.9% / 5.3% | 46.8% / 45.1% | 6.3% / 10.8% |
2016-11-21 | @DET | 99 – 96 W | 106.4 / 103.2 | 93.0 | 51.3% / 45.4% | 30.8% / 26.1% | 16.1% / 15.1% | 34.6% / 27.6% | 39.7% / 19.5% | 62.9% / 52.8% | 8.6% / 10.8% | 21.5% / 21.5% | 15.2% / 16.7% | 4.3% / 7.5% | 6.9% / 3.8% | 46.5% / 33.3% | 14.1% / 13.5% |
2016-11-23 | TOR | 102 – 115 L | 108.2 / 122.0 | 94.3 | 57.7% / 55.7% | 32.4% / 34.9% | 27.6% / 14.8% | 15.4% / 23.9% | 53.8% / 26.1% | 76.3% / 65.1% | 12.7% / 8.5% | 23.3% / 15.9% | 8.8% / 16.5% | 6.4% / 14.8% | 8.0% / 9.0% | 41.2% / 43.5% | 17.6% / 16.5% |
2016-11-25 | @SAC | 117 – 104 W | 119.8 / 106.5 | 97.7 | 59.4% / 54.4% | 19.5% / 10.5% | 14.3% / 14.3% | 23.5% / 26.3% | 58.8% / 40.0% | 67.5% / 61.5% | 7.2% / 6.1% | 19.4% / 18.4% | 19.7% / 11.5% | 8.2% / 7.2% | 2.5% / 7.1% | 30.8% / 42.3% | 13.7% / 18.3% |
2016-11-27 | @POR | 130 – 114 W | 133.4 / 117.0 | 97.5 | 66.5% / 55.4% | 20.6% / 21.6% | 11.3% / 14.4% | 34.1% / 34.9% | 43.9% / 39.8% | 56.5% / 60.0% | 4.1% / 7.2% | 23.6% / 24.6% | 8.5% / 11.4% | 7.2% / 7.2% | 9.6% / 2.4% | 40.0% / 36.8% | 8.5% / 6.1% |
2016-11-29 | @UTA | 101 – 120 L | 114.8 / 136.4 | 88.0 | 46.7% / 65.5% | 30.0% / 17.9% | 8.0% / 9.1% | 24.2% / 36.5% | 33.0% / 37.8% | 37.8% / 56.1% | 3.4% / 3.4% | 22.7% / 22.7% | 10.9% / 7.5% | 5.7% / 4.5% | 8.1% / 5.5% | 47.5% / 35.0% | 11.9% / 4.2% |
2016-12-01 | @GSW | 132 – 127 W | 109.1 / 105.0 | 100.1 | 50.9% / 47.1% | 26.8% / 24.1% | 15.7% / 14.1% | 27.8% / 35.6% | 40.7% / 42.3% | 54.2% / 72.1% | 5.8% / 5.0% | 23.2% / 22.3% | 15.2% / 9.4% | 9.1% / 9.9% | 3.8% / 6.5% | 47.0% / 42.5% | 18.2% / 19.7% |
2016-12-02 | @DEN | 128 – 110 W | 131.5 / 113.0 | 97.3 | 60.1% / 49.5% | 29.3% / 43.4% | 11.3% / 16.4% | 28.1% / 15.7% | 41.6% / 29.4% | 55.6% / 47.8% | 6.2% / 5.1% | 14.4% / 20.6% | 13.3% / 21.8% | 11.3% / 5.1% | 6.9% / 3.4% | 42.2% / 54.5% | 12.5% / 16.4% |
2016-12-05 | BOS | 107 – 106 W | 108.1 / 107.1 | 99.0 | 52.6% / 48.5% | 17.9% / 20.4% | 16.2% / 11.1% | 40.8% / 12.2% | 50.0% / 32.7% | 58.8% / 64.3% | 9.1% / 3.0% | 14.1% / 20.2% | 3.7% / 8.5% | 8.1% / 7.1% | 6.1% / 5.3% | 37.4% / 39.6% | 13.1% / 14.2% |
2016-12-07 | LAL | 134 – 95 W | 125.0 / 88.6 | 107.2 | 62.2% / 42.0% | 37.5% / 27.5% | 18.7% / 25.2% | 22.3% / 31.0% | 38.3% / 23.0% | 68.6% / 41.2% | 6.5% / 6.5% | 20.5% / 20.5% | 14.9% / 16.8% | 18.7% / 12.1% | 2.3% / 4.3% | 50.7% / 54.7% | 25.4% / 15.8% |
2016-12-09 | @OKC | 102 – 99 W | 101.4 / 98.4 | 100.6 | 45.1% / 46.3% | 30.2% / 20.0% | 14.9% / 16.9% | 32.6% / 38.3% | 45.7% / 34.6% | 72.2% / 52.9% | 6.0% / 8.0% | 23.9% / 18.9% | 10.8% / 15.2% | 8.9% / 8.9% | 1.2% / 6.5% | 43.1% / 50.5% | 13.7% / 8.1% |
2016-12-10 | DAL | 109 – 87 W | 125.6 / 100.3 | 86.8 | 62.8% / 47.5% | 27.8% / 13.6% | 17.3% / 10.4% | 29.7% / 17.7% | 50.0% / 43.0% | 83.8% / 56.3% | 9.2% / 5.8% | 18.4% / 20.7% | 15.6% / 5.7% | 4.6% / 8.1% | 1.3% / 4.1% | 29.4% / 39.1% | 9.2% / 8.0% |
2016-12-12 | BKN | 122 – 118 W | 114.5 / 110.8 | 106.5 | 55.5% / 56.9% | 23.9% / 17.6% | 13.1% / 17.8% | 39.6% / 45.0% | 47.3% / 25.0% | 54.8% / 50.0% | 4.7% / 8.4% | 23.5% / 25.3% | 9.8% / 7.6% | 9.4% / 8.4% | 6.3% / 4.4% | 29.5% / 57.6% | 13.1% / 20.3% |
2016-12-14 | SAC | 132 – 98 W | 133.9 / 99.4 | 98.6 | 71.8% / 48.4% | 22.2% / 23.5% | 16.2% / 15.2% | 18.8% / 12.0% | 49.4% / 34.8% | 80.0% / 69.2% | 8.1% / 7.1% | 11.2% / 16.2% | 10.6% / 7.1% | 8.1% / 8.1% | 5.4% / 8.2% | 37.9% / 51.0% | 21.2% / 18.4% |
2016-12-16 | NOP | 122 – 100 W | 120.2 / 98.5 | 101.5 | 57.4% / 45.4% | 27.7% / 22.8% | 13.8% / 10.8% | 20.2% / 20.4% | 64.9% / 27.6% | 64.3% / 42.5% | 9.8% / 3.9% | 17.7% / 15.8% | 18.0% / 20.0% | 6.9% / 3.9% | 4.1% / 6.4% | 27.9% / 40.0% | 17.2% / 10.0% |
2016-12-17 | @MIN | 111 – 109 W | 101.9 / 100.1 | 98.7 | 49.5% / 48.4% | 19.2% / 26.0% | 14.7% / 19.3% | 20.8% / 29.3% | 53.1% / 22.8% | 64.1% / 70.7% | 6.4% / 6.4% | 20.2% / 19.3% | 9.9% / 17.4% | 12.9% / 8.3% | 4.3% / 6.3% | 36.0% / 42.2% | 3.6% / 17.4% |
2016-12-20 | SAS | 100 – 102 L | 104.7 / 106.8 | 95.5 | 41.3% / 54.5% | 37.7% / 24.4% | 16.7% / 19.9% | 29.3% / 32.5% | 41.3% / 29.9% | 62.9% / 58.3% | 3.1% / 9.4% | 17.8% / 17.8% | 21.0% / 10.8% | 10.5% / 13.6% | 6.5% / 5.4% | 50.0% / 29.4% | 10.0% / 12.7% |
2016-12-21 | @PHX | 125 – 111 W | 132.2 / 117.4 | 94.5 | 64.0% / 52.2% | 23.1% / 33.3% | 11.6% / 8.5% | 30.2% / 21.5% | 44.2% / 26.9% | 65.2% / 45.5% | 4.2% / 4.2% | 23.3% / 24.3% | 11.2% / 10.8% | 4.2% / 7.4% | 8.6% / 7.0% | 35.2% / 48.6% | 22.4% / 18.9% |
2016-12-23 | @MEM | 109 – 115 L | 116.4 / 122.8 | 93.6 | 53.9% / 58.6% | 25.6% / 20.5% | 15.0% / 10.7% | 16.9% / 30.9% | 58.4% / 30.9% | 71.1% / 56.1% | 5.3% / 5.3% | 23.5% / 17.1% | 12.8% / 9.6% | 5.3% / 9.6% | 3.7% / 3.4% | 29.4% / 36.5% | 12.8% / 19.1% |
2016-12-26 | PHX | 131 – 115 W | 117.2 / 102.9 | 111.8 | 58.2% / 46.0% | 21.3% / 30.2% | 17.9% / 15.2% | 32.6% / 26.7% | 46.7% / 29.7% | 60.9% / 39.5% | 5.4% / 5.4% | 19.7% / 22.4% | 9.2% / 13.0% | 9.8% / 12.5% | 4.0% / 6.5% | 39.7% / 55.7% | 16.0% / 27.0% |
2016-12-27 | @DAL | 123 – 107 W | 131.5 / 114.4 | 93.6 | 63.5% / 50.0% | 27.8% / 24.0% | 17.1% / 9.6% | 35.9% / 28.7% | 41.0% / 43.7% | 56.1% / 61.1% | 10.7% / 2.1% | 23.5% / 19.2% | 8.9% / 15.9% | 7.5% / 6.4% | 5.7% / 6.4% | 35.8% / 31.8% | 18.7% / 6.5% |
2016-12-30 | LAC | 140 – 116 W | 135.8 / 112.5 | 103.1 | 64.2% / 53.6% | 25.0% / 23.4% | 12.6% / 14.5% | 53.1% / 16.7% | 49.4% / 34.4% | 64.4% / 48.9% | 4.8% / 2.9% | 16.5% / 24.2% | 10.7% / 12.1% | 11.6% / 7.8% | 5.2% / 4.9% | 40.0% / 43.1% | 15.0% / 6.9% |
2016-12-31 | NYK | 129 – 122 W | 122.7 / 116.1 | 105.1 | 57.1% / 49.5% | 22.2% / 26.5% | 12.4% / 6.7% | 31.5% / 23.8% | 59.8% / 30.5% | 71.4% / 44.7% | 5.7% / 3.8% | 19.0% / 19.0% | 16.3% / 18.0% | 2.9% / 6.7% | 1.9% / 3.3% | 26.4% / 44.3% | 5.4% / 13.9% |
2017-01-02 | WAS | 101 – 91 W | 101.5 / 91.4 | 99.5 | 50.0% / 47.1% | 15.6% / 17.1% | 13.1% / 17.1% | 24.4% / 13.8% | 45.3% / 29.9% | 67.6% / 60.5% | 4.0% / 8.0% | 12.1% / 21.1% | 13.9% / 6.6% | 9.0% / 9.0% | 10.3% / 2.3% | 41.6% / 52.7% | 7.9% / 18.7% |
2017-01-05 | OKC | 118 – 116 W | 123.3 / 121.2 | 95.7 | 56.4% / 51.6% | 19.1% / 32.0% | 9.4% / 9.4% | 34.9% / 29.7% | 45.3% / 33.0% | 65.9% / 36.6% | 3.1% / 3.1% | 20.9% / 21.9% | 11.9% / 17.2% | 6.3% / 6.3% | 3.3% / 10.5% | 40.7% / 41.4% | 15.3% / 12.9% |
2017-01-06 | @ORL | 100 – 93 W | 109.9 / 102.2 | 91.0 | 54.1% / 46.2% | 28.6% / 36.5% | 16.5% / 16.5% | 14.0% / 14.3% | 57.0% / 25.3% | 66.7% / 47.4% | 7.7% / 3.3% | 16.5% / 15.4% | 13.0% / 20.4% | 13.2% / 8.8% | 1.1% / 2.3% | 42.0% / 58.1% | 17.0% / 6.5% |
2017-01-08 | @TOR | 129 – 122 W | 123.7 / 117.0 | 104.3 | 57.9% / 60.9% | 22.2% / 12.1% | 14.4% / 16.3% | 34.8% / 38.5% | 42.7% / 32.1% | 58.7% / 45.2% | 7.7% / 7.7% | 21.1% / 24.0% | 8.5% / 4.9% | 8.6% / 6.7% | 7.7% / 3.4% | 51.2% / 41.0% | 17.1% / 8.2% |
2017-01-10 | CHA | 121 – 114 W | 121.2 / 114.2 | 99.8 | 59.1% / 58.2% | 13.6% / 11.6% | 10.0% / 11.0% | 40.2% / 9.8% | 47.6% / 46.7% | 62.5% / 68.2% | 7.0% / 3.0% | 17.0% / 21.0% | 9.9% / 11.4% | 8.0% / 3.0% | 5.4% / 4.9% | 36.4% / 35.1% | 20.7% / 1.8% |
2017-01-11 | @MIN | 105 – 119 L | 104.9 / 118.9 | 100.1 | 50.0% / 59.3% | 14.9% / 26.5% | 15.0% / 17.0% | 25.3% / 30.9% | 48.3% / 28.4% | 63.9% / 70.5% | 7.0% / 10.0% | 23.0% / 19.0% | 13.3% / 8.4% | 7.0% / 8.0% | 4.9% / 9.2% | 34.3% / 47.1% | 9.5% / 16.8% |
2017-01-13 | MEM | 105 – 110 L | 107.3 / 112.4 | 97.9 | 46.3% / 60.5% | 21.3% / 27.6% | 12.3% / 22.5% | 43.9% / 35.5% | 50.0% / 35.5% | 57.6% / 61.0% | 4.1% / 13.3% | 20.4% / 29.6% | 10.5% / 10.9% | 9.2% / 8.2% | 2.6% / 3.7% | 40.0% / 50.9% | 11.4% / 13.6% |
2017-01-15 | @BKN | 137 – 112 W | 131.1 / 107.2 | 104.5 | 62.8% / 52.2% | 27.5% / 18.8% | 12.4% / 15.3% | 35.6% / 20.4% | 48.9% / 47.3% | 65.2% / 70.7% | 3.8% / 6.7% | 20.1% / 23.9% | 13.1% / 11.6% | 8.6% / 8.6% | 4.3% / 4.4% | 33.6% / 35.7% | 17.5% / 12.5% |
2017-01-17 | @MIA | 103 – 109 L | 98.5 / 104.3 | 104.5 | 45.0% / 51.7% | 21.2% / 22.4% | 16.3% / 14.4% | 31.1% / 26.7% | 43.3% / 32.2% | 58.3% / 50.0% | 5.7% / 6.7% | 15.3% / 23.0% | 10.7% / 9.2% | 7.7% / 10.5% | 3.3% / 1.1% | 48.5% / 58.7% | 18.4% / 21.1% |
2017-01-18 | MIL | 111 – 92 W | 114.5 / 94.9 | 96.9 | 52.6% / 43.5% | 27.1% / 31.3% | 10.3% / 18.6% | 15.8% / 15.1% | 46.3% / 30.1% | 58.1% / 70.3% | 2.1% / 9.3% | 17.5% / 14.4% | 16.2% / 18.5% | 9.3% / 8.3% | 12.9% / 8.4% | 46.8% / 58.7% | 21.6% / 18.5% |
2017-01-20 | GSW | 108 – 125 L | 106.6 / 123.4 | 101.3 | 48.4% / 61.2% | 28.3% / 22.2% | 13.8% / 13.8% | 18.8% / 23.6% | 36.5% / 42.7% | 60.5% / 63.8% | 5.9% / 5.9% | 16.8% / 17.8% | 21.3% / 13.6% | 7.9% / 7.9% | 3.4% / 7.3% | 59.3% / 38.4% | 8.3% / 11.2% |
2017-01-21 | @MEM | 119 – 95 W | 124.6 / 99.4 | 95.5 | 61.3% / 42.1% | 18.2% / 25.9% | 12.6% / 12.6% | 31.3% / 31.5% | 52.5% / 38.2% | 65.9% / 57.6% | 2.1% / 1.0% | 26.2% / 17.8% | 10.9% / 11.6% | 11.5% / 10.5% | 6.7% / 5.0% | 37.0% / 40.0% | 16.0% / 7.4% |
2017-01-23 | @MIL | 114 – 127 L | 111.2 / 123.9 | 102.5 | 59.7% / 65.6% | 14.3% / 23.3% | 20.5% / 18.5% | 36.4% / 33.8% | 45.5% / 28.8% | 66.7% / 66.0% | 3.9% / 7.8% | 21.5% / 19.5% | 7.0% / 3.9% | 10.7% / 16.6% | 5.0% / 7.8% | 42.1% / 45.7% | 11.4% / 18.1% |
*Record:
21 –
23
GAME LOG | FOUR FACTORS | SKILL | HUSTLE | ||||||||||||||
Date | Opp | Score | Efficiency | Pace | eFG % | Off rebound % | TO % | FT Rate | 3pt Rate | Assist Rate | Non-Steal Turnover | Foul Rate | 2nd Chance Rate | Steal Rate | Block Rate | Paint Points | Fast Break |
2016-10-26 | CHA | 96 – 107 L | 99.5 / 110.9 | 96.5 | 44.0% / 48.9% | 20.0% / 23.4% | 8.3% / 10.4% | 21.7% / 27.0% | 17.4% / 25.8% | 59.0% / 67.5% | 3.1% / 6.2% | 22.8% / 22.8% | 12.5% / 14.0% | 4.1% / 5.2% | 5.6% / 10.9% | 58.3% / 52.3% | 16.7% / 3.7% |
2016-10-29 | BKN | 110 – 108 W | 108.6 / 106.7 | 101.3 | 51.1% / 50.6% | 20.9% / 23.4% | 13.8% / 17.8% | 27.3% / 33.3% | 25.0% / 41.7% | 61.0% / 62.2% | 2.0% / 4.0% | 23.7% / 21.7% | 8.2% / 10.2% | 13.8% / 11.9% | 6.0% / 6.8% | 49.1% / 38.9% | 18.2% / 15.7% |
2016-10-30 | @DET | 83 – 98 L | 89.0 / 105.1 | 93.2 | 41.4% / 47.2% | 19.2% / 34.8% | 12.9% / 16.1% | 16.1% / 22.7% | 19.5% / 22.7% | 64.7% / 59.0% | 4.3% / 5.4% | 17.2% / 15.0% | 12.0% / 13.3% | 10.7% / 8.6% | 4.5% / 4.6% | 55.4% / 57.1% | 10.8% / 21.4% |
2016-11-01 | @NOP | 117 – 113 W | 114.7 / 110.8 | 102.0 | 53.8% / 49.4% | 25.0% / 18.8% | 14.7% / 12.7% | 23.1% / 50.0% | 35.2% / 31.7% | 68.2% / 63.9% | 2.0% / 3.9% | 24.5% / 16.7% | 10.3% / 10.6% | 8.8% / 12.7% | 6.1% / 5.5% | 49.6% / 33.6% | 8.5% / 13.3% |
2016-11-03 | IND | 125 – 107 W | 124.8 / 106.8 | 100.2 | 65.4% / 53.1% | 36.4% / 25.6% | 22.0% / 21.0% | 29.6% / 33.3% | 33.3% / 28.4% | 68.1% / 76.3% | 7.0% / 11.0% | 23.0% / 23.0% | 13.6% / 7.5% | 10.0% / 15.0% | 7.4% / 3.7% | 49.6% / 39.3% | 14.4% / 11.2% |
2016-11-05 | SAC | 117 – 91 W | 130.4 / 101.4 | 89.7 | 58.5% / 45.2% | 42.5% / 26.5% | 16.7% / 15.6% | 30.5% / 22.6% | 40.2% / 33.3% | 68.3% / 81.8% | 7.8% / 2.2% | 24.5% / 21.2% | 15.4% / 17.6% | 13.4% / 8.9% | 11.9% / 3.7% | 39.3% / 37.4% | 22.2% / 1.1% |
2016-11-06 | @DAL | 75 – 86 L | 75.3 / 86.4 | 90.2 | 40.2% / 42.6% | 20.0% / 19.2% | 27.1% / 15.1% | 14.6% / 13.6% | 35.4% / 43.2% | 46.7% / 42.4% | 15.1% / 4.0% | 26.1% / 20.1% | 16.0% / 3.5% | 11.0% / 12.1% | 2.3% / 2.4% | 37.3% / 41.9% | 16.0% / 7.0% |
2016-11-10 | NOP | 106 – 112 L | 107.7 / 113.8 | 98.4 | 47.3% / 48.9% | 23.4% / 22.9% | 11.2% / 10.2% | 27.5% / 30.3% | 19.8% / 28.1% | 57.5% / 56.4% | 2.0% / 6.1% | 20.3% / 19.3% | 10.4% / 9.8% | 4.1% / 9.1% | 5.6% / 7.7% | 43.4% / 30.4% | 11.3% / 12.5% |
2016-11-12 | MEM | 106 – 96 W | 114.9 / 104.0 | 92.3 | 58.1% / 48.7% | 14.7% / 9.1% | 13.0% / 14.1% | 52.9% / 26.9% | 26.5% / 38.5% | 55.6% / 57.1% | 4.3% / 4.3% | 21.7% / 28.2% | 1.9% / 5.2% | 9.8% / 8.7% | 6.4% / 5.9% | 47.2% / 39.6% | 14.2% / 10.4% |
2016-11-16 | @ATL | 100 – 107 L | 101.2 / 108.3 | 98.8 | 43.9% / 55.6% | 29.4% / 8.6% | 14.2% / 16.2% | 18.4% / 43.1% | 32.7% / 44.4% | 64.1% / 82.9% | 8.1% / 7.1% | 25.3% / 17.2% | 18.0% / 3.7% | 9.1% / 6.1% | 4.2% / 8.2% | 50.0% / 26.2% | 17.0% / 10.3% |
2016-11-17 | @MIA | 73 – 96 L | 80.2 / 105.4 | 91.1 | 37.1% / 43.8% | 22.2% / 32.1% | 14.3% / 7.7% | 15.3% / 21.6% | 27.1% / 30.9% | 71.4% / 48.7% | 8.8% / 3.3% | 22.0% / 19.8% | 19.2% / 27.1% | 4.4% / 5.5% | 8.2% / 9.4% | 46.6% / 56.3% | 9.6% / 6.3% |
2016-11-19 | GSW | 121 – 124 L | 121.9 / 124.9 | 99.3 | 57.3% / 51.6% | 27.0% / 36.7% | 13.1% / 12.1% | 28.1% / 33.7% | 22.5% / 40.0% | 58.7% / 71.4% | 5.0% / 5.0% | 23.2% / 25.2% | 13.2% / 17.7% | 7.1% / 8.1% | 1.1% / 5.6% | 43.0% / 32.3% | 15.7% / 8.9% |
2016-11-21 | ORL | 93 – 89 W | 93.7 / 89.7 | 99.2 | 45.3% / 46.1% | 13.7% / 25.0% | 13.1% / 24.2% | 24.4% / 31.2% | 33.7% / 32.5% | 71.4% / 65.6% | 5.0% / 8.1% | 22.2% / 18.1% | 8.6% / 19.1% | 16.1% / 8.1% | 11.7% / 5.8% | 47.3% / 42.7% | 29.0% / 13.5% |
2016-11-25 | TOR | 99 – 105 L | 114.7 / 121.6 | 86.3 | 58.2% / 56.3% | 20.6% / 22.5% | 12.7% / 10.4% | 15.2% / 23.8% | 36.7% / 38.8% | 65.0% / 47.4% | 9.3% / 5.8% | 22.0% / 19.7% | 10.1% / 19.0% | 4.6% / 3.5% | 2.5% / 6.3% | 48.5% / 28.6% | 14.1% / 9.5% |
2016-11-27 | @ORL | 104 – 96 W | 109.8 / 101.4 | 94.7 | 52.3% / 45.1% | 21.7% / 18.9% | 11.6% / 7.4% | 23.3% / 18.5% | 27.9% / 30.4% | 58.5% / 63.2% | 5.3% / 1.1% | 16.9% / 17.9% | 11.5% / 4.2% | 6.3% / 6.3% | 6.5% / 5.8% | 53.8% / 43.8% | 11.5% / 19.8% |
