Game Analysis
Create an account to get analysis and updates sent to your inbox.
I have not completed my analysis on this game. I start posting the Free Analysis on Thursday and usually have all analysis completed by early Saturday morning.
- Team Stats
- Game Log
- UL Monroe
- Florida St.
ULM
Offense
Defense
Rush
- Run Plays 40.6 43.4
- Run Yards 168.9 263.3
- YPRP 4.4 6.3
Pass
- Pass Comp 16.2 16.1
- Pass Att 30.0 26.5
- Comp % 53.9% 60.8%
- Pass Yards 190.9 230.3
- Sacks 1.6 1.2
- Sack Yards 8.8 9.2
- Sack % 5.2% 4.3%
- Pass Plays 31.6 27.6
- Net Pass Yards 182.1 221.1
- YPPP 5.8 8.0
Total
- Total Plays 72.3 71.0
- Total Yards 359.8 493.5
- YPPL 5.0 7.0
TO
- Int 1.3 0.5
- Int % 4.2% 1.7%
- Fumbles 0.7 0.6
- Turnovers 2.0 1.1
- Points 23.8 38.9
FSU
Offense
Defense
Rush
- Run Plays 36.4 30.9
- Run Yards 205.9 130.5
- YPRP 6.3 5.0
Pass
- Pass Comp 18.8 17.2
- Pass Att 32.4 31.1
- Comp % 58.0% 55.4%
- Pass Yards 263.2 221.1
- Sacks 2.8 3.9
- Sack Yards 23.2 24.3
- Sack % 7.9% 11.2%
- Pass Plays 35.2 35.0
- Net Pass Yards 240.0 196.8
- YPPP 6.8 5.6
Total
- Total Plays 71.5 65.9
- Total Yards 469.1 351.6
- YPPL 6.6 5.3
TO
- Int 0.6 1.2
- Int % 1.9% 3.7%
- Fumbles 0.9 0.6
- Turnovers 1.5 1.8
- Points 33.1 24.9
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/03/16 Southern University | 38-21 | 0.0 W | 45/42 | 328/272 | 7.3/6.5 | 0/0 | 20/17 | 33/32 | 205/104 | 2/1 | 1/4 | 6.0/2.9 | 533/376 | 6.7/4.8 |
| 09/10/16 @ Oklahoma | 17-59 | +46.5 W | 27/43 | 90/306 | 3.3/7.1 | 1/1 | 23/26 | 37/35 | 256/334 | 0/0 | 2/3 | 6.6/8.8 | 346/640 | 5.2/7.9 |
| 09/17/16 @ Georgia Southern | 21-23 | +25.5 W | 27/68 | 79/361 | 2.9/5.3 | 1/1 | 17/5 | 33/17 | 275/71 | 1/0 | 2/0 | 7.9/4.2 | 354/432 | 5.7/5.1 |
| 10/01/16 @ Auburn | 7-58 | +32.5 L | 30/64 | 119/366 | 4.0/5.7 | 1/1 | 19/15 | 33/18 | 133/261 | 1/0 | 2/1 | 3.8/13.7 | 252/627 | 3.9/7.6 |
| 10/08/16 Idaho | 31-34 | -4.5 L | 37/32 | 219/209 | 5.9/6.5 | 1/0 | 20/21 | 38/38 | 302/211 | 3/0 | 0/0 | 7.9/5.6 | 521/420 | 6.9/6.0 |
| 10/15/16 Texas State | 40-34 | -7.0 L | 72/24 | 301/187 | 4.2/7.8 | 1/1 | 14/19 | 23/35 | 176/171 | 1/2 | 1/2 | 7.3/4.6 | 477/358 | 5.0/5.9 |
| 10/22/16 @ New Mexico | 17-59 | +17.5 L | 36/51 | 136/485 | 3.8/9.5 | 0/3 | 12/7 | 22/11 | 99/146 | 2/0 | 5/0 | 3.7/13.3 | 235/631 | 3.7/10.2 |
| 10/29/16 @ Arkansas St. | 10-51 | +20.5 L | 39/30 | 189/127 | 4.8/4.2 | 0/0 | 14/24 | 29/41 | 147/307 | 2/0 | 3/1 | 4.6/7.3 | 336/434 | 4.7/6.0 |
| 11/05/16 South Alabama | 42-35 | +13.0 W | 46/35 | 181/220 | 3.9/6.3 | 0/0 | 26/25 | 38/39 | 279/310 | 1/1 | 0/3 | 7.3/7.4 | 460/530 | 5.5/6.9 |
| 11/12/16 @ Georgia St. | 37-23 | +12.0 W | 53/23 | 271/67 | 5.1/2.9 | 0/0 | 17/19 | 31/30 | 188/413 | 0/0 | 1/2 | 5.9/12.9 | 459/480 | 5.4/8.7 |
| 11/19/16 @ Appalachian State | 17-42 | +25.5 W | 43/46 | 234/429 | 5.4/9.3 | 0/0 | 13/14 | 32/22 | 127/208 | 1/0 | 1/1 | 3.8/9.0 | 361/637 | 4.8/9.2 |
| 12/03/16 UL Lafayette | 3-30 | +7.0 L | 37/61 | 136/240 | 3.7/3.9 | 3/0 | 3/2 | 14/5 | 21/0 | 2/2 | 1/0 | 1.4/0.0 | 157/240 | 3.0/3.6 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2016 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 09/05/16 Mississippi | 45-34 | -5.5 W | 38/20 | 177/105 | 4.7/5.3 | 0/1 | 33/21 | 52/39 | 403/275 | 0/3 | 3/5 | 7.3/6.3 | 580/380 | 6.2/5.9 |
| 09/10/16 Charleston Southern | 52-8 | 0.0 W | 33/35 | 191/189 | 5.8/5.4 | 0/3 | 26/7 | 35/20 | 247/105 | 1/0 | 3/4 | 6.5/4.4 | 438/294 | 6.2/5.0 |
| 09/17/16 @ Louisville | 20-63 | -1.5 L | 37/43 | 232/326 | 6.3/7.6 | 1/0 | 8/13 | 24/20 | 66/207 | 1/1 | 5/1 | 2.3/9.9 | 298/533 | 4.5/8.3 |
| 09/24/16 @ South Florida | 55-35 | -5.5 W | 60/38 | 495/315 | 8.3/8.3 | 1/0 | 11/5 | 19/14 | 152/135 | 0/2 | 3/3 | 6.9/7.9 | 647/450 | 7.9/8.2 |
| 10/01/16 North Carolina | 35-37 | -11.0 L | 41/29 | 241/147 | 5.9/5.1 | 0/1 | 20/31 | 32/38 | 354/393 | 0/0 | 2/3 | 10.4/9.6 | 595/540 | 7.9/7.7 |
| 10/08/16 @ Miami Fla | 20-19 | +3.0 W | 39/24 | 204/78 | 5.2/3.3 | 0/0 | 21/19 | 33/32 | 219/200 | 1/1 | 2/3 | 6.3/5.7 | 423/278 | 5.7/4.7 |
| 10/15/16 Wake Forest | 17-6 | -21.5 L | 35/26 | 155/125 | 4.4/4.8 | 3/1 | 22/16 | 37/34 | 279/148 | 1/2 | 3/5 | 7.0/3.8 | 434/273 | 5.8/4.2 |
| 10/29/16 Clemson | 34-37 | +4.5 W | 22/33 | 219/147 | 10.0/4.5 | 0/0 | 17/27 | 35/43 | 230/365 | 1/2 | 6/4 | 5.6/7.8 | 449/512 | 7.1/6.4 |
| 11/05/16 @ No Carolina St. | 24-20 | -5.5 L | 20/39 | 79/183 | 4.0/4.7 | 1/0 | 22/25 | 39/41 | 320/292 | 0/1 | 1/2 | 8.0/6.8 | 399/475 | 6.7/5.8 |
| 11/11/16 Boston College | 45-7 | -21.0 W | 35/32 | 217/114 | 6.2/3.6 | 0/0 | 21/4 | 31/13 | 199/32 | 0/0 | 4/3 | 5.7/2.0 | 416/146 | 5.9/3.0 |
| 11/19/16 @ Syracuse | 45-14 | -21.0 W | 43/27 | 341/66 | 7.9/2.4 | 3/0 | 19/16 | 31/37 | 313/167 | 1/2 | 2/8 | 9.5/3.7 | 654/233 | 8.6/3.2 |
| 11/26/16 Florida | 31-13 | -7.5 W | 40/23 | 248/103 | 6.2/4.5 | 2/2 | 15/19 | 26/35 | 138/102 | 1/0 | 0/6 | 5.3/2.5 | 386/205 | 5.8/3.2 |
| 12/30/16 Michigan | 33-32 | +7.0 W | 30/32 | 179/115 | 6.0/3.6 | 1/0 | 9/21 | 27/38 | 200/137 | 1/1 | 2/4 | 6.9/3.3 | 379/252 | 6.4/3.4 |
UL Monroe
@