Game Analysis
Create an account to get analysis and updates sent to your inbox.
Detailed analysis of every Bowl game is only available to subscribers to the College Bowl Package (details and updated pricing on the College Football page).
- Team Stats
- Game Log
- Tennessee-Martin
- Montana State
TMAR
Offense
Defense
Rush
- Run Plays 33.6 22.4
- Run Yards 177.8 96.4
- YPRP 5.3 4.3
Pass
- Pass Comp 15.9 21.9
- Pass Att 26.0 37.8
- Comp % 61.2% 58.0%
- Pass Yards 206.5 229.5
- Sacks 1.7 2.2
- Sack Yards 10.9 13.6
- Sack % 6.1% 5.6%
- Pass Plays 27.7 40.0
- Net Pass Yards 195.6 215.8
- YPPP 7.1 5.4
Total
- Total Plays 61.3 62.4
- Total Yards 373.5 312.2
- YPPL 6.1 5.0
TO
- Int 0.5 1.3
- Int % 2.1% 3.5%
- Fumbles 0.5 0.3
- Turnovers 1.1 1.6
- Points 31.9 22.1
MTST
Offense
Defense
Rush
- Run Plays 43.8 26.8
- Run Yards 315.8 130.5
- YPRP 7.2 4.9
Pass
- Pass Comp 13.7 18.4
- Pass Att 20.3 31.6
- Comp % 67.2% 58.3%
- Pass Yards 180.4 184.7
- Sacks 0.7 2.2
- Sack Yards 3.7 15.3
- Sack % 3.2% 6.4%
- Pass Plays 21.0 33.8
- Net Pass Yards 176.8 169.4
- YPPP 8.4 5.0
Total
- Total Plays 64.8 60.5
- Total Yards 492.6 299.9
- YPPL 7.6 5.0
TO
- Int 0.1 0.7
- Int % 0.4% 2.1%
- Fumbles 0.6 0.5
- Turnovers 0.7 1.2
- Points 40.7 17.0
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2024 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 08/31/24 @ Kansas St. | 6-41 | 0.0 L | 34/31 | 69/282 | 2.0/9.1 | 0/1 | 10/17 | 17/25 | 84/182 | 0/1 | 4/0 | 4.0/7.3 | 153/464 | 2.8/8.3 |
| 09/07/24 @ Southeast Missouri State | 35-42 | 0.0 L | 41/7 | 206/5 | 5.0/0.7 | 1/0 | 23/34 | 33/63 | 259/360 | 0/0 | 2/3 | 7.4/5.5 | 465/365 | 6.1/5.0 |
| 09/14/24 North Alabama | 43-28 | 0.0 W | 16/21 | 138/69 | 8.6/3.3 | 0/1 | 9/8 | 23/16 | 99/172 | 1/1 | 0/1 | 4.3/10.1 | 237/241 | 6.1/6.3 |
| 09/21/24 Missouri State | 24-31 | 0.0 L | 30/24 | 122/38 | 4.1/1.6 | 2/0 | 20/26 | 27/33 | 186/373 | 0/0 | 5/3 | 5.8/10.4 | 308/411 | 5.0/6.9 |
| 09/28/24 @ Kennesaw State | 24-13 | 0.0 W | 35/30 | 160/77 | 4.6/2.6 | 0/0 | 13/16 | 23/34 | 132/117 | 1/2 | 0/0 | 5.7/3.4 | 292/194 | 5.0/3.0 |
| 10/05/24 Gardner-Webb | 35-17 | 0.0 W | 39/32 | 225/170 | 5.8/5.3 | 0/0 | 16/16 | 25/24 | 181/154 | 0/1 | 0/2 | 7.2/5.9 | 406/324 | 6.3/5.6 |
| 10/12/24 @ Western Illinois | 45-17 | 0.0 W | 40/20 | 307/60 | 7.7/3.0 | 1/0 | 21/27 | 28/49 | 245/223 | 1/0 | 0/2 | 8.8/4.4 | 552/283 | 8.1/4.0 |
| 10/26/24 Eastern Illinois | 52-17 | 0.0 W | 30/19 | 212/64 | 7.1/3.4 | 0/0 | 16/36 | 23/54 | 248/332 | 0/3 | 0/2 | 10.8/5.9 | 460/396 | 8.7/5.3 |
| 11/02/24 @ Tennessee State | 28-21 | 0.0 W | 27/16 | 119/51 | 4.4/3.2 | 0/2 | 18/33 | 27/54 | 254/310 | 1/2 | 1/1 | 9.1/5.6 | 373/361 | 6.8/5.1 |
| 11/09/24 @ Charleston Southern | 40-14 | 0.0 W | 36/22 | 251/112 | 7.0/5.1 | 3/0 | 13/14 | 26/27 | 245/97 | 0/3 | 1/2 | 9.1/3.3 | 496/209 | 7.9/4.1 |
| 11/16/24 Tennessee Tech | 9-10 | 0.0 L | 25/33 | 69/137 | 2.8/4.2 | 0/0 | 13/16 | 32/31 | 117/127 | 2/1 | 5/2 | 3.2/3.8 | 186/264 | 3.0/4.0 |
| 11/23/24 Lindenwood | 33-26 | 0.0 W | 34/24 | 189/102 | 5.6/4.3 | 0/0 | 18/28 | 27/46 | 256/321 | 1/2 | 2/7 | 8.8/6.1 | 445/423 | 7.1/5.5 |
| 11/30/24 @ New Hampshire | 41-10 | 0.0 W | 50/12 | 245/86 | 4.9/7.2 | 0/0 | 17/14 | 27/35 | 237/38 | 0/1 | 2/4 | 8.2/1.0 | 482/124 | 6.1/2.4 |
Straight Up: ,
Against the Spread:
* game log stats denoted as Off/Def
| 2024 Game Log | RUSHING PLAYS | PASSING PLAYS | TOTAL | |||||||||||
| Opponent | Score | Spread | Atts | Yds | Yprp | Fum | Comp | Att | Yds | Int | Sack | Yppp | Yds | Yppl |
| 08/24/24 @ New Mexico | 35-31 | 0.0 W | 44/28 | 351/152 | 8.0/5.4 | 2/1 | 21/18 | 32/25 | 191/178 | 0/0 | 3/0 | 5.5/7.1 | 542/330 | 6.9/6.2 |
| 08/31/24 @ Utah Tech | 31-7 | 0.0 W | 58/14 | 348/73 | 6.0/5.2 | 0/0 | 16/13 | 24/26 | 152/117 | 0/0 | 1/0 | 6.1/4.5 | 500/190 | 6.0/4.8 |
| 09/07/24 Maine | 41-24 | 0.0 W | 31/29 | 362/165 | 11.7/5.7 | 1/0 | 14/18 | 21/31 | 182/202 | 0/1 | 0/3 | 8.7/5.9 | 544/367 | 10.5/5.8 |
| 09/21/24 Mercyhurst | 52-13 | 0.0 W | 36/23 | 273/60 | 7.6/2.6 | 1/0 | 15/28 | 19/44 | 228/181 | 0/0 | 0/6 | 12.0/3.6 | 501/241 | 9.1/3.3 |
| 09/28/24 @ Idaho State | 37-17 | 0.0 W | 47/20 | 272/75 | 5.8/3.8 | 1/0 | 10/20 | 17/41 | 139/201 | 0/1 | 1/0 | 7.7/4.9 | 411/276 | 6.3/4.5 |
| 10/05/24 Northern Colorado | 55-17 | 0.0 W | 47/34 | 230/127 | 4.9/3.7 | 1/2 | 11/18 | 16/30 | 278/246 | 0/1 | 0/2 | 17.4/7.7 | 508/373 | 8.1/5.7 |
| 10/12/24 Idaho | 38-7 | 0.0 W | 52/25 | 363/109 | 7.0/4.4 | 0/1 | 12/16 | 17/31 | 123/158 | 0/1 | 1/3 | 6.8/4.6 | 486/267 | 6.9/4.5 |
| 10/19/24 @ Portland State | 44-14 | 0.0 W | 38/32 | 324/152 | 8.5/4.8 | 0/0 | 19/14 | 28/22 | 284/84 | 0/1 | 0/1 | 10.1/3.7 | 608/236 | 9.2/4.3 |
| 11/02/24 @ Eastern Washington | 42-28 | 0.0 W | 41/38 | 327/241 | 8.0/6.3 | 0/1 | 13/22 | 20/30 | 171/158 | 1/1 | 1/1 | 8.1/5.1 | 498/399 | 8.0/5.8 |
| 11/09/24 Sacramento State | 49-7 | 0.0 W | 47/30 | 453/139 | 9.6/4.6 | 1/0 | 9/13 | 13/30 | 105/131 | 0/1 | 1/2 | 7.5/4.1 | 558/270 | 9.1/4.4 |
| 11/16/24 @ UC Davis | 30-28 | 0.0 W | 34/27 | 159/137 | 4.7/5.1 | 0/1 | 18/23 | 25/34 | 174/279 | 0/1 | 0/6 | 7.0/7.0 | 333/416 | 5.6/6.2 |
| 11/23/24 Montana | 34-11 | 0.0 W | 50/21 | 328/136 | 6.6/6.5 | 0/0 | 6/18 | 12/35 | 94/98 | 0/0 | 0/2 | 7.8/2.6 | 422/234 | 6.8/4.0 |
Tennessee-Martin
@
Montana State