Average Team Stats for 2012
| Rushing Stats | Passing Stats | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl | |
| Tulsa-Offense | 35.9 | 45 | 250 | 5.5 | 0.73 | 17 | 33 | 0.91 | 206 | 6.2 | 0.5 | 6.2 | 455 | 5.8 |
| Tulsa-Defense | 22.9 | 34 | 142 | 4.2 | 1.18 | 21 | 39 | 0.91 | 220 | 5.6 | 3.7 | 5.6 | 362 | 4.9 |
| League Average | 27.4 | 35 | 179 | 4.9 | 0.83 | 19 | 33 | 0.92 | 212 | 6.3 | 2.0 | 6.3 | 391 | 5.6 |
| SMU-Offense | 29.0 | 27 | 137 | 5.0 | 0.73 | 22 | 44 | 1.18 | 235 | 5.3 | 2.5 | 5.3 | 372 | 5.2 |
| SMU-Defense | 27.0 | 30 | 137 | 4.5 | 1.18 | 21 | 39 | 1.55 | 250 | 6.3 | 1.5 | 6.3 | 388 | 5.5 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Tulsa: SU: 11-3-0, ATS: 9-5-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 @ Iowa St. | 23-38 | -1.5 L | 33/43 | 188/203 | 5.7/4.7 | 1/0 | 23/32 | 49/45 | 181/244 | 2/1 | 2/4 | 3.5/5.0 | 369/447 | 4.4/4.9 |
| 09/08/12 Tulane | 45-10 | -25.5 W | 55/29 | 364/51 | 6.6/1.8 | 1/0 | 17/15 | 32/29 | 287/126 | 0/0 | 0/6 | 9.0/3.6 | 651/177 | 7.5/2.8 |
| 09/15/12 Nicholls State | 66-16 | 0.0 W | 45/46 | 333/257 | 7.4/5.6 | 0/2 | 19/12 | 34/21 | 233/113 | 1/1 | 0/5 | 6.9/4.3 | 566/370 | 7.2/5.1 |
| 09/22/12 Fresno St. | 27-26 | -6.5 L | 42/37 | 130/146 | 3.1/3.9 | 0/2 | 14/26 | 38/44 | 228/218 | 3/0 | 0/2 | 6.0/4.7 | 358/364 | 4.5/4.4 |
| 09/29/12 @ UAB | 49-42 | -13.5 L | 43/35 | 253/69 | 5.9/2.0 | 1/2 | 23/20 | 39/30 | 228/269 | 1/1 | 1/7 | 5.7/7.3 | 481/338 | 5.8/4.7 |
| 10/06/12 @ Marshall | 45-38 | -4.0 W | 50/44 | 261/179 | 5.2/4.1 | 1/2 | 9/32 | 17/45 | 90/399 | 0/1 | 0/1 | 5.3/8.7 | 351/578 | 5.2/6.4 |
| 10/11/12 Texas El Paso | 33-11 | -16.5 W | 54/33 | 281/67 | 5.2/2.0 | 1/2 | 13/27 | 23/42 | 198/340 | 0/1 | 0/6 | 8.6/7.1 | 479/407 | 6.2/5.0 |
| 10/20/12 Rice | 28-24 | -19.5 L | 40/52 | 242/260 | 6.1/5.0 | 0/1 | 8/15 | 23/35 | 201/133 | 1/1 | 0/2 | 8.7/3.6 | 443/393 | 7.0/4.4 |
| 11/03/12 @ Arkansas | 15-19 | +8.0 W | 34/32 | 130/143 | 3.8/4.5 | 1/1 | 22/21 | 37/31 | 214/266 | 0/1 | 1/1 | 5.6/8.3 | 344/409 | 4.8/6.4 |
| 11/10/12 @ Houston | 41-7 | -3.0 W | 60/32 | 353/102 | 5.9/3.2 | 1/1 | 18/18 | 32/40 | 152/160 | 1/3 | 1/3 | 4.6/3.7 | 505/262 | 5.4/3.5 |
| 11/17/12 Central Florida | 23-21 | -1.5 W | 52/33 | 211/87 | 4.1/2.6 | 1/0 | 21/13 | 34/31 | 252/150 | 1/0 | 0/4 | 7.4/4.3 | 463/237 | 5.4/3.5 |
| 11/24/12 @ SMU | 27-35 | -5.0 L | 38/35 | 179/201 | 4.7/5.7 | 2/0 | 36/10 | 65/27 | 412/104 | 1/0 | 1/2 | 6.2/3.6 | 591/305 | 5.7/4.8 |
| 12/01/12 Central Florida | 33-27 | -2.5 W | 69/36 | 298/163 | 4.3/4.5 | 1/1 | 14/14 | 25/33 | 145/167 | 1/0 | 1/3 | 5.6/4.6 | 443/330 | 4.7/4.6 |
| Notes: |
1. Spreads shown relative to the Tulsa. 2. Stats read as Offense/Defense or Tulsa/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
SMU: SU: 7-6-0, ATS: 8-5-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/02/12 @ Baylor | 24-59 | +10.0 L | 29/32 | 145/220 | 5.0/6.9 | 1/0 | 37/24 | 63/35 | 362/393 | 2/0 | 0/0 | 5.7/11.2 | 507/613 | 5.5/9.1 |
| 09/08/12 Stephen F. Austin | 52-0 | 0.0 W | 29/26 | 94/87 | 3.2/3.3 | 2/4 | 21/43 | 41/74 | 234/379 | 1/6 | 3/2 | 5.3/5.0 | 328/466 | 4.5/4.6 |
| 09/15/12 Texas A&M | 3-48 | +12.5 L | 25/41 | 128/235 | 5.1/5.7 | 0/0 | 23/28 | 49/45 | 181/371 | 1/0 | 4/2 | 3.4/7.9 | 309/606 | 4.0/6.9 |
| 09/29/12 TCU | 16-24 | +16.5 W | 22/45 | 50/104 | 2.3/2.3 | 1/2 | 15/11 | 40/27 | 170/87 | 5/0 | 4/2 | 3.9/3.0 | 220/191 | 3.3/2.6 |
| 10/06/12 @ Texas El Paso | 17-0 | +2.5 W | 36/30 | 145/110 | 4.0/3.7 | 0/0 | 22/16 | 44/39 | 227/175 | 1/3 | 1/1 | 5.0/4.4 | 372/285 | 4.6/4.1 |
| 10/13/12 @ Tulane | 26-27 | -17.5 L | 38/16 | 220/44 | 5.8/2.8 | 0/1 | 25/17 | 51/32 | 251/298 | 1/0 | 3/1 | 4.6/9.0 | 471/342 | 5.1/7.0 |
| 10/18/12 Houston | 72-42 | +5.0 W | 24/33 | 123/140 | 5.1/4.2 | 0/3 | 23/34 | 38/65 | 263/420 | 2/6 | 1/3 | 6.7/6.2 | 386/560 | 6.1/5.5 |
| 10/27/12 Memphis | 44-13 | -21.0 W | 34/31 | 150/127 | 4.4/4.1 | 1/2 | 25/8 | 35/17 | 337/75 | 0/0 | 4/1 | 8.6/4.2 | 487/202 | 6.7/4.1 |
| 11/03/12 @ Central Florida | 17-42 | +11.5 L | 31/38 | 138/242 | 4.5/6.4 | 1/1 | 16/12 | 29/17 | 121/155 | 0/0 | 3/0 | 3.8/9.1 | 259/397 | 4.1/7.2 |
| 11/10/12 Southern Miss | 34-6 | -14.5 W | 30/22 | 186/67 | 6.2/3.0 | 0/0 | 27/14 | 44/31 | 249/111 | 0/2 | 0/3 | 5.7/3.3 | 435/178 | 5.9/3.2 |
| 11/17/12 @ Rice | 14-36 | -3.5 L | 28/40 | 128/132 | 4.6/3.3 | 2/0 | 15/24 | 27/37 | 189/291 | 0/0 | 4/1 | 6.1/7.7 | 317/423 | 5.4/5.4 |
| 11/24/12 Tulsa | 35-27 | +5.0 W | 35/38 | 201/179 | 5.7/4.7 | 0/2 | 10/36 | 27/65 | 104/412 | 0/1 | 2/1 | 3.6/6.2 | 305/591 | 4.8/5.7 |
| 12/24/12 Fresno St. | 43-10 | +11.5 W | 37/22 | 193/37 | 5.2/1.7 | 0/2 | 14/33 | 28/55 | 188/309 | 2/2 | 5/7 | 5.7/5.0 | 381/346 | 5.4/4.1 |
| Notes: |
1. Spreads shown relative to the SMU. 2. Stats read as Offense/Defense or SMU/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |