Average Team Stats for 2012
| Rushing Stats | Passing Stats | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl | |
| No Carolina St.-Offense | 26.6 | 33 | 140 | 4.2 | 1.20 | 23 | 45 | 1.30 | 270 | 6.0 | 3.2 | 6.0 | 410 | 5.2 |
| No Carolina St.-Defense | 22.3 | 33 | 158 | 4.7 | 0.80 | 20 | 36 | 1.10 | 239 | 6.5 | 2.9 | 6.5 | 397 | 5.7 |
| League Average | 27.3 | 35 | 179 | 4.9 | 0.82 | 19 | 33 | 0.93 | 211 | 6.3 | 2.0 | 6.3 | 390 | 5.6 |
| Clemson-Offense | 42.9 | 41 | 209 | 5.0 | 0.50 | 24 | 37 | 1.00 | 307 | 8.2 | 2.0 | 8.2 | 515 | 6.5 |
| Clemson-Defense | 22.4 | 35 | 193 | 5.4 | 0.90 | 18 | 32 | 1.00 | 198 | 6.0 | 1.9 | 6.0 | 392 | 5.7 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
No Carolina St.: SU: 7-6-0, ATS: 5-8-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 08/31/12 Tennessee | 21-35 | +3.0 L | 32/38 | 137/194 | 4.3/5.1 | 0/1 | 27/27 | 46/41 | 270/330 | 4/0 | 1/1 | 5.7/7.9 | 407/524 | 5.2/6.6 |
| 09/08/12 @ Connecticut | 10-7 | -4.5 L | 40/32 | 94/50 | 2.4/1.6 | 1/1 | 15/15 | 30/27 | 169/189 | 0/3 | 6/3 | 4.7/6.3 | 263/239 | 3.5/3.9 |
| 09/15/12 South Alabama | 31-7 | -31.5 L | 43/22 | 148/88 | 3.4/4.0 | 0/1 | 24/24 | 34/35 | 236/229 | 0/2 | 4/6 | 6.2/5.6 | 384/317 | 4.7/5.0 |
| 09/22/12 Citadel | 52-14 | 0.0 W | 49/41 | 311/199 | 6.3/4.9 | 2/1 | 19/4 | 25/7 | 209/27 | 0/1 | 3/0 | 7.5/3.9 | 520/226 | 6.8/4.7 |
| 09/29/12 @ Miami Fla | 37-44 | +2.5 L | 45/32 | 247/102 | 5.5/3.2 | 4/0 | 24/26 | 42/49 | 425/549 | 2/1 | 2/1 | 9.7/11.0 | 672/651 | 7.6/7.9 |
| 10/06/12 Florida St. | 17-16 | +15.0 W | 27/36 | 71/153 | 2.6/4.3 | 0/0 | 30/17 | 55/29 | 254/190 | 1/1 | 1/4 | 4.5/5.8 | 325/343 | 3.9/5.0 |
| 10/20/12 @ Maryland | 20-18 | -3.5 L | 25/54 | 56/242 | 2.2/4.5 | 0/1 | 23/17 | 47/27 | 292/220 | 0/1 | 2/6 | 6.0/6.7 | 348/462 | 4.7/5.3 |
| 10/27/12 @ North Carolina | 35-43 | +7.5 L | 31/38 | 94/231 | 3.0/6.1 | 2/1 | 29/30 | 52/47 | 440/339 | 2/1 | 5/2 | 7.7/6.9 | 534/570 | 6.1/6.6 |
| 11/03/12 Virginia | 6-33 | -10.5 L | 24/48 | 53/264 | 2.2/5.5 | 2/1 | 23/20 | 46/34 | 163/182 | 3/0 | 6/1 | 3.1/5.2 | 216/446 | 2.8/5.4 |
| 11/10/12 Wake Forest | 37-6 | -8.0 W | 50/22 | 187/56 | 3.7/2.5 | 1/1 | 25/22 | 42/40 | 244/131 | 1/1 | 2/5 | 5.5/2.9 | 431/187 | 4.6/2.8 |
| 11/17/12 @ Clemson | 48-62 | +16.5 W | 35/57 | 129/329 | 3.7/5.8 | 1/0 | 29/30 | 53/44 | 468/426 | 1/2 | 4/0 | 8.2/9.7 | 597/755 | 6.5/7.5 |
| 11/24/12 Boston College | 27-10 | -14.0 W | 38/29 | 134/209 | 3.5/7.2 | 1/0 | 27/16 | 41/45 | 245/113 | 0/3 | 0/2 | 6.0/2.4 | 379/322 | 4.8/4.2 |
| 12/31/12 @ Vanderbilt | 24-38 | +7.0 L | 25/41 | 61/123 | 2.4/3.0 | 2/0 | 35/16 | 53/27 | 363/102 | 3/0 | 3/1 | 6.5/3.6 | 424/225 | 5.2/3.3 |
| Notes: |
1. Spreads shown relative to the No Carolina St.. 2. Stats read as Offense/Defense or No Carolina St./Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Clemson: SU: 11-2-0, ATS: 10-3-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 @ Auburn | 26-19 | -3.0 W | 52/37 | 341/196 | 6.6/5.3 | 0/1 | 24/11 | 34/27 | 187/178 | 1/1 | 4/2 | 4.9/6.1 | 528/374 | 5.9/5.7 |
| 09/08/12 Ball St. | 52-27 | -27.5 L | 40/40 | 154/260 | 3.9/6.5 | 0/0 | 33/16 | 44/29 | 372/120 | 0/2 | 0/1 | 8.5/4.0 | 526/380 | 6.3/5.4 |
| 09/15/12 Furman | 41-7 | 0.0 W | 33/36 | 191/119 | 5.8/3.3 | 0/0 | 23/20 | 34/31 | 314/242 | 1/2 | 0/0 | 9.2/7.8 | 505/361 | 7.5/5.4 |
| 09/22/12 @ Florida St. | 37-49 | +13.5 W | 38/40 | 148/364 | 3.9/9.1 | 0/2 | 22/26 | 39/34 | 278/306 | 1/0 | 2/1 | 6.8/8.7 | 426/670 | 5.4/8.9 |
| 09/29/12 @ Boston College | 45-31 | -10.0 W | 45/27 | 226/68 | 5.0/2.5 | 1/0 | 28/26 | 38/44 | 351/353 | 1/2 | 1/2 | 9.0/7.7 | 577/421 | 6.9/5.8 |
| 10/06/12 Georgia Tech | 47-31 | -10.5 W | 50/45 | 221/348 | 4.4/7.7 | 0/1 | 26/9 | 42/14 | 381/144 | 2/0 | 3/0 | 8.5/10.3 | 602/492 | 6.3/8.3 |
| 10/20/12 Virginia Tech | 38-17 | -7.5 W | 45/49 | 183/208 | 4.1/4.2 | 0/1 | 12/15 | 21/29 | 112/198 | 1/3 | 5/2 | 4.3/6.4 | 295/406 | 4.2/5.1 |
| 10/25/12 @ Wake Forest | 42-13 | -13.5 W | 42/28 | 142/84 | 3.4/3.0 | 0/1 | 29/28 | 40/45 | 397/206 | 0/0 | 3/5 | 9.2/4.1 | 539/290 | 6.3/3.7 |
| 11/03/12 @ Duke | 56-20 | -12.5 W | 51/33 | 345/126 | 6.8/3.8 | 1/0 | 21/24 | 29/44 | 375/216 | 3/0 | 2/4 | 12.1/4.5 | 720/342 | 8.8/4.2 |
| 11/10/12 Maryland | 45-10 | -31.5 W | 42/43 | 135/160 | 3.2/3.7 | 3/3 | 23/6 | 34/12 | 301/20 | 0/0 | 0/2 | 8.9/1.4 | 436/180 | 5.7/3.2 |
| 11/17/12 No Carolina St. | 62-48 | -16.5 L | 57/35 | 329/129 | 5.8/3.7 | 0/1 | 30/29 | 44/53 | 426/468 | 2/1 | 0/4 | 9.7/8.2 | 755/597 | 7.5/6.5 |
| 11/24/12 South Carolina | 17-27 | -3.5 L | 35/45 | 175/169 | 5.0/3.8 | 0/0 | 11/23 | 24/41 | 153/275 | 2/1 | 6/4 | 5.1/6.1 | 328/444 | 5.0/4.9 |
| Notes: |
1. Spreads shown relative to the Clemson. 2. Stats read as Offense/Defense or Clemson/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |