Average Team Stats for 2012
| Rushing Stats | Passing Stats | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl | |
| Marshall-Offense | 39.7 | 34 | 174 | 5.0 | 0.78 | 36 | 53 | 0.78 | 361 | 6.7 | 1.9 | 6.7 | 535 | 6.0 |
| Marshall-Defense | 41.4 | 43 | 233 | 5.3 | 0.78 | 20 | 34 | 0.67 | 225 | 6.5 | 1.2 | 6.5 | 458 | 5.9 |
| League Average | 27.2 | 35 | 178 | 4.9 | 0.82 | 19 | 33 | 0.92 | 211 | 6.3 | 2.0 | 6.3 | 390 | 5.6 |
| UAB-Offense | 29.8 | 31 | 140 | 4.4 | 1.22 | 22 | 41 | 0.89 | 285 | 6.8 | 3.4 | 6.8 | 426 | 5.8 |
| UAB-Defense | 36.0 | 37 | 192 | 5.2 | 1.11 | 19 | 32 | 0.56 | 249 | 7.6 | 1.4 | 7.6 | 441 | 6.3 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Marshall: SU: 5-7-0, ATS: 5-5-2
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 @ West Virginia | 34-69 | +25.5 L | 45/35 | 138/335 | 3.1/9.6 | 1/0 | 38/34 | 56/39 | 407/320 | 1/1 | 1/1 | 7.1/8.0 | 545/655 | 5.3/8.7 |
| 09/08/12 Western Carolina | 52-24 | 0.0 W | 47/35 | 215/148 | 4.6/4.2 | 0/0 | 36/19 | 46/40 | 422/187 | 0/1 | 1/1 | 9.0/4.6 | 637/335 | 6.8/4.4 |
| 09/15/12 Ohio | 24-27 | +6.0 W | 22/49 | 71/212 | 3.2/4.3 | 2/1 | 44/20 | 65/35 | 420/200 | 1/0 | 2/0 | 6.3/5.7 | 491/412 | 5.5/4.9 |
| 09/22/12 @ Rice | 54-51 | -3.0 T | 50/50 | 361/306 | 7.2/6.1 | 0/0 | 28/23 | 39/43 | 232/341 | 0/0 | 4/1 | 5.4/7.8 | 593/647 | 6.4/6.9 |
| 09/29/12 @ Purdue | 41-51 | +15.5 W | 23/50 | 107/169 | 4.7/3.4 | 1/0 | 45/27 | 68/37 | 427/280 | 3/1 | 2/1 | 6.1/7.4 | 534/449 | 5.7/5.1 |
| 10/06/12 Tulsa | 38-45 | +4.0 L | 44/50 | 179/261 | 4.1/5.2 | 2/1 | 32/9 | 45/17 | 399/90 | 1/0 | 1/0 | 8.7/5.3 | 578/351 | 6.4/5.2 |
| 10/20/12 @ Southern Miss | 59-24 | +3.0 W | 38/44 | 282/232 | 7.4/5.3 | 0/2 | 32/17 | 43/33 | 354/99 | 1/1 | 0/3 | 8.2/2.8 | 636/331 | 7.9/4.1 |
| 10/27/12 Central Florida | 17-54 | +2.5 L | 36/39 | 103/280 | 2.9/7.2 | 0/1 | 35/16 | 62/22 | 261/289 | 0/2 | 4/1 | 4.0/12.6 | 364/569 | 3.6/9.2 |
| 11/03/12 Memphis | 38-28 | -20.0 L | 25/52 | 112/157 | 4.5/3.0 | 1/2 | 34/22 | 44/32 | 325/215 | 0/0 | 2/3 | 7.1/6.1 | 437/372 | 6.2/4.3 |
| 11/10/12 @ UAB | 31-38 | -2.5 L | 40/40 | 140/226 | 3.5/5.7 | 0/1 | 25/20 | 34/34 | 199/182 | 1/3 | 3/3 | 5.4/4.9 | 339/408 | 4.4/5.3 |
| 11/17/12 Houston | 44-41 | -3.0 T | 56/32 | 305/127 | 5.4/4.0 | 0/1 | 32/32 | 50/46 | 360/303 | 2/0 | 4/2 | 6.7/6.3 | 665/430 | 6.0/5.4 |
| 11/23/12 @ East Carolina | 59-65 | +6.5 W | 45/38 | 234/130 | 5.2/3.4 | 1/0 | 43/38 | 55/47 | 399/425 | 2/0 | 5/3 | 6.7/8.5 | 633/555 | 6.0/6.3 |
| Notes: |
1. Spreads shown relative to the Marshall. 2. Stats read as Offense/Defense or Marshall/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
UAB: SU: 3-9-0, ATS: 5-7-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 Troy | 29-39 | +6.0 L | 43/45 | 164/262 | 3.8/5.8 | 3/2 | 19/13 | 34/22 | 312/191 | 1/0 | 2/0 | 8.7/8.7 | 476/453 | 6.0/6.8 |
| 09/15/12 @ South Carolina | 6-49 | +33.5 L | 42/31 | 59/202 | 1.4/6.5 | 1/1 | 20/15 | 37/27 | 208/299 | 0/1 | 6/3 | 4.8/10.0 | 267/501 | 3.1/8.2 |
| 09/22/12 @ Ohio St. | 15-29 | +36.5 W | 34/37 | 152/217 | 4.5/5.9 | 1/0 | 28/12 | 46/20 | 251/130 | 1/0 | 1/2 | 5.3/5.9 | 403/347 | 5.0/5.9 |
| 09/29/12 Tulsa | 42-49 | +13.5 W | 35/43 | 69/253 | 2.0/5.9 | 2/1 | 20/23 | 30/39 | 269/228 | 1/1 | 7/1 | 7.3/5.7 | 338/481 | 4.7/5.8 |
| 10/06/12 Southeastern Louisiana | 52-3 | 0.0 W | 36/30 | 169/67 | 4.7/2.2 | 0/1 | 24/10 | 32/24 | 347/58 | 0/1 | 1/3 | 10.5/2.1 | 516/125 | 7.5/2.2 |
| 10/13/12 @ Houston | 17-39 | +14.5 L | 27/46 | 98/165 | 3.6/3.6 | 1/1 | 23/34 | 49/46 | 276/376 | 1/0 | 8/1 | 4.8/8.0 | 374/541 | 4.5/5.8 |
| 10/20/12 East Carolina | 35-42 | +3.0 L | 25/41 | 82/220 | 3.3/5.4 | 0/0 | 22/23 | 37/35 | 319/382 | 0/0 | 0/1 | 8.6/10.6 | 401/602 | 6.5/7.8 |
| 10/27/12 @ Tulane | 45-55 | -5.0 L | 28/35 | 222/155 | 7.9/4.4 | 1/2 | 26/34 | 52/42 | 400/466 | 3/1 | 1/0 | 7.5/11.1 | 622/621 | 7.7/8.1 |
| 11/03/12 @ Southern Miss | 27-19 | +3.5 W | 46/38 | 248/187 | 5.4/4.9 | 2/2 | 17/10 | 29/26 | 187/108 | 1/1 | 5/2 | 5.5/3.9 | 435/295 | 5.4/4.5 |
| 11/10/12 Marshall | 38-31 | +2.5 W | 40/40 | 226/140 | 5.7/3.5 | 1/0 | 20/25 | 34/34 | 182/199 | 3/1 | 3/3 | 4.9/5.4 | 408/339 | 5.3/4.4 |
| 11/17/12 Memphis | 9-46 | -10.0 L | 28/40 | 64/194 | 2.3/4.9 | 1/2 | 23/15 | 42/17 | 149/141 | 1/0 | 6/3 | 3.1/7.1 | 213/335 | 2.8/5.6 |
| 11/24/12 @ Central Florida | 24-49 | +21.5 L | 27/39 | 106/234 | 3.9/6.0 | 1/0 | 37/18 | 56/24 | 493/239 | 1/0 | 2/1 | 8.5/9.6 | 599/473 | 7.0/7.4 |
| Notes: |
1. Spreads shown relative to the UAB. 2. Stats read as Offense/Defense or UAB/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |