Average Team Stats for 2012
| Rushing Stats | Passing Stats | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl | |
| Houston-Offense | 34.1 | 32 | 182 | 5.6 | 1.50 | 29 | 52 | 1.63 | 332 | 6.4 | 1.1 | 6.4 | 514 | 6.1 |
| Houston-Defense | 35.3 | 37 | 199 | 5.3 | 1.00 | 23 | 43 | 1.38 | 264 | 6.1 | 3.3 | 6.1 | 463 | 5.8 |
| League Average | 27.2 | 35 | 178 | 4.9 | 0.83 | 19 | 33 | 0.92 | 212 | 6.3 | 2.0 | 6.3 | 390 | 5.6 |
| East Carolina-Offense | 26.0 | 30 | 143 | 4.7 | 0.78 | 22 | 38 | 1.11 | 237 | 6.2 | 2.4 | 6.2 | 380 | 5.6 |
| East Carolina-Defense | 28.7 | 36 | 176 | 4.8 | 1.00 | 17 | 32 | 0.67 | 236 | 7.3 | 1.4 | 7.3 | 412 | 6.0 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Houston: SU: 5-7-0, ATS: 4-7-1
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 Texas State | 13-30 | -36.0 L | 23/51 | 129/278 | 5.6/5.5 | 1/1 | 17/19 | 44/25 | 197/170 | 1/0 | 2/4 | 4.3/5.9 | 326/448 | 4.7/5.6 |
| 09/08/12 Louisiana Tech | 49-56 | +3.5 L | 38/41 | 132/249 | 3.5/6.1 | 2/0 | 53/34 | 77/52 | 561/353 | 0/0 | 2/0 | 7.1/6.8 | 693/602 | 5.9/6.5 |
| 09/15/12 @ UCLA | 6-37 | +17.0 L | 19/55 | 141/269 | 7.4/4.9 | 1/3 | 28/27 | 60/42 | 247/300 | 5/2 | 1/3 | 4.0/6.7 | 388/569 | 4.9/5.7 |
| 09/29/12 @ Rice | 35-14 | -8.0 W | 42/34 | 249/111 | 5.9/3.3 | 2/1 | 26/18 | 43/36 | 361/232 | 1/0 | 0/5 | 8.4/5.7 | 610/343 | 7.2/4.6 |
| 10/06/12 North Texas | 44-21 | -11.5 W | 35/40 | 304/231 | 8.7/5.8 | 0/0 | 31/20 | 42/38 | 321/252 | 0/2 | 0/0 | 7.6/6.6 | 625/483 | 8.1/6.2 |
| 10/13/12 UAB | 39-17 | -14.5 W | 46/27 | 165/98 | 3.6/3.6 | 1/1 | 34/23 | 46/49 | 376/276 | 0/1 | 1/8 | 8.0/4.8 | 541/374 | 5.8/4.5 |
| 10/18/12 @ SMU | 42-72 | -5.0 L | 33/24 | 140/123 | 4.2/5.1 | 3/0 | 34/23 | 65/38 | 420/263 | 6/2 | 3/1 | 6.2/6.7 | 560/386 | 5.5/6.1 |
| 10/27/12 Texas El Paso | 45-35 | -13.5 L | 33/53 | 192/230 | 5.8/4.3 | 2/2 | 16/21 | 30/38 | 174/269 | 0/4 | 0/5 | 5.8/6.3 | 366/499 | 5.8/5.2 |
| 11/03/12 @ East Carolina | 28-48 | -3.5 L | 10/53 | 41/260 | 4.1/4.9 | 1/1 | 22/31 | 51/44 | 331/292 | 1/1 | 2/2 | 6.2/6.3 | 372/552 | 5.9/5.6 |
| 11/10/12 Tulsa | 7-41 | +3.0 L | 32/60 | 102/353 | 3.2/5.9 | 1/1 | 18/18 | 40/32 | 160/152 | 3/1 | 3/1 | 3.7/4.6 | 262/505 | 3.5/5.4 |
| 11/17/12 @ Marshall | 41-44 | +3.0 T | 32/56 | 127/305 | 4.0/5.4 | 1/0 | 32/32 | 46/50 | 303/360 | 0/2 | 2/4 | 6.3/6.7 | 430/665 | 5.4/6.0 |
| 11/24/12 Tulane | 40-17 | -12.0 W | 37/21 | 240/65 | 6.5/3.1 | 0/2 | 26/36 | 47/66 | 354/324 | 3/4 | 2/3 | 7.2/4.7 | 594/389 | 6.9/4.3 |
| Notes: |
1. Spreads shown relative to the Houston. 2. Stats read as Offense/Defense or Houston/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
East Carolina: SU: 8-5-0, ATS: 6-7-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 Appalachian State | 35-13 | 0.0 W | 35/32 | 148/119 | 4.2/3.7 | 1/2 | 28/23 | 43/40 | 242/300 | 1/1 | 0/0 | 5.6/7.5 | 390/419 | 5.0/5.8 |
| 09/08/12 @ South Carolina | 10-48 | +21.0 L | 24/34 | 74/148 | 3.1/4.4 | 1/1 | 30/23 | 47/40 | 329/380 | 4/0 | 1/3 | 6.9/8.8 | 403/528 | 5.6/6.9 |
| 09/15/12 @ Southern Miss | 24-14 | +7.5 W | 30/43 | 83/131 | 2.8/3.0 | 0/2 | 13/17 | 27/35 | 153/193 | 0/1 | 2/5 | 5.3/4.8 | 236/324 | 4.0/3.9 |
| 09/22/12 @ North Carolina | 6-27 | +14.5 L | 33/29 | 158/131 | 4.8/4.5 | 1/0 | 17/27 | 30/43 | 75/319 | 0/0 | 7/1 | 2.0/7.3 | 233/450 | 3.3/6.2 |
| 09/29/12 Texas El Paso | 28-18 | -4.0 W | 37/35 | 223/155 | 6.0/4.4 | 1/1 | 28/10 | 40/30 | 258/148 | 3/3 | 0/1 | 6.5/4.8 | 481/303 | 6.2/4.6 |
| 10/04/12 @ Central Florida | 20-40 | +11.5 L | 29/36 | 90/167 | 3.1/4.6 | 0/1 | 23/15 | 36/21 | 272/269 | 1/0 | 2/0 | 7.2/12.8 | 362/436 | 5.4/7.6 |
| 10/13/12 Memphis | 41-7 | -17.5 W | 32/43 | 109/134 | 3.4/3.1 | 2/2 | 25/16 | 33/26 | 260/147 | 0/0 | 6/3 | 6.7/5.1 | 369/281 | 5.2/3.9 |
| 10/20/12 @ UAB | 42-35 | -3.0 W | 41/25 | 220/82 | 5.4/3.3 | 0/0 | 23/22 | 35/37 | 382/319 | 0/0 | 1/0 | 10.6/8.6 | 602/401 | 7.8/6.5 |
| 10/27/12 Navy | 28-56 | -3.5 L | 32/67 | 178/516 | 5.6/7.7 | 1/0 | 19/3 | 29/5 | 165/51 | 1/1 | 3/0 | 5.2/10.2 | 343/567 | 5.4/7.9 |
| 11/03/12 Houston | 48-28 | +3.5 W | 53/10 | 260/41 | 4.9/4.1 | 1/1 | 31/22 | 44/51 | 292/331 | 1/1 | 2/2 | 6.3/6.2 | 552/372 | 5.6/5.9 |
| 11/17/12 @ Tulane | 28-23 | -10.0 L | 34/22 | 180/47 | 5.3/2.1 | 0/0 | 19/36 | 33/57 | 214/255 | 2/0 | 1/5 | 6.3/4.1 | 394/302 | 5.8/3.6 |
| 11/23/12 Marshall | 65-59 | -6.5 L | 38/45 | 130/234 | 3.4/5.2 | 0/1 | 38/43 | 47/55 | 425/399 | 0/2 | 3/5 | 8.5/6.7 | 555/633 | 6.3/6.0 |
| 12/22/12 @ UL Lafayette | 34-43 | +5.0 L | 30/42 | 146/272 | 4.9/6.5 | 0/1 | 25/22 | 43/35 | 275/319 | 1/1 | 1/1 | 6.3/8.9 | 421/591 | 5.7/7.6 |
| Notes: |
1. Spreads shown relative to the East Carolina. 2. Stats read as Offense/Defense or East Carolina/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |