Average Team Stats for 2012
| Rushing Stats | Passing Stats | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl | |
| Akron-Offense | 29.8 | 28 | 136 | 4.8 | 0.88 | 29 | 50 | 1.38 | 296 | 5.8 | 2.0 | 5.8 | 432 | 5.5 |
| Akron-Defense | 37.6 | 44 | 239 | 5.4 | 0.75 | 18 | 33 | 0.38 | 243 | 7.2 | 1.1 | 7.2 | 481 | 6.2 |
| League Average | 27.0 | 35 | 178 | 4.9 | 0.83 | 19 | 33 | 0.91 | 210 | 6.2 | 2.0 | 6.2 | 388 | 5.6 |
| Central Mich-Offense | 25.6 | 27 | 135 | 5.0 | 0.71 | 20 | 35 | 1.00 | 242 | 6.7 | 1.6 | 6.7 | 377 | 6.0 |
| Central Mich-Defense | 39.4 | 43 | 241 | 5.5 | 0.57 | 17 | 28 | 0.43 | 205 | 7.2 | 1.0 | 7.2 | 447 | 6.2 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Akron: SU: 1-11-0, ATS: 6-6-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 08/30/12 Central Florida | 14-56 | +24.0 L | 26/46 | 87/216 | 3.3/4.7 | 3/0 | 31/14 | 54/19 | 241/170 | 1/1 | 3/2 | 4.2/8.1 | 328/386 | 4.0/5.8 |
| 09/08/12 @ Florida Intl. | 38-41 | +23.5 W | 33/49 | 124/268 | 3.8/5.5 | 0/2 | 27/19 | 54/30 | 292/196 | 1/0 | 2/3 | 5.2/5.9 | 416/464 | 4.7/5.7 |
| 09/15/12 Morgan State | 66-6 | 0.0 W | 37/38 | 194/113 | 5.2/3.0 | 1/2 | 44/9 | 58/27 | 565/87 | 2/0 | 0/1 | 9.7/3.1 | 759/200 | 8.0/3.0 |
| 09/22/12 @ Tennessee | 26-47 | +34.5 W | 24/46 | 127/232 | 5.3/5.0 | 0/1 | 27/27 | 49/43 | 225/401 | 3/1 | 1/0 | 4.5/9.3 | 352/633 | 4.8/7.1 |
| 09/29/12 Miami Ohio | 49-56 | +4.0 L | 26/39 | 183/204 | 7.0/5.2 | 0/0 | 32/34 | 42/49 | 446/501 | 1/0 | 0/2 | 10.6/9.8 | 629/705 | 9.3/7.8 |
| 10/06/12 Bowling Green | 10-24 | +4.0 L | 26/43 | 122/293 | 4.7/6.8 | 1/0 | 29/14 | 50/33 | 194/180 | 0/1 | 4/0 | 3.6/5.5 | 316/473 | 4.0/6.2 |
| 10/13/12 @ Ohio | 28-34 | +20.5 W | 33/51 | 179/280 | 5.4/5.5 | 0/0 | 32/14 | 53/28 | 277/182 | 2/0 | 2/1 | 5.0/6.3 | 456/462 | 5.2/5.8 |
| 10/20/12 Northern Ill | 7-37 | +15.5 L | 36/50 | 73/305 | 2.0/6.1 | 2/1 | 15/20 | 29/33 | 129/223 | 1/0 | 4/0 | 3.9/6.8 | 202/528 | 2.9/6.4 |
| 10/27/12 @ Central Mich | 14-35 | +6.5 L | 29/44 | 140/268 | 4.8/6.1 | 0/0 | 33/15 | 53/25 | 352/176 | 2/0 | 0/1 | 6.6/6.8 | 492/444 | 6.0/6.3 |
| 11/03/12 @ Kent State | 24-35 | +19.5 W | 32/40 | 147/261 | 4.6/6.5 | 1/0 | 30/14 | 41/19 | 295/103 | 0/0 | 2/0 | 6.9/5.4 | 442/364 | 5.9/6.2 |
| 11/10/12 Massachusetts | 14-22 | -16.0 L | 26/30 | 107/77 | 4.1/2.6 | 1/1 | 34/23 | 51/39 | 323/256 | 4/1 | 1/3 | 6.2/6.1 | 430/333 | 5.5/4.6 |
| 11/20/12 @ Toledo | 23-35 | +17.5 W | 29/32 | 110/146 | 3.8/4.6 | 0/1 | 30/29 | 46/35 | 232/315 | 1/1 | 4/3 | 4.6/8.3 | 342/461 | 4.3/6.6 |
| Notes: |
1. Spreads shown relative to the Akron. 2. Stats read as Offense/Defense or Akron/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Central Mich: SU: 7-6-0, ATS: 7-6-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 08/30/12 Southeast Missouri State | 38-27 | 0.0 W | 44/42 | 325/202 | 7.4/4.8 | 2/0 | 14/11 | 23/18 | 171/106 | 1/0 | 0/2 | 7.4/5.3 | 496/308 | 7.4/5.0 |
| 09/08/12 Michigan St. | 7-41 | +20.0 L | 22/41 | 79/173 | 3.6/4.2 | 1/0 | 17/25 | 38/37 | 166/322 | 2/1 | 1/0 | 4.3/8.7 | 245/495 | 4.0/6.3 |
| 09/22/12 @ Iowa | 32-31 | +14.5 W | 34/27 | 125/217 | 3.7/8.0 | 0/1 | 26/16 | 35/25 | 269/215 | 0/0 | 2/0 | 7.3/8.6 | 394/432 | 5.5/8.3 |
| 09/29/12 @ Northern Ill | 24-55 | +9.5 L | 31/55 | 130/411 | 4.2/7.5 | 1/0 | 20/14 | 40/33 | 332/211 | 1/0 | 0/1 | 8.3/6.2 | 462/622 | 6.5/7.0 |
| 10/06/12 @ Toledo | 35-50 | +11.5 L | 23/36 | 69/194 | 3.0/5.4 | 0/2 | 28/26 | 44/40 | 306/239 | 2/1 | 2/2 | 6.7/5.7 | 375/433 | 5.4/5.6 |
| 10/12/12 Navy | 13-31 | 0.0 L | 22/62 | 84/258 | 3.8/4.2 | 0/0 | 13/6 | 22/11 | 137/114 | 0/0 | 3/2 | 5.5/8.8 | 221/372 | 4.7/5.0 |
| 10/20/12 Ball St. | 30-41 | +3.0 L | 25/50 | 135/234 | 5.4/4.7 | 1/1 | 23/23 | 38/30 | 312/231 | 1/1 | 3/0 | 7.6/7.7 | 447/465 | 6.8/5.8 |
| 10/27/12 Akron | 35-14 | -6.5 W | 44/29 | 268/140 | 6.1/4.8 | 0/0 | 15/33 | 25/53 | 176/352 | 0/2 | 1/0 | 6.8/6.6 | 444/492 | 6.3/6.0 |
| 11/03/12 Western Mich | 31-42 | +2.5 L | 27/28 | 129/160 | 4.8/5.7 | 1/0 | 26/23 | 41/33 | 377/355 | 0/1 | 1/1 | 9.0/10.4 | 506/515 | 7.3/8.3 |
| 11/10/12 @ Eastern Mich | 34-31 | -2.5 W | 26/41 | 121/307 | 4.7/7.5 | 1/0 | 20/14 | 34/26 | 284/109 | 0/2 | 0/2 | 8.4/3.9 | 405/416 | 6.8/6.0 |
| 11/17/12 Miami Ohio | 30-16 | -3.5 W | 34/36 | 186/111 | 5.5/3.1 | 0/1 | 13/27 | 23/44 | 202/323 | 1/1 | 0/5 | 8.8/6.6 | 388/434 | 6.8/5.1 |
| 11/23/12 @ Massachusetts | 42-21 | -10.5 W | 41/26 | 265/82 | 6.5/3.2 | 0/0 | 10/30 | 19/46 | 80/235 | 1/4 | 1/2 | 4.0/4.9 | 345/317 | 5.7/4.3 |
| 12/26/12 Western Kentucky | 24-21 | +6.5 W | 34/32 | 146/133 | 4.3/4.2 | 0/0 | 19/14 | 31/24 | 247/194 | 0/0 | 1/1 | 7.7/7.8 | 393/327 | 6.0/5.7 |
| Notes: |
1. Spreads shown relative to the Central Mich. 2. Stats read as Offense/Defense or Central Mich/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |