Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Nebraska-Offense 43.7 44 310 6.9 1.67 16 27 0.83 199 7.3 2.0 7.3 508 7.1
 Nebraska-Defense 27.7 39 211 5.4 1.00 14 32 0.50 158 4.9 3.5 4.9 369 5.2
 League Average 27.0 35 178 4.9 0.82 19 33 0.91 210 6.2 2.0 6.2 388 5.6
 Northwestern-Offense 31.1 43 240 5.6 0.71 19 31 0.29 170 5.5 1.6 5.5 409 5.5
 Northwestern-Defense 22.1 29 130 4.4 1.29 25 44 0.43 256 5.8 1.9 5.8 387 5.3
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Nebraska: SU: 10-4-0, ATS: 7-7-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Southern Miss 49-20 -19.5 W 45/47  286/202   6.4/4.3  0/1 26/7 34/19 346/58 0/0 1/3 9.9/2.6 632/260 7.9/3.8
09/08/12 @ UCLA 30-36 -5.5 L 36/54  278/362   7.7/6.7  1/1 17/22 31/38 161/296 1/0 2/3 4.9/7.2 439/658 6.4/6.9
09/15/12 Arkansas St. 42-13 -24.0 W 59/37  370/160   6.3/4.3  4/1 13/16 14/32 157/126 0/1 2/3 9.8/3.6 527/286 7.0/4.0
09/22/12 Idaho State 73-7 0.0 W 52/29  396/66   7.6/2.3  2/1 12/21 18/43 173/144 1/2 2/7 8.7/2.9 569/210 7.9/2.7
09/29/12 Wisconsin 30-27 -11.5 L 43/40  274/96   6.4/2.4  2/1 17/15 29/28 171/204 0/0 1/3 5.7/6.6 445/300 6.1/4.2
10/06/12 @ Ohio St. 38-63 +3.0 L 45/48  254/379   5.6/7.9  1/1 15/7 25/14 184/119 3/0 4/2 6.3/7.4 438/498 5.9/7.8
10/20/12 @ Northwestern 29-28 -6.5 L 44/38  225/182   5.1/4.8  3/0 27/16 39/37 318/119 0/0 3/1 7.6/3.1 543/301 6.3/4.0
10/27/12 Michigan 23-9 -2.0 W 40/37  173/112   4.3/3.0  1/0 14/9 24/27 156/76 1/3 1/2 6.2/2.6 329/188 5.1/2.8
11/03/12 @ Michigan St. 28-24 -1.5 W 40/43  342/238   8.6/5.5  0/2 16/9 36/27 131/123 3/0 2/0 3.4/4.6 473/361 6.1/5.2
11/10/12 Penn St. 32-23 -7.5 W 57/34  276/165   4.8/4.9  2/2 12/18 20/37 162/226 0/1 2/3 7.4/5.7 438/391 5.5/5.3
11/17/12 Minnesota 38-14 -20.0 W 45/29  144/97   3.2/3.3  2/0 22/10 33/28 302/80 0/2 2/1 8.6/2.8 446/177 5.6/3.1
11/23/12 @ Iowa 13-7 -14.5 L 50/39  216/114   4.3/2.9  2/0 8/11 14/24 53/86 0/2 2/1 3.3/3.4 269/200 4.1/3.1
12/01/12 @ Wisconsin 31-70 -3.0 L 44/48  315/542   7.2/11.3  1/0 18/8 34/10 162/101 2/0 6/0 4.1/10.1 477/643 5.7/11.1
Notes: 1. Spreads shown relative to the Nebraska.
2. Stats read as Offense/Defense or Nebraska/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Northwestern: SU: 10-3-0, ATS: 12-1-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Syracuse 42-41 0.0 W 40/30  151/130   3.8/4.3  1/2 22/44 32/65 186/466 0/1 5/1 5.0/7.1 337/596 4.4/6.2
09/08/12 Vanderbilt 23-13 +3.0 W 44/34  205/125   4.7/3.7  0/2 17/17 31/33 128/193 0/0 1/3 4.0/5.4 333/318 4.4/4.5
09/15/12 Boston College 22-13 -3.5 W 60/20  308/47   5.1/2.4  2/1 30/24 40/44 252/284 0/0 2/1 6.0/6.3 560/331 5.5/5.1
09/22/12 South Dakota 38-7 0.0 W 53/22  292/58   5.5/2.6  0/1 12/17 15/33 116/185 0/0 2/1 6.8/5.4 408/243 5.8/4.3
09/29/12 Indiana 44-29 -11.0 W 58/28  394/167   6.8/6.0  1/0 23/22 35/39 310/258 2/1 0/2 8.9/6.3 704/425 7.6/6.2
10/06/12 @ Penn St. 28-39 +3.0 L 25/46  117/179   4.7/3.9  1/1 21/35 36/51 130/266 0/0 1/2 3.5/5.0 247/445 4.0/4.5
10/13/12 @ Minnesota 21-13 -3.5 W 33/40  210/206   6.4/5.2  0/2 11/16 17/30 67/142 0/1 0/3 3.9/4.3 277/348 5.5/4.8
10/20/12 Nebraska 28-29 +6.5 W 38/44  182/225   4.8/5.1  0/3 16/27 37/39 119/318 0/0 1/3 3.1/7.6 301/543 4.0/6.3
10/27/12 Iowa 28-17 -6.0 W 45/40  365/138   8.1/3.5  1/0 7/24 10/38 84/198 1/0 0/3 8.4/4.8 449/336 8.2/4.1
11/10/12 @ Michigan 31-38 +9.5 W 58/31  269/136   4.6/4.4  1/1 14/15 21/28 162/231 0/1 2/1 7.0/8.0 431/367 5.3/6.1
11/17/12 @ Michigan St. 23-20 +7.5 W 24/38  63/149   2.6/3.9  0/2 26/22 43/46 245/270 0/2 1/3 5.6/5.5 308/419 4.5/4.8
11/24/12 Illinois 50-14 -19.0 W 66/27  344/129   5.2/4.8  1/1 11/12 16/18 108/113 1/3 1/2 6.4/5.7 452/242 5.4/5.1
Notes: 1. Spreads shown relative to the Northwestern.
2. Stats read as Offense/Defense or Northwestern/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.