Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Central Mich-Offense 25.3 32 165 5.1 1.00 19 34 1.00 235 6.7 0.8 6.7 399 6.0
 Central Mich-Defense 38.5 40 251 6.2 0.25 16 29 0.25 214 7.4 0.8 7.4 464 6.7
 League Average 26.9 35 178 4.9 0.84 19 33 0.94 210 6.2 1.9 6.2 388 5.5
 Toledo-Offense 30.6 37 188 5.0 0.60 23 39 0.00 259 6.6 1.8 6.6 448 5.8
 Toledo-Defense 23.0 31 175 5.6 0.80 26 44 1.40 293 6.7 2.6 6.7 468 6.2
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Central Mich: SU: 7-6-0, ATS: 7-6-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/30/12 Southeast Missouri State 38-27 0.0 W 44/42  325/202   7.4/4.8  2/0 14/11 23/18 171/106 1/0 0/2 7.4/5.3 496/308 7.4/5.0
09/08/12 Michigan St. 7-41 +20.0 L 22/41  79/173   3.6/4.2  1/0 17/25 38/37 166/322 2/1 1/0 4.3/8.7 245/495 4.0/6.3
09/22/12 @ Iowa 32-31 +14.5 W 34/27  125/217   3.7/8.0  0/1 26/16 35/25 269/215 0/0 2/0 7.3/8.6 394/432 5.5/8.3
09/29/12 @ Northern Ill 24-55 +9.5 L 31/55  130/411   4.2/7.5  1/0 20/14 40/33 332/211 1/0 0/1 8.3/6.2 462/622 6.5/7.0
10/06/12 @ Toledo 35-50 +11.5 L 23/36  69/194   3.0/5.4  0/2 28/26 44/40 306/239 2/1 2/2 6.7/5.7 375/433 5.4/5.6
10/12/12 Navy 13-31 0.0 L 22/62  84/258   3.8/4.2  0/0 13/6 22/11 137/114 0/0 3/2 5.5/8.8 221/372 4.7/5.0
10/20/12 Ball St. 30-41 +3.0 L 25/50  135/234   5.4/4.7  1/1 23/23 38/30 312/231 1/1 3/0 7.6/7.7 447/465 6.8/5.8
10/27/12 Akron 35-14 -6.5 W 44/29  268/140   6.1/4.8  0/0 15/33 25/53 176/352 0/2 1/0 6.8/6.6 444/492 6.3/6.0
11/03/12 Western Mich 31-42 +2.5 L 27/28  129/160   4.8/5.7  1/0 26/23 41/33 377/355 0/1 1/1 9.0/10.4 506/515 7.3/8.3
11/10/12 @ Eastern Mich 34-31 -2.5 W 26/41  121/307   4.7/7.5  1/0 20/14 34/26 284/109 0/2 0/2 8.4/3.9 405/416 6.8/6.0
11/17/12 Miami Ohio 30-16 -3.5 W 34/36  186/111   5.5/3.1  0/1 13/27 23/44 202/323 1/1 0/5 8.8/6.6 388/434 6.8/5.1
11/23/12 @ Massachusetts 42-21 -10.5 W 41/26  265/82   6.5/3.2  0/0 10/30 19/46 80/235 1/4 1/2 4.0/4.9 345/317 5.7/4.3
12/26/12 Western Kentucky 24-21 +6.5 W 34/32  146/133   4.3/4.2  0/0 19/14 31/24 247/194 0/0 1/1 7.7/7.8 393/327 6.0/5.7
Notes: 1. Spreads shown relative to the Central Mich.
2. Stats read as Offense/Defense or Central Mich/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Toledo: SU: 9-4-0, ATS: 8-5-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Arizona 17-24 +11.0 W 47/41  177/245   3.8/6.0  1/2 21/30 47/46 181/379 0/1 2/2 3.7/7.9 358/624 3.7/7.0
09/08/12 @ Wyoming 34-31 +3.0 W 43/36  211/191   4.9/5.3  0/1 25/22 41/32 294/335 0/2 1/2 7.0/9.9 505/526 5.9/7.5
09/15/12 Bowling Green 27-15 -3.5 W 39/29  141/150   3.6/5.2  1/0 21/24 29/36 311/201 0/1 2/2 10.0/5.3 452/351 6.5/5.2
09/22/12 Coastal Carolina 38-28 0.0 W 31/34  124/105   4.0/3.1  1/0 27/30 36/47 278/327 0/0 2/5 7.3/6.3 402/432 5.8/5.0
09/29/12 @ Western Mich 37-17 +1.5 W 37/29  289/185   7.8/6.4  0/1 22/26 33/46 232/221 0/3 2/2 6.6/4.6 521/406 7.2/5.3
10/06/12 Central Mich 50-35 -11.5 W 36/23  194/69   5.4/3.0  2/0 26/28 40/44 239/306 1/2 2/2 5.7/6.7 433/375 5.6/5.4
10/13/12 @ Eastern Mich 52-47 -16.5 L 37/40  256/334   6.9/8.4  0/0 21/18 32/29 399/292 2/1 1/1 12.1/9.7 655/626 9.4/8.9
10/20/12 Cincinnati 29-23 +6.5 W 42/35  249/251   5.9/7.2  1/0 13/15 24/37 107/227 0/2 3/0 4.0/6.1 356/478 5.2/6.6
10/27/12 @ Buffalo 25-20 -7.5 L 43/39  251/183   5.8/4.7  0/2 12/11 25/28 171/189 2/0 0/2 6.8/6.3 422/372 6.2/5.4
11/06/12 Ball St. 27-34 -6.5 L 51/31  318/169   6.2/5.5  1/0 14/29 27/42 208/280 0/3 2/0 7.2/6.7 526/449 6.6/6.2
11/14/12 @ Northern Ill 24-31 +10.0 W 37/40  156/196   4.2/4.9  1/2 22/25 33/36 255/404 3/1 3/1 7.1/10.9 411/600 5.6/7.8
11/20/12 Akron 35-23 -17.5 L 32/29  146/110   4.6/3.8  1/0 29/30 35/46 315/232 1/1 3/4 8.3/4.6 461/342 6.6/4.3
12/15/12 @ Utah St. 15-41 +10.0 L 37/31  152/353   4.1/11.4  0/2 19/21 39/31 163/229 2/0 3/0 3.9/7.4 315/582 4.0/9.4
Notes: 1. Spreads shown relative to the Toledo.
2. Stats read as Offense/Defense or Toledo/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.