Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Boise St.-Offense 22.8 33 169 5.0 1.00 19 31 0.50 229 7.3 0.5 7.3 398 6.1
 Boise St.-Defense 16.0 39 191 4.8 1.50 14 26 1.50 125 4.8 1.8 4.8 316 4.8
 League Average 26.9 35 178 4.9 0.84 19 33 0.94 210 6.2 1.9 6.2 388 5.5
 Southern Miss-Offense 17.0 41 187 4.6 1.25 8 22 0.25 88 3.9 2.5 3.9 274 4.3
 Southern Miss-Defense 34.0 40 240 5.9 0.25 16 26 0.50 186 7.1 1.8 7.1 427 6.4
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Boise St.: SU: 11-2-0, ATS: 6-7-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/31/12 @ Michigan St. 13-17 +6.5 W 23/50  38/215   1.7/4.3  1/1 15/22 32/38 169/248 1/3 0/0 5.3/6.5 207/463 3.8/5.3
09/15/12 Miami Ohio 39-12 -21.0 W 45/23  295/63   6.6/2.7  1/0 24/21 31/28 304/164 1/0 0/4 9.8/5.1 599/227 7.9/4.1
09/20/12 BYU 7-6 -7.0 L 39/39  123/157   3.2/4.0  0/2 15/8 26/19 140/43 0/3 1/3 5.2/2.0 263/200 4.0/3.3
09/29/12 @ New Mexico 32-29 -25.5 L 29/54  219/330   7.6/6.1  2/3 24/7 34/12 303/44 0/0 1/0 8.7/3.7 522/374 8.2/5.7
10/06/12 @ Southern Miss 40-14 -10.0 W 33/45  118/203   3.6/4.5  0/3 19/19 30/36 192/221 1/2 1/4 6.2/5.5 310/424 4.8/5.0
10/13/12 Fresno St. 20-10 -7.5 W 39/30  220/77   5.6/2.6  0/1 13/29 24/43 120/245 1/1 1/3 4.8/5.3 340/322 5.3/4.2
10/20/12 UNLV 32-7 -28.0 L 35/42  140/159   4.0/3.8  2/1 24/14 32/31 257/51 1/2 0/2 8.0/1.5 397/210 5.9/2.8
10/27/12 @ Wyoming 45-14 -16.5 W 36/32  214/96   5.9/3.0  0/1 23/24 32/36 223/174 1/0 0/4 7.0/4.4 437/270 6.4/3.8
11/03/12 San Diego St. 19-21 -15.0 L 30/41  116/177   3.9/4.3  0/0 20/12 31/18 160/98 1/1 2/2 4.8/4.9 276/275 4.4/4.5
11/10/12 @ Hawaii 49-14 -29.5 W 42/33  170/39   4.0/1.2  0/3 20/21 33/36 241/201 0/2 2/6 6.9/4.8 411/240 5.3/3.2
11/17/12 Colorado St. 42-14 -28.5 L 41/35  269/179   6.6/5.1  2/1 19/8 22/20 234/46 0/2 0/3 10.6/2.0 503/225 8.0/3.9
12/01/12 @ Nevada 27-21 -9.5 L 41/46  218/246   5.3/5.3  0/1 20/14 28/20 216/184 0/0 1/3 7.4/8.0 434/430 6.2/6.2
12/22/12 Washington 28-26 -5.5 L 36/38  111/217   3.1/5.7  1/1 27/20 39/39 296/230 0/2 1/4 7.4/5.3 407/447 5.4/5.5
Notes: 1. Spreads shown relative to the Boise St..
2. Stats read as Offense/Defense or Boise St./Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Southern Miss: SU: 0-12-0, ATS: 3-9-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Nebraska 20-49 +19.5 L 47/45  202/286   4.3/6.4  1/0 7/26 19/34 58/346 0/0 3/1 2.6/9.9 260/632 3.8/7.9
09/15/12 East Carolina 14-24 -7.5 L 43/30  131/83   3.0/2.8  2/0 17/13 35/27 193/153 1/0 5/2 4.8/5.3 324/236 3.9/4.0
09/22/12 @ Western Kentucky 17-42 +3.0 L 36/46  176/384   4.9/8.3  1/0 8/15 17/23 88/181 0/1 1/1 4.9/7.5 264/565 4.9/8.1
09/29/12 Louisville 17-21 +10.5 W 48/48  238/208   5.0/4.3  1/1 2/10 9/14 11/65 0/1 1/3 1.1/3.8 249/273 4.3/4.2
10/06/12 Boise St. 14-40 +10.0 L 45/33  203/118   4.5/3.6  3/0 19/19 36/30 221/192 2/1 4/1 5.5/6.2 424/310 5.0/4.8
10/13/12 @ Central Florida 31-38 +17.0 W 36/41  194/199   5.4/4.9  0/0 14/27 27/40 165/257 2/0 0/3 6.1/6.0 359/456 5.7/5.4
10/20/12 Marshall 24-59 -3.0 L 44/38  232/282   5.3/7.4  2/0 17/32 33/43 99/354 1/1 3/0 2.8/8.2 331/636 4.1/7.9
10/27/12 @ Rice 17-44 +2.5 L 47/45  160/220   3.4/4.9  2/3 14/11 31/18 224/150 3/0 3/2 6.6/7.5 384/370 4.7/5.7
11/03/12 UAB 19-27 -3.5 L 38/46  187/248   4.9/5.4  2/2 10/17 26/29 108/187 1/1 2/5 3.9/5.5 295/435 4.5/5.4
11/10/12 @ SMU 6-34 +14.5 L 22/30  67/186   3.0/6.2  0/0 14/27 31/44 111/249 2/0 3/0 3.3/5.7 178/435 3.2/5.9
11/17/12 Texas El Paso 33-34 +3.5 W 38/40  158/181   4.2/4.5  0/0 16/10 22/18 374/182 1/0 0/1 17.0/9.6 532/363 8.9/6.2
11/24/12 @ Memphis 24-42 +3.5 L 32/44  122/275   3.8/6.3  1/1 13/12 27/18 166/162 0/0 4/0 5.4/9.0 288/437 4.6/7.0
Notes: 1. Spreads shown relative to the Southern Miss.
2. Stats read as Offense/Defense or Southern Miss/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.