TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Northwestern-Offense 33.8 49 270 5.5 0.80 20 32 0.40 198 6.1 2.0 6.1 468 5.7
 Northwestern-Defense 20.6 25 105 4.2 1.20 24 44 0.40 277 6.2 1.6 6.2 383 5.5
 League Average 26.9 35 178 4.9 0.84 19 33 0.94 210 6.2 1.9 6.2 388 5.5
 Penn St.-Offense 24.6 35 145 4.1 0.40 20 36 0.40 236 6.4 1.2 6.4 381 5.3
 Penn St.-Defense 13.6 33 150 4.5 1.40 21 37 0.80 201 5.4 2.8 5.4 351 5.0
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Northwestern: SU: 10-3-0, ATS: 12-1-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Syracuse 42-41 0.0 W 40/30  151/130   3.8/4.3  1/2 22/44 32/65 186/466 0/1 5/1 5.0/7.1 337/596 4.4/6.2
09/08/12 Vanderbilt 23-13 +3.0 W 44/34  205/125   4.7/3.7  0/2 17/17 31/33 128/193 0/0 1/3 4.0/5.4 333/318 4.4/4.5
09/15/12 Boston College 22-13 -3.5 W 60/20  308/47   5.1/2.4  2/1 30/24 40/44 252/284 0/0 2/1 6.0/6.3 560/331 5.5/5.1
09/22/12 South Dakota 38-7 0.0 W 53/22  292/58   5.5/2.6  0/1 12/17 15/33 116/185 0/0 2/1 6.8/5.4 408/243 5.8/4.3
09/29/12 Indiana 44-29 -11.0 W 58/28  394/167   6.8/6.0  1/0 23/22 35/39 310/258 2/1 0/2 8.9/6.3 704/425 7.6/6.2
10/06/12 @ Penn St. 28-39 +3.0 L 25/46  117/179   4.7/3.9  1/1 21/35 36/51 130/266 0/0 1/2 3.5/5.0 247/445 4.0/4.5
10/13/12 @ Minnesota 21-13 -3.5 W 33/40  210/206   6.4/5.2  0/2 11/16 17/30 67/142 0/1 0/3 3.9/4.3 277/348 5.5/4.8
10/20/12 Nebraska 28-29 +6.5 W 38/44  182/225   4.8/5.1  0/3 16/27 37/39 119/318 0/0 1/3 3.1/7.6 301/543 4.0/6.3
10/27/12 Iowa 28-17 -6.0 W 45/40  365/138   8.1/3.5  1/0 7/24 10/38 84/198 1/0 0/3 8.4/4.8 449/336 8.2/4.1
11/10/12 @ Michigan 31-38 +9.5 W 58/31  269/136   4.6/4.4  1/1 14/15 21/28 162/231 0/1 2/1 7.0/8.0 431/367 5.3/6.1
11/17/12 @ Michigan St. 23-20 +7.5 W 24/38  63/149   2.6/3.9  0/2 26/22 43/46 245/270 0/2 1/3 5.6/5.5 308/419 4.5/4.8
11/24/12 Illinois 50-14 -19.0 W 66/27  344/129   5.2/4.8  1/1 11/12 16/18 108/113 1/3 1/2 6.4/5.7 452/242 5.4/5.1
Notes: 1. Spreads shown relative to the Northwestern.
2. Stats read as Offense/Defense or Northwestern/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Penn St.: SU: 8-4-0, ATS: 9-3-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Ohio 14-24 -6.5 L 22/45  92/178   4.2/4.0  2/0 27/30 48/41 260/280 1/0 0/1 5.4/6.7 352/458 5.0/5.3
09/08/12 @ Virginia 16-17 +9.5 W 41/24  136/52   3.3/2.2  0/3 21/23 42/36 197/249 0/1 2/3 4.5/6.4 333/301 3.9/4.8
09/15/12 Navy 34-7 -7.0 W 28/60  115/291   4.1/4.9  0/3 13/13 21/23 226/100 0/1 1/4 10.3/3.7 341/391 6.8/4.5
09/22/12 Temple 24-13 -7.0 W 40/28  175/133   4.4/4.8  0/0 24/13 36/26 318/104 1/0 0/3 8.8/3.6 493/237 6.5/4.2
09/29/12 @ Illinois 35-7 +2.5 W 52/22  207/96   4.0/4.4  0/1 18/29 30/47 177/270 0/2 3/3 5.4/5.4 384/366 4.5/5.1
10/06/12 Northwestern 39-28 -3.0 W 46/25  179/117   3.9/4.7  1/1 35/21 51/36 266/130 0/0 2/1 5.0/3.5 445/247 4.5/4.0
10/20/12 @ Iowa 38-14 +3.0 W 51/22  217/45   4.3/2.0  2/1 26/17 38/36 289/166 0/2 0/4 7.6/4.2 506/211 5.7/3.4
10/27/12 Ohio St. 23-35 +1.0 L 27/51  71/262   2.6/5.1  0/0 27/7 46/19 290/118 1/1 4/4 5.8/5.1 361/380 4.7/5.1
11/03/12 @ Purdue 34-9 -3.5 W 38/24  195/117   5.1/4.9  0/1 22/33 37/61 311/275 0/0 1/1 8.2/4.4 506/392 6.7/4.6
11/10/12 @ Nebraska 23-32 +7.5 L 34/57  165/276   4.9/4.8  2/2 18/12 37/20 226/162 1/0 3/2 5.7/7.4 391/438 5.3/5.5
11/17/12 Indiana 45-22 -17.5 W 43/25  182/71   4.2/2.8  1/0 22/33 32/59 365/427 1/2 3/5 10.4/6.7 547/498 7.0/5.6
11/24/12 Wisconsin 24-21 -2.0 W 44/43  189/172   4.3/4.0  0/0 19/12 37/25 175/177 0/1 2/3 4.5/6.3 364/349 4.4/4.9
Notes: 1. Spreads shown relative to the Penn St..
2. Stats read as Offense/Defense or Penn St./Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.