Matchup Stats Are Not Available
Vanderbilt: SU: 9-4-0, ATS: 9-4-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/30/12 South Carolina 13-17 +6.5 W 36/44  93/229   2.6/5.2  0/1 13/7 23/15 183/43 1/1 5/3 6.5/2.4 276/272 4.3/4.4
09/08/12 @ Northwestern 13-23 -3.0 L 34/44  125/205   3.7/4.7  2/0 17/17 33/31 193/128 0/0 3/1 5.4/4.0 318/333 4.5/4.4
09/15/12 Presbyterian College 58-0 0.0 W 46/33  410/79   8.9/2.4  0/1 13/10 20/21 195/84 0/1 0/3 9.8/3.5 605/163 9.2/2.9
09/22/12 @ Georgia 3-48 +15.5 L 36/45  126/308   3.5/6.8  1/0 14/19 25/26 211/261 0/0 3/1 7.5/9.7 337/569 5.3/7.9
10/06/12 @ Missouri 19-15 +7.0 W 39/34  118/163   3.0/4.8  0/1 15/14 26/40 188/234 1/0 2/1 6.7/5.7 306/397 4.6/5.3
10/13/12 Florida 17-31 +9.0 L 46/34  159/331   3.5/9.7  1/0 17/11 31/20 205/73 0/0 3/1 6.0/3.5 364/404 4.6/7.3
10/20/12 Auburn 17-13 -6.5 L 43/33  217/138   5.0/4.2  3/0 15/15 25/21 167/87 0/0 1/5 6.4/3.3 384/225 5.6/3.8
10/27/12 Massachusetts 49-7 -32.5 W 34/32  236/77   6.9/2.4  2/1 17/23 22/41 217/187 0/2 0/4 9.9/4.2 453/264 8.1/3.4
11/03/12 @ Kentucky 40-0 -7.0 W 49/31  240/116   4.9/3.7  1/0 18/13 30/35 207/144 1/0 1/2 6.7/3.9 447/260 5.6/3.8
11/10/12 @ Mississippi 27-26 +3.0 W 35/40  122/77   3.5/1.9  1/0 20/31 35/50 251/381 0/0 2/3 6.8/7.2 373/458 5.2/4.9
11/17/12 Tennessee 41-18 -3.5 W 38/33  196/164   5.2/5.0  0/0 14/19 28/41 248/139 1/3 0/2 8.9/3.2 444/303 6.7/4.0
11/24/12 @ Wake Forest 55-21 -10.5 W 33/44  217/145   6.6/3.3  2/1 17/18 23/38 217/165 1/1 2/3 8.7/4.0 434/310 7.5/3.6
12/31/12 No Carolina St. 38-24 -7.0 W 41/25  123/61   3.0/2.4  0/2 16/35 27/53 102/363 0/3 1/3 3.6/6.5 225/424 3.3/5.2
Notes: 1. Spreads shown relative to the Vanderbilt.
2. Stats read as Offense/Defense or Vanderbilt/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Georgia: SU: 12-2-0, ATS: 9-5-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Buffalo 45-23 -38.0 L 39/45  235/205   6.0/4.6  0/0 15/14 27/24 250/142 0/0 3/2 8.3/5.5 485/347 7.0/4.9
09/08/12 @ Missouri 41-20 -3.0 W 34/37  133/124   3.9/3.4  1/2 22/25 35/41 227/247 1/1 2/2 6.1/5.7 360/371 5.1/4.6
09/15/12 Florida Atl. 56-20 -42.0 L 42/38  328/144   7.8/3.8  2/1 15/18 21/33 385/174 2/1 0/1 18.3/5.1 713/318 11.3/4.4
09/22/12 Vanderbilt 48-3 -15.5 W 45/36  308/126   6.8/3.5  0/1 19/14 26/25 261/211 0/0 1/3 9.7/7.5 569/337 7.9/5.3
09/29/12 Tennessee 51-44 -14.0 L 38/40  291/197   7.7/4.9  2/1 19/24 25/45 270/281 1/3 1/0 10.4/6.2 561/478 8.8/5.6
10/06/12 @ South Carolina 7-35 +1.0 L 36/51  131/239   3.6/4.7  0/0 11/6 31/10 93/153 1/0 2/1 2.8/13.9 224/392 3.2/6.3
10/20/12 @ Kentucky 29-24 -27.5 L 32/43  99/212   3.1/4.9  0/0 30/11 38/20 405/117 0/0 3/1 9.9/5.6 504/329 6.9/5.1
10/27/12 @ Florida 17-9 +6.5 W 33/40  125/115   3.8/2.9  0/4 12/16 24/28 150/151 3/2 0/5 6.3/4.6 275/266 4.8/3.6
11/03/12 Mississippi 37-10 -13.5 W 45/29  183/62   4.1/2.1  2/2 21/17 28/28 350/172 0/1 5/4 10.6/5.4 533/234 6.8/3.8
11/10/12 @ Auburn 38-0 -15.5 W 42/27  305/86   7.3/3.2  0/1 18/15 25/22 192/152 0/1 2/4 7.1/5.8 497/238 7.2/4.5
11/17/12 Georgia Southern 45-14 0.0 W 35/58  136/302   3.9/5.2  1/2 20/1 31/4 339/16 0/0 2/0 10.3/4.0 475/318 7.0/5.1
11/24/12 Georgia Tech 42-10 -14.0 W 28/66  174/322   6.2/4.9  0/1 14/10 18/21 208/120 0/1 1/0 10.9/5.7 382/442 8.1/5.1
12/01/12 Alabama 28-32 +7.0 W 29/51  128/367   4.4/7.2  0/1 19/13 34/21 266/145 1/1 3/3 7.2/6.0 394/512 6.0/6.8
Notes: 1. Spreads shown relative to the Georgia.
2. Stats read as Offense/Defense or Georgia/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.