Matchup Stats Are Not Available
Miami Ohio: SU: 4-8-0, ATS: 4-7-1
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 @ Ohio St. | 10-56 | +23.0 L | 19/52 | 44/338 | 2.3/6.5 | 1/0 | 32/19 | 54/33 | 285/222 | 2/0 | 2/3 | 5.1/6.2 | 329/560 | 4.4/6.4 |
| 09/08/12 Southern Illinois | 30-14 | 0.0 W | 32/37 | 130/158 | 4.1/4.3 | 1/0 | 28/19 | 36/34 | 209/191 | 0/2 | 2/1 | 5.5/5.5 | 339/349 | 4.8/4.8 |
| 09/15/12 @ Boise St. | 12-39 | +21.0 L | 23/45 | 63/295 | 2.7/6.6 | 0/1 | 21/24 | 28/31 | 164/304 | 0/1 | 4/0 | 5.1/9.8 | 227/599 | 4.1/7.9 |
| 09/22/12 Massachusetts | 27-16 | -25.0 L | 41/50 | 232/264 | 5.7/5.3 | 0/0 | 12/19 | 22/40 | 179/207 | 1/3 | 3/1 | 7.2/5.0 | 411/471 | 6.2/5.2 |
| 09/29/12 @ Akron | 56-49 | -4.0 W | 39/26 | 204/183 | 5.2/7.0 | 0/0 | 34/32 | 49/42 | 501/446 | 0/1 | 2/0 | 9.8/10.6 | 705/629 | 7.8/9.3 |
| 10/06/12 @ Cincinnati | 14-52 | +19.5 L | 19/50 | 79/272 | 4.2/5.4 | 1/0 | 27/13 | 53/23 | 300/157 | 3/0 | 3/0 | 5.4/6.8 | 379/429 | 5.1/5.9 |
| 10/13/12 @ Bowling Green | 12-37 | +7.0 L | 20/43 | 29/262 | 1.5/6.1 | 1/0 | 21/20 | 39/27 | 227/226 | 2/1 | 6/1 | 5.0/8.1 | 256/488 | 3.9/6.9 |
| 10/27/12 Ohio | 23-20 | +7.0 W | 33/43 | 118/206 | 3.6/4.8 | 0/0 | 21/23 | 36/38 | 306/258 | 1/0 | 2/6 | 8.1/5.9 | 424/464 | 6.0/5.3 |
| 11/03/12 @ Buffalo | 24-27 | +3.5 W | 33/38 | 120/230 | 3.6/6.1 | 1/1 | 25/14 | 44/25 | 220/137 | 0/1 | 3/0 | 4.7/5.5 | 340/367 | 4.3/5.8 |
| 11/10/12 Kent State | 32-48 | +6.5 L | 16/47 | 56/408 | 3.5/8.7 | 0/0 | 37/10 | 50/16 | 425/140 | 2/2 | 5/1 | 7.7/8.2 | 481/548 | 6.8/8.6 |
| 11/17/12 @ Central Mich | 16-30 | +3.5 L | 36/34 | 111/186 | 3.1/5.5 | 1/0 | 27/13 | 44/23 | 323/202 | 1/1 | 5/0 | 6.6/8.8 | 434/388 | 5.1/6.8 |
| 11/23/12 Ball St. | 24-31 | +7.0 T | 25/54 | 114/244 | 4.6/4.5 | 1/0 | 26/11 | 40/21 | 207/127 | 0/0 | 2/1 | 4.9/5.8 | 321/371 | 4.8/4.9 |
| Notes: |
1. Spreads shown relative to the Miami Ohio. 2. Stats read as Offense/Defense or Miami Ohio/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Boise St.: SU: 11-2-0, ATS: 6-7-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 08/31/12 @ Michigan St. | 13-17 | +6.5 W | 23/50 | 38/215 | 1.7/4.3 | 1/1 | 15/22 | 32/38 | 169/248 | 1/3 | 0/0 | 5.3/6.5 | 207/463 | 3.8/5.3 |
| 09/15/12 Miami Ohio | 39-12 | -21.0 W | 45/23 | 295/63 | 6.6/2.7 | 1/0 | 24/21 | 31/28 | 304/164 | 1/0 | 0/4 | 9.8/5.1 | 599/227 | 7.9/4.1 |
| 09/20/12 BYU | 7-6 | -7.0 L | 39/39 | 123/157 | 3.2/4.0 | 0/2 | 15/8 | 26/19 | 140/43 | 0/3 | 1/3 | 5.2/2.0 | 263/200 | 4.0/3.3 |
| 09/29/12 @ New Mexico | 32-29 | -25.5 L | 29/54 | 219/330 | 7.6/6.1 | 2/3 | 24/7 | 34/12 | 303/44 | 0/0 | 1/0 | 8.7/3.7 | 522/374 | 8.2/5.7 |
| 10/06/12 @ Southern Miss | 40-14 | -10.0 W | 33/45 | 118/203 | 3.6/4.5 | 0/3 | 19/19 | 30/36 | 192/221 | 1/2 | 1/4 | 6.2/5.5 | 310/424 | 4.8/5.0 |
| 10/13/12 Fresno St. | 20-10 | -7.5 W | 39/30 | 220/77 | 5.6/2.6 | 0/1 | 13/29 | 24/43 | 120/245 | 1/1 | 1/3 | 4.8/5.3 | 340/322 | 5.3/4.2 |
| 10/20/12 UNLV | 32-7 | -28.0 L | 35/42 | 140/159 | 4.0/3.8 | 2/1 | 24/14 | 32/31 | 257/51 | 1/2 | 0/2 | 8.0/1.5 | 397/210 | 5.9/2.8 |
| 10/27/12 @ Wyoming | 45-14 | -16.5 W | 36/32 | 214/96 | 5.9/3.0 | 0/1 | 23/24 | 32/36 | 223/174 | 1/0 | 0/4 | 7.0/4.4 | 437/270 | 6.4/3.8 |
| 11/03/12 San Diego St. | 19-21 | -15.0 L | 30/41 | 116/177 | 3.9/4.3 | 0/0 | 20/12 | 31/18 | 160/98 | 1/1 | 2/2 | 4.8/4.9 | 276/275 | 4.4/4.5 |
| 11/10/12 @ Hawaii | 49-14 | -29.5 W | 42/33 | 170/39 | 4.0/1.2 | 0/3 | 20/21 | 33/36 | 241/201 | 0/2 | 2/6 | 6.9/4.8 | 411/240 | 5.3/3.2 |
| 11/17/12 Colorado St. | 42-14 | -28.5 L | 41/35 | 269/179 | 6.6/5.1 | 2/1 | 19/8 | 22/20 | 234/46 | 0/2 | 0/3 | 10.6/2.0 | 503/225 | 8.0/3.9 |
| 12/01/12 @ Nevada | 27-21 | -9.5 L | 41/46 | 218/246 | 5.3/5.3 | 0/1 | 20/14 | 28/20 | 216/184 | 0/0 | 1/3 | 7.4/8.0 | 434/430 | 6.2/6.2 |
| 12/22/12 Washington | 28-26 | -5.5 L | 36/38 | 111/217 | 3.1/5.7 | 1/1 | 27/20 | 39/39 | 296/230 | 0/2 | 1/4 | 7.4/5.3 | 407/447 | 5.4/5.5 |
| Notes: |
1. Spreads shown relative to the Boise St.. 2. Stats read as Offense/Defense or Boise St./Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |