Matchup Stats Are Not Available
Ball St.: SU: 9-4-0, ATS: 9-3-1
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 08/30/12 Eastern Mich | 37-26 | -3.5 W | 54/32 | 335/180 | 6.2/5.6 | 1/1 | 26/15 | 41/34 | 264/186 | 0/0 | 1/0 | 6.3/5.5 | 599/366 | 6.2/5.5 |
| 09/08/12 @ Clemson | 27-52 | +27.5 W | 40/40 | 260/154 | 6.5/3.9 | 0/0 | 16/33 | 29/44 | 120/372 | 2/0 | 1/0 | 4.0/8.5 | 380/526 | 5.4/6.3 |
| 09/15/12 @ Indiana | 41-39 | +3.0 W | 44/32 | 206/158 | 4.7/4.9 | 0/0 | 27/37 | 45/55 | 234/400 | 0/0 | 0/4 | 5.2/6.8 | 440/558 | 4.9/6.1 |
| 09/22/12 South Florida | 31-27 | +9.0 W | 35/45 | 169/206 | 4.8/4.6 | 0/0 | 24/19 | 36/30 | 244/312 | 0/2 | 0/0 | 6.8/10.4 | 413/518 | 5.8/6.9 |
| 09/29/12 @ Kent State | 43-45 | -2.5 L | 38/36 | 118/179 | 3.1/5.0 | 1/0 | 32/16 | 43/32 | 439/282 | 0/1 | 1/2 | 10.0/8.3 | 557/461 | 6.8/6.6 |
| 10/06/12 Northern Ill | 23-35 | +2.5 L | 29/51 | 129/323 | 4.4/6.3 | 1/2 | 42/16 | 71/23 | 434/187 | 2/0 | 0/2 | 6.1/7.5 | 563/510 | 5.6/6.7 |
| 10/13/12 Western Mich | 30-24 | +2.5 W | 45/36 | 199/228 | 4.4/6.3 | 2/0 | 27/16 | 43/31 | 234/199 | 1/2 | 4/1 | 5.0/6.2 | 433/427 | 4.7/6.3 |
| 10/20/12 @ Central Mich | 41-30 | -3.0 W | 50/25 | 234/135 | 4.7/5.4 | 1/1 | 23/23 | 30/38 | 231/312 | 1/1 | 0/3 | 7.7/7.6 | 465/447 | 5.8/6.8 |
| 10/27/12 @ Army | 30-22 | -3.5 W | 51/62 | 247/341 | 4.8/5.5 | 0/1 | 18/3 | 27/6 | 185/38 | 1/0 | 1/0 | 6.6/6.3 | 432/379 | 5.5/5.6 |
| 11/06/12 @ Toledo | 34-27 | +6.5 W | 31/51 | 169/318 | 5.5/6.2 | 0/1 | 29/14 | 42/27 | 280/208 | 3/0 | 0/2 | 6.7/7.2 | 449/526 | 6.2/6.6 |
| 11/14/12 Ohio | 52-27 | -6.0 W | 39/40 | 257/253 | 6.6/6.3 | 0/0 | 22/24 | 28/34 | 231/230 | 0/1 | 0/4 | 8.3/6.1 | 488/483 | 7.3/6.2 |
| 11/23/12 @ Miami Ohio | 31-24 | -7.0 T | 54/25 | 244/114 | 4.5/4.6 | 0/1 | 11/26 | 21/40 | 127/207 | 0/0 | 1/2 | 5.8/4.9 | 371/321 | 4.9/4.8 |
| 12/21/12 @ Central Florida | 17-38 | +7.0 L | 24/42 | 94/222 | 3.9/5.3 | 1/0 | 22/22 | 35/33 | 194/272 | 0/0 | 4/0 | 5.0/8.2 | 288/494 | 4.6/6.6 |
| Notes: |
1. Spreads shown relative to the Ball St.. 2. Stats read as Offense/Defense or Ball St./Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Clemson: SU: 11-2-0, ATS: 10-3-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 @ Auburn | 26-19 | -3.0 W | 52/37 | 341/196 | 6.6/5.3 | 0/1 | 24/11 | 34/27 | 187/178 | 1/1 | 4/2 | 4.9/6.1 | 528/374 | 5.9/5.7 |
| 09/08/12 Ball St. | 52-27 | -27.5 L | 40/40 | 154/260 | 3.9/6.5 | 0/0 | 33/16 | 44/29 | 372/120 | 0/2 | 0/1 | 8.5/4.0 | 526/380 | 6.3/5.4 |
| 09/15/12 Furman | 41-7 | 0.0 W | 33/36 | 191/119 | 5.8/3.3 | 0/0 | 23/20 | 34/31 | 314/242 | 1/2 | 0/0 | 9.2/7.8 | 505/361 | 7.5/5.4 |
| 09/22/12 @ Florida St. | 37-49 | +13.5 W | 38/40 | 148/364 | 3.9/9.1 | 0/2 | 22/26 | 39/34 | 278/306 | 1/0 | 2/1 | 6.8/8.7 | 426/670 | 5.4/8.9 |
| 09/29/12 @ Boston College | 45-31 | -10.0 W | 45/27 | 226/68 | 5.0/2.5 | 1/0 | 28/26 | 38/44 | 351/353 | 1/2 | 1/2 | 9.0/7.7 | 577/421 | 6.9/5.8 |
| 10/06/12 Georgia Tech | 47-31 | -10.5 W | 50/45 | 221/348 | 4.4/7.7 | 0/1 | 26/9 | 42/14 | 381/144 | 2/0 | 3/0 | 8.5/10.3 | 602/492 | 6.3/8.3 |
| 10/20/12 Virginia Tech | 38-17 | -7.5 W | 45/49 | 183/208 | 4.1/4.2 | 0/1 | 12/15 | 21/29 | 112/198 | 1/3 | 5/2 | 4.3/6.4 | 295/406 | 4.2/5.1 |
| 10/25/12 @ Wake Forest | 42-13 | -13.5 W | 42/28 | 142/84 | 3.4/3.0 | 0/1 | 29/28 | 40/45 | 397/206 | 0/0 | 3/5 | 9.2/4.1 | 539/290 | 6.3/3.7 |
| 11/03/12 @ Duke | 56-20 | -12.5 W | 51/33 | 345/126 | 6.8/3.8 | 1/0 | 21/24 | 29/44 | 375/216 | 3/0 | 2/4 | 12.1/4.5 | 720/342 | 8.8/4.2 |
| 11/10/12 Maryland | 45-10 | -31.5 W | 42/43 | 135/160 | 3.2/3.7 | 3/3 | 23/6 | 34/12 | 301/20 | 0/0 | 0/2 | 8.9/1.4 | 436/180 | 5.7/3.2 |
| 11/17/12 No Carolina St. | 62-48 | -16.5 L | 57/35 | 329/129 | 5.8/3.7 | 0/1 | 30/29 | 44/53 | 426/468 | 2/1 | 0/4 | 9.7/8.2 | 755/597 | 7.5/6.5 |
| 11/24/12 South Carolina | 17-27 | -3.5 L | 35/45 | 175/169 | 5.0/3.8 | 0/0 | 11/23 | 24/41 | 153/275 | 2/1 | 6/4 | 5.1/6.1 | 328/444 | 5.0/4.9 |
| Notes: |
1. Spreads shown relative to the Clemson. 2. Stats read as Offense/Defense or Clemson/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |