Matchup Stats Are Not Available
Oklahoma St.: SU: 8-5-0, ATS: 8-5-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 Savannah State | 84-0 | 0.0 W | 42/41 | 395/72 | 9.4/1.8 | 1/0 | 26/12 | 37/27 | 287/67 | 1/2 | 0/1 | 7.8/2.4 | 682/139 | 8.6/2.0 |
| 09/08/12 @ Arizona | 38-59 | -10.0 L | 32/48 | 200/213 | 6.3/4.4 | 1/0 | 37/28 | 60/41 | 436/291 | 3/0 | 0/4 | 7.3/6.5 | 636/504 | 6.9/5.4 |
| 09/15/12 UL Lafayette | 65-24 | -22.5 W | 59/25 | 330/118 | 5.6/4.7 | 0/1 | 26/21 | 37/42 | 412/258 | 1/0 | 0/1 | 11.1/6.0 | 742/376 | 7.7/5.5 |
| 09/29/12 Texas | 36-41 | +2.5 L | 40/42 | 286/154 | 7.2/3.7 | 0/0 | 18/30 | 27/38 | 290/286 | 1/1 | 2/2 | 10.0/7.2 | 576/440 | 8.3/5.4 |
| 10/13/12 @ Kansas | 20-14 | -27.5 L | 41/49 | 125/208 | 3.0/4.2 | 0/0 | 18/15 | 29/32 | 255/190 | 1/0 | 0/3 | 8.8/5.4 | 380/398 | 5.4/4.7 |
| 10/20/12 Iowa St. | 31-10 | -14.0 W | 39/22 | 221/105 | 5.7/4.8 | 2/1 | 32/23 | 47/48 | 412/236 | 0/1 | 1/1 | 8.6/4.8 | 633/341 | 7.3/4.8 |
| 10/27/12 TCU | 36-14 | -7.5 W | 40/26 | 147/132 | 3.7/5.1 | 1/1 | 18/24 | 33/44 | 324/214 | 1/2 | 0/2 | 9.8/4.7 | 471/346 | 6.5/4.8 |
| 11/03/12 @ Kansas St. | 30-44 | +8.5 L | 24/42 | 93/202 | 3.9/4.8 | 1/0 | 27/21 | 47/28 | 411/282 | 4/0 | 1/1 | 8.6/9.7 | 504/484 | 7.0/6.8 |
| 11/10/12 West Virginia | 55-34 | -8.5 W | 32/35 | 168/95 | 5.3/2.7 | 0/2 | 22/37 | 31/56 | 281/384 | 1/0 | 2/3 | 8.5/6.5 | 449/479 | 6.9/5.1 |
| 11/17/12 Texas Tech | 59-21 | -10.0 W | 40/33 | 268/142 | 6.7/4.3 | 0/1 | 12/29 | 22/42 | 224/265 | 0/2 | 1/3 | 9.7/5.9 | 492/407 | 7.8/5.2 |
| 11/24/12 @ Oklahoma | 48-51 | +6.5 W | 40/30 | 221/112 | 5.5/3.7 | 0/1 | 20/47 | 38/73 | 271/506 | 1/1 | 3/1 | 6.6/6.8 | 492/618 | 6.1/5.9 |
| 12/01/12 @ Baylor | 34-41 | -4.5 L | 37/53 | 218/322 | 5.9/6.1 | 0/1 | 31/23 | 53/39 | 342/296 | 2/0 | 0/0 | 6.5/7.6 | 560/618 | 6.2/6.7 |
| Notes: |
1. Spreads shown relative to the Oklahoma St.. 2. Stats read as Offense/Defense or Oklahoma St./Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Arizona: SU: 8-5-0, ATS: 6-7-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/01/12 Toledo | 24-17 | -11.0 L | 41/47 | 245/177 | 6.0/3.8 | 2/1 | 30/21 | 46/47 | 379/181 | 1/0 | 2/2 | 7.9/3.7 | 624/358 | 7.0/3.7 |
| 09/08/12 Oklahoma St. | 59-38 | +10.0 W | 48/32 | 213/200 | 4.4/6.3 | 0/1 | 28/37 | 41/60 | 291/436 | 0/3 | 4/0 | 6.5/7.3 | 504/636 | 5.4/6.9 |
| 09/15/12 South Carolina State | 56-0 | 0.0 W | 56/29 | 323/75 | 5.8/2.6 | 1/0 | 36/12 | 46/25 | 366/79 | 0/1 | 0/1 | 8.0/3.0 | 689/154 | 6.8/2.8 |
| 09/22/12 @ Oregon | 0-49 | +21.0 L | 32/52 | 97/244 | 3.0/4.7 | 1/2 | 27/21 | 52/36 | 235/267 | 4/1 | 1/0 | 4.4/7.4 | 332/511 | 3.9/5.8 |
| 09/29/12 Oregon St. | 35-38 | -2.5 L | 23/41 | 154/196 | 6.7/4.8 | 0/1 | 31/29 | 53/45 | 391/420 | 2/0 | 2/2 | 7.1/8.9 | 545/616 | 7.0/7.0 |
| 10/06/12 @ Stanford | 48-54 | +10.0 W | 34/43 | 143/260 | 4.2/6.0 | 0/1 | 45/21 | 69/34 | 474/357 | 1/0 | 3/1 | 6.6/10.2 | 617/617 | 5.8/7.9 |
| 10/20/12 Washington | 52-17 | -8.0 W | 49/29 | 277/155 | 5.7/5.3 | 1/1 | 14/29 | 22/52 | 256/225 | 1/2 | 0/4 | 11.6/4.0 | 533/380 | 7.5/4.5 |
| 10/27/12 USC | 39-36 | +6.5 W | 43/26 | 219/132 | 5.1/5.1 | 0/3 | 27/31 | 50/49 | 369/486 | 1/2 | 0/2 | 7.4/9.5 | 588/618 | 6.3/8.0 |
| 11/03/12 @ UCLA | 10-66 | +3.0 L | 40/63 | 138/317 | 3.5/5.0 | 3/0 | 17/25 | 30/30 | 119/294 | 0/0 | 4/1 | 3.5/9.5 | 257/611 | 3.5/6.5 |
| 11/10/12 Colorado | 56-31 | -30.5 L | 38/56 | 440/240 | 11.6/4.3 | 1/0 | 12/16 | 14/20 | 134/197 | 0/1 | 1/2 | 8.9/9.0 | 574/437 | 10.8/5.6 |
| 11/17/12 @ Utah | 34-24 | +1.5 W | 46/36 | 320/136 | 7.0/3.8 | 2/1 | 12/29 | 27/41 | 160/313 | 0/0 | 0/0 | 5.9/7.6 | 480/449 | 6.6/5.8 |
| 11/23/12 Arizona St. | 34-41 | -2.5 L | 57/51 | 295/283 | 5.2/5.5 | 1/2 | 19/16 | 39/29 | 227/186 | 3/0 | 1/1 | 5.7/6.2 | 522/469 | 5.4/5.8 |
| 12/15/12 Nevada | 49-48 | -9.5 L | 36/73 | 196/403 | 5.4/5.5 | 1/2 | 28/22 | 47/32 | 382/256 | 2/2 | 0/0 | 8.1/8.0 | 578/659 | 7.0/6.3 |
| Notes: |
1. Spreads shown relative to the Arizona. 2. Stats read as Offense/Defense or Arizona/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |