TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 
Matchup Stats Are Not Available

Pittsburgh Steelers: SU: 8-8-0, ATS: 7-9-0

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/09/12 @ Broncos 19-31 +1.5 L 46.0 O 26/24  75/98   2.9/4.1  0/1 22/19 39/26 209/240 1/0 5/2 4.8/8.6 284/338 4.1/6.5
09/16/12 Jets 27-10 -5.0 W 41.5 U 28/22  66/90   2.4/4.1  0/1 24/10 31/27 265/129 0/0 3/2 7.8/4.4 331/219 5.3/4.3
09/23/12 @ Raiders 31-34 -3.5 L 45.5 O 20/21  54/119   2.7/5.7  2/0 36/24 47/34 379/202 0/1 1/1 7.9/5.8 433/321 6.4/5.7
10/07/12 Eagles 16-14 -3.5 L 43.0 U 31/23  136/78   4.4/3.4  0/2 21/20 36/30 207/168 0/0 0/3 5.8/5.1 343/246 5.1/4.4
10/11/12 @ Titans 23-26 -6.0 L 44.0 O 22/22  56/94   2.5/4.3  0/0 24/25 40/44 356/265 1/1 1/3 8.7/5.6 412/359 6.5/5.2
10/21/12 @ Bengals 24-17 -1.0 W 45.5 U 28/20  168/81   6.0/4.1  1/0 27/14 38/28 264/105 1/1 3/0 6.4/3.8 432/186 6.3/3.9
10/28/12 Redskins 27-12 -4.5 W 47.0 U 27/21  140/86   5.2/4.1  0/0 24/16 33/35 215/169 0/0 1/1 6.3/4.7 355/255 5.8/4.5
11/04/12 @ Giants 24-20 +3.5 W 47.5 U 32/22  164/68   5.1/3.1  1/0 21/10 29/24 191/114 1/1 4/2 5.8/4.4 355/182 5.5/3.8
11/12/12 Chiefs 16-13 -11.5 L 42.0 U 29/35  95/142   3.3/4.1  1/0 16/11 32/26 154/148 0/1 1/2 4.7/5.3 249/290 4.0/4.6
11/18/12 Ravens 10-13 +3.5 W 40.5 U 27/22  134/48   5.0/2.2  2/0 18/20 39/32 177/153 1/0 3/2 4.2/4.5 311/201 4.5/3.6
11/25/12 @ Browns 14-20 -1.0 L 34.5 U 20/34  49/108   2.5/3.2  5/0 20/17 34/26 193/130 3/1 1/4 5.5/4.3 242/238 4.4/3.7
12/02/12 @ Ravens 23-20 +7.5 W 36.0 O 23/20  96/112   4.2/5.6  1/1 25/16 37/34 270/177 2/1 2/3 6.9/4.8 366/289 5.9/5.1
12/09/12 Chargers 24-34 -7.5 L 39.5 O 17/33  69/92   4.1/2.8  1/0 22/21 41/42 271/200 1/0 2/1 6.3/4.7 340/292 5.7/3.8
12/16/12 @ Cowboys 24-27 -1.5 L 44.0 O 16/19  70/90   4.4/4.7  1/1 24/30 40/42 319/328 1/0 4/1 7.3/7.6 389/418 6.5/6.7
12/23/12 Bengals 10-13 -3.5 L 41.5 U 30/16  96/14   3.2/0.9  1/1 14/24 28/41 185/253 2/2 4/6 5.8/5.4 281/267 4.5/4.2
12/30/12 Browns 24-10 -10.0 W 35.0 U 26/25  93/103   3.6/4.1  0/3 15/22 23/32 121/182 0/1 2/4 4.8/5.1 214/285 4.2/4.7
Notes: 1. Spreads shown relative to the Steelers.
2. Stats read as Offense/Defense or Steelers/Opponent.

Oakland Raiders: SU: 4-12-0, ATS: 5-11-0

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/10/12 Chargers 14-22 -1.0 L 46.0 U 18/19  45/34   2.5/1.8  1/0 32/24 46/33 276/226 0/0 3/1 5.6/6.6 321/260 4.8/4.9
09/16/12 @ Dolphins 13-35 -2.5 L 39.5 O 13/42  23/264   1.8/6.3  0/0 24/18 48/30 373/189 1/0 0/1 7.8/6.1 396/453 6.5/6.2
09/23/12 Steelers 34-31 +3.5 W 45.5 O 21/20  119/54   5.7/2.7  0/2 24/36 34/47 202/379 1/0 1/1 5.8/7.9 321/433 5.7/6.4
09/30/12 @ Broncos 6-37 +7.0 L 49.0 U 16/36  56/167   3.5/4.6  0/1 19/30 34/39 181/338 0/0 3/0 4.9/8.7 237/505 4.5/6.7
10/14/12 @ Falcons 20-23 +9.0 W 48.5 U 32/15  149/45   4.7/3.0  2/0 23/24 33/37 325/241 1/3 3/1 9.0/6.3 474/286 7.0/5.4
10/21/12 Jaguars 26-23 -4.0 L 44.0 O 25/25  70/55   2.8/2.2  2/1 26/17 45/32 282/155 1/0 2/3 6.0/4.4 352/210 4.9/3.5
10/28/12 @ Chiefs 26-16 +1.5 W 42.0 T 33/21  136/103   4.1/4.9  0/2 14/22 28/34 209/197 1/2 0/3 7.5/5.3 345/300 5.7/5.2
11/04/12 Buccaneers 32-42 -1.5 L 46.5 O 11/28  22/298   2.0/10.6  0/1 40/18 62/30 402/237 3/0 2/1 6.3/7.6 424/535 5.7/9.1
11/11/12 @ Ravens 20-55 +7.5 L 47.0 O 24/27  72/71   3.0/2.6  2/0 29/21 46/34 350/341 1/1 3/0 7.1/10.0 422/412 5.8/6.8
11/18/12 Saints 17-38 +5.0 L 55.0 T 26/26  120/153   4.6/5.9  0/0 22/21 40/28 284/229 2/0 3/0 6.6/8.2 404/382 5.9/7.1
11/25/12 @ Bengals 10-34 +8.0 L 50.5 U 23/31  99/224   4.3/7.2  1/0 19/16 34/30 119/194 0/0 4/2 3.1/6.1 218/418 3.6/6.6
12/02/12 Browns 17-20 +2.5 L 37.5 U 17/29  85/123   5.0/4.2  0/0 34/25 51/36 344/353 1/2 1/1 6.6/9.5 429/476 6.2/7.2
12/06/12 Broncos 13-26 +10.0 L 48.5 U 15/36  62/143   4.1/4.0  1/0 19/26 30/36 263/288 1/1 1/3 8.5/7.4 325/431 7.1/5.7
12/16/12 Chiefs 15-0 -3.0 W 44.0 U 45/10  203/10   4.5/1.0  1/0 18/18 30/32 182/109 0/1 0/4 6.1/3.0 385/119 5.1/2.6
12/23/12 @ Panthers 6-17 +8.5 L 46.0 U 22/25  47/115   2.1/4.6  0/1 20/18 36/29 142/159 1/1 1/2 3.8/5.1 189/274 3.2/4.9
12/30/12 @ Chargers 21-24 +10.0 W 39.5 O 29/28  115/73   4.0/2.6  0/0 13/13 28/17 150/140 1/0 0/2 5.4/7.4 265/213 4.6/4.5
Notes: 1. Spreads shown relative to the Raiders.
2. Stats read as Offense/Defense or Raiders/Opponent.