TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 
Matchup Stats Are Not Available

New England Patriots: SU: 13-4-0, ATS: 10-6-1

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/09/12 @ Titans 34-13 -5.0 W 47.0 T 34/16  163/20   4.8/1.3  0/1 23/29 31/43 228/264 0/1 1/2 7.1/5.9 391/284 5.9/4.7
09/16/12 Cardinals 18-20 -13.5 L 48.0 U 27/32  91/106   3.4/3.3  0/2 28/15 46/27 297/140 1/0 4/2 5.9/4.8 388/246 5.0/4.0
09/23/12 @ Ravens 30-31 +2.5 W 50.0 O 34/25  77/123   2.3/4.9  0/0 28/28 41/39 319/382 0/1 2/0 7.4/9.8 396/505 5.1/7.9
09/30/12 @ Bills 52-28 -4.0 W 50.5 O 40/27  247/98   6.2/3.6  2/2 22/22 36/39 333/340 0/4 1/3 9.0/8.1 580/438 7.5/6.3
10/07/12 Broncos 31-21 -6.5 W 52.5 U 51/19  254/71   5.0/3.7  1/3 23/31 31/44 193/332 0/0 4/2 5.5/7.2 447/403 5.2/6.2
10/14/12 @ Seahawks 23-24 -3.5 L 44.5 O 26/25  87/85   3.3/3.4  0/2 36/16 58/27 388/283 2/0 1/2 6.6/9.8 475/368 5.6/6.8
10/21/12 Jets 29-26 -10.5 L 47.5 O 31/33  131/106   4.2/3.2  1/1 26/28 42/41 250/297 0/1 1/4 5.8/6.6 381/403 5.1/5.2
10/28/12 @ Rams 45-7 -7.0 W 47.0 O 25/22  155/108   6.2/4.9  0/0 24/24 38/33 321/219 0/2 0/2 8.4/6.3 476/327 7.6/5.7
11/11/12 Bills 37-31 -12.5 L 53.0 O 28/28  118/162   4.2/5.8  0/2 23/27 38/40 230/319 0/1 1/3 5.9/7.4 348/481 5.2/6.8
11/18/12 Colts 59-24 -9.0 W 54.0 O 25/24  115/119   4.6/5.0  0/1 24/27 35/50 331/329 0/3 0/1 9.5/6.5 446/448 7.4/6.0
11/22/12 @ Jets 49-19 -7.0 W 48.5 O 35/29  158/119   4.5/4.1  1/4 18/26 28/35 323/286 0/1 0/2 11.5/7.7 481/405 7.6/6.1
12/02/12 @ Dolphins 23-16 -7.0 T 51.0 U 32/24  108/103   3.4/4.3  0/1 24/13 40/28 213/176 1/0 4/3 4.8/5.7 321/279 4.2/5.1
12/10/12 Texans 42-14 -3.5 W 51.0 O 30/27  133/100   4.4/3.7  0/0 21/21 36/36 289/223 1/1 1/2 7.8/5.9 422/323 6.3/5.0
12/16/12 49ers 34-41 -5.0 L 46.5 O 24/37  95/150   4.0/4.1  2/1 36/14 63/25 425/203 2/1 3/1 6.4/7.8 520/353 5.8/5.6
12/23/12 @ Jaguars 23-16 -14.0 L 50.5 U 27/23  103/93   3.8/4.0  0/0 24/29 41/49 246/343 2/3 3/1 5.6/6.9 349/436 4.9/6.0
12/30/12 Dolphins 28-0 -10.0 W 46.0 U 38/15  167/47   4.4/3.1  0/1 22/20 36/35 276/209 0/1 1/7 7.5/5.0 443/256 5.9/4.5
01/13/13 Texans 41-28 -9.5 W 48.5 O 24/23  122/91   5.1/4.0  0/0 25/34 40/51 335/334 0/1 1/1 8.2/6.4 457/425 7.0/5.7
Notes: 1. Spreads shown relative to the Patriots.
2. Stats read as Offense/Defense or Patriots/Opponent.

New York Giants: SU: 9-7-0, ATS: 7-8-1

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/05/12 Cowboys 17-24 -3.5 L 45.5 U 19/23  82/148   4.3/6.4  1/0 21/22 32/29 187/290 0/1 3/2 5.3/9.4 269/438 5.0/8.1
09/16/12 Buccaneers 41-34 -7.0 T 44.5 O 23/22  96/79   4.2/3.6  0/0 31/15 51/28 510/228 3/2 0/2 10.0/7.6 606/307 8.2/5.9
09/20/12 @ Panthers 36-7 +2.5 W 49.0 U 29/20  125/60   4.3/3.0  0/2 28/19 37/33 280/267 0/3 2/2 7.2/7.6 405/327 6.0/5.9
09/30/12 @ Eagles 17-19 +1.5 L 47.5 U 19/35  57/192   3.0/5.5  0/0 24/19 42/30 309/231 1/0 0/2 7.4/7.2 366/423 6.0/6.3
10/07/12 Browns 41-27 -8.5 W 44.0 O 32/19  244/84   7.6/4.4  1/1 25/22 37/35 259/291 1/2 0/0 7.0/8.3 503/375 7.3/6.9
10/14/12 @ 49ers 26-3 +6.5 W 45.5 U 35/17  152/80   4.3/4.7  0/0 15/23 28/37 193/234 0/3 0/6 6.9/5.4 345/314 5.5/5.2
10/21/12 Redskins 27-23 -6.0 L 51.0 U 18/38  65/248   3.6/6.5  0/3 26/20 40/28 329/232 2/1 1/3 8.0/7.5 394/480 6.7/7.0
10/28/12 @ Cowboys 29-24 -2.0 W 47.5 O 28/16  103/20   3.7/1.3  1/2 15/36 29/61 190/415 1/4 1/4 6.3/6.4 293/435 5.1/5.4
11/04/12 Steelers 20-24 -3.5 L 47.5 U 22/32  68/164   3.1/5.1  0/1 10/21 24/29 114/191 1/1 2/4 4.4/5.8 182/355 3.8/5.5
11/11/12 @ Bengals 13-31 -3.5 L 49.0 U 20/26  129/78   6.5/3.0  2/1 29/21 46/30 189/199 2/0 4/0 3.8/6.6 318/277 4.5/4.9
11/25/12 Packers 38-10 -3.0 W 50.5 U 30/26  148/116   4.9/4.5  0/1 16/15 30/27 243/201 0/1 1/5 7.8/6.3 391/317 6.4/5.5
12/03/12 @ Redskins 16-17 -3.0 L 51.0 U 29/30  117/208   4.0/6.9  0/1 20/13 33/21 273/163 0/0 1/0 8.0/7.8 390/371 6.2/7.3
12/09/12 Saints 52-27 -5.0 W 53.0 O 25/23  138/143   5.5/6.2  0/2 22/26 35/43 259/345 2/2 0/1 7.4/7.8 397/488 6.6/7.3
12/16/12 @ Falcons 0-34 +1.5 L 51.0 U 21/35  97/133   4.6/3.8  1/0 13/23 25/28 159/265 2/0 1/1 6.1/9.1 256/398 5.4/6.2
12/23/12 @ Ravens 14-33 -2.5 L 47.0 T 14/41  67/228   4.8/5.6  0/0 14/25 28/36 119/309 0/0 3/0 3.8/8.6 186/537 4.1/7.0
12/30/12 Eagles 42-7 -7.0 W 46.0 O 32/27  188/110   5.9/4.1  0/0 14/21 22/37 212/207 0/1 1/1 9.2/5.4 400/317 7.3/4.9
Notes: 1. Spreads shown relative to the Giants.
2. Stats read as Offense/Defense or Giants/Opponent.