TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 
Matchup Stats Are Not Available

San Diego Chargers: SU: 7-9-0, ATS: 7-9-0

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/10/12 @ Raiders 22-14 +1.0 W 46.0 U 19/18  34/45   1.8/2.5  0/1 24/32 33/46 226/276 0/0 1/3 6.6/5.6 260/321 4.9/4.8
09/16/12 Titans 38-10 -6.0 W 43.0 O 39/10  148/38   3.8/3.8  0/0 24/15 32/30 268/174 1/1 4/0 7.4/5.8 416/212 5.5/5.3
09/23/12 Falcons 3-27 -3.0 L 47.5 U 16/26  117/119   7.3/4.6  2/0 21/30 38/40 164/265 2/1 1/2 4.2/6.3 281/384 5.1/5.6
09/30/12 @ Chiefs 37-20 -1.0 W 44.5 O 33/22  105/119   3.2/5.4  0/3 18/24 23/40 189/234 1/3 3/2 7.3/5.6 294/353 5.0/5.5
10/07/12 @ Saints 24-31 +3.5 L 53.0 O 16/21  119/53   7.4/2.5  1/0 27/29 42/45 310/351 1/1 5/3 6.6/7.3 429/404 6.8/5.9
10/15/12 Broncos 24-35 -1.0 L 49.5 O 27/19  90/59   3.3/3.1  2/2 25/24 41/30 218/309 4/1 4/0 4.8/10.3 308/368 4.3/7.5
10/28/12 @ Browns 6-7 -2.5 L 44.0 U 34/31  117/135   3.4/4.4  1/0 18/11 33/27 148/117 0/0 1/2 4.4/4.0 265/252 3.9/4.2
11/01/12 Chiefs 31-13 -7.5 W 42.5 O 26/28  123/115   4.7/4.1  1/3 18/19 20/29 216/176 1/1 1/1 10.3/5.9 339/291 7.2/5.0
11/11/12 @ Buccaneers 24-34 +3.0 L 47.5 O 26/22  103/74   4.0/3.4  0/0 29/14 37/20 323/205 2/0 2/1 8.3/9.8 426/279 6.6/6.5
11/18/12 @ Broncos 23-30 +7.5 W 48.5 O 23/25  53/133   2.3/5.3  1/1 24/25 40/42 224/253 2/1 4/3 5.1/5.6 277/386 4.1/5.5
11/25/12 Ravens 13-16 +1.0 L 47.0 U 23/32  91/131   4.0/4.1  0/0 23/30 36/51 189/316 0/0 6/5 4.5/5.6 280/447 4.3/5.1
12/02/12 Bengals 13-20 +1.0 L 46.0 U 11/30  46/130   4.2/4.3  1/1 26/25 47/39 251/211 0/2 4/1 4.9/5.3 297/341 4.8/4.9
12/09/12 @ Steelers 34-24 +7.5 W 39.5 O 33/17  92/69   2.8/4.1  0/1 21/22 42/41 200/271 0/1 1/2 4.7/6.3 292/340 3.8/5.7
12/16/12 Panthers 7-31 -3.0 L 45.0 U 15/39  71/155   4.7/4.0  2/1 16/19 23/33 94/217 0/0 6/2 3.2/6.2 165/372 3.8/5.0
12/23/12 @ Jets 27-17 +2.5 W 37.0 O 26/23  91/69   3.5/3.0  0/1 11/15 22/25 136/156 0/1 4/11 5.2/4.3 227/225 4.4/3.8
12/30/12 Raiders 24-21 -10.0 L 39.5 O 28/29  73/115   2.6/4.0  0/0 13/13 17/28 140/150 0/1 2/0 7.4/5.4 213/265 4.5/4.6
Notes: 1. Spreads shown relative to the Chargers.
2. Stats read as Offense/Defense or Chargers/Opponent.

Minnesota Vikings: SU: 10-7-0, ATS: 9-8-0

GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/09/12 Jaguars 26-23 -3.5 L 39.5 O 29/33  123/114   4.2/3.5  1/1 20/23 27/39 266/249 0/0 2/2 9.2/6.1 389/363 6.7/4.9
09/16/12 @ Colts 20-23 -2.0 L 44.5 U 25/30  96/84   3.8/2.8  1/0 27/20 35/29 232/194 0/0 4/2 5.9/6.3 328/278 5.1/4.6
09/23/12 49ers 24-13 +6.5 W 43.0 U 38/20  151/89   4.0/4.5  2/2 21/24 35/35 198/191 0/1 0/3 5.7/5.0 349/280 4.8/4.8
09/30/12 @ Lions 20-13 +4.5 W 47.0 U 28/20  127/55   4.5/2.8  0/1 16/30 26/50 100/286 0/0 2/5 3.6/5.2 227/341 4.1/4.5
10/07/12 Titans 30-7 -5.5 W 44.0 U 30/18  176/53   5.9/2.9  0/1 25/29 35/48 258/215 2/1 1/2 7.2/4.3 434/268 6.6/3.9
10/14/12 @ Redskins 26-38 -1.5 L 43.5 O 24/30  94/185   3.9/6.2  1/0 35/17 52/22 327/178 2/1 4/1 5.8/7.7 421/363 5.3/6.8
10/21/12 Cardinals 21-14 -6.5 W 40.5 U 27/26  166/126   6.1/4.8  0/1 8/25 17/36 43/230 2/1 3/7 2.2/5.3 209/356 4.4/5.2
10/25/12 Buccaneers 17-36 -5.5 L 43.0 O 21/39  140/163   6.7/4.2  2/0 19/19 35/36 229/257 1/0 3/1 6.0/6.9 369/420 6.3/5.5
11/04/12 @ Seahawks 20-30 +4.0 L 38.5 O 27/44  243/197   9.0/4.5  1/0 11/17 22/25 44/190 1/0 4/1 1.7/7.3 287/387 5.4/5.5
11/11/12 Lions 34-24 +2.5 W 46.0 O 32/17  192/60   6.0/3.5  0/1 24/28 32/42 214/308 0/1 1/2 6.5/7.0 406/368 6.2/6.0
11/25/12 @ Bears 10-28 +6.5 L 38.5 U 20/34  114/112   5.7/3.3  2/1 22/23 43/31 144/183 1/1 2/1 3.2/5.7 258/295 4.0/4.5
12/02/12 @ Packers 14-23 +7.5 L 46.0 U 28/36  240/152   8.6/4.2  0/0 12/27 25/35 119/283 2/1 0/2 4.8/7.6 359/435 6.8/6.0
12/09/12 Bears 21-14 +3.0 W 39.0 U 35/18  174/118   5.0/6.6  0/0 11/28 17/53 77/320 1/2 1/2 4.3/5.8 251/438 4.7/6.0
12/16/12 @ Rams 36-22 +2.5 W 38.5 O 28/18  215/87   7.7/4.8  0/1 17/35 24/55 109/345 0/1 2/4 4.2/5.8 324/432 6.0/5.6
12/23/12 @ Texans 23-6 +8.0 W 45.0 U 39/15  178/36   4.6/2.4  1/2 16/18 30/33 171/153 0/0 1/4 5.5/4.1 349/189 5.0/3.6
12/30/12 Packers 37-34 +3.5 W 46.0 O 37/16  217/72   5.9/4.5  0/1 16/28 28/39 227/333 0/0 1/5 7.8/7.6 444/405 6.7/6.8
01/05/13 @ Packers 10-24 +7.5 L 46.0 U 29/31  167/76   5.8/2.5  2/0 11/23 29/33 157/250 1/0 3/3 4.9/6.9 324/326 5.3/4.9
Notes: 1. Spreads shown relative to the Vikings.
2. Stats read as Offense/Defense or Vikings/Opponent.